You Are Here > Pro-Football-Reference.com > Teams > Houston Texans > Career Kick & Punt Returns

Houston Texans Kick & Punt Returns Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 J.J. Moses 2003 2004 30 72 553 0 40 7.7 117 2658 0 70 22.7 3211
2 Jermaine Lewis 2002 2002 12 36 280 0 48 7.8 46 961 0 45 20.9 1290
3 Jerome Mathis 2005 2007 17 12 68 0 19 5.7 72 2054 3 99 28.5 2202
4 Dexter Wynn 2006 2007 17 14 140 0 58 10.0 52 1193 0 39 22.9 1333
5 Avion Black 2002 2002 11 14 188 1 76 13.4 24 529 0 49 22.0 769
6 Jacoby Jones 2007 2008 30 62 672 2 74 10.8 17 358 0 30 21.1 1254
7 Andre' Davis 2007 2008 26 75 1961 3 104 26.1 2757
8 Vernand Morency 2005 2005 13 20 437 0 31 21.9 708
9 Edell Shepherd 2006 2006 7 3 24 0 14 8.0 17 395 0 42 23.2 446
10 Phillip Buchanon 2005 2006 14 20 180 0 45 9.0 5 106 0 28 21.2 286
11 Ryan Moats 2008 2008 7 9 212 0 32 23.6 320
12 Tony Hollings 2003 2005 23 11 211 0 30 19.2 431
13 Aaron Glenn 2004 2004 16 4 22 0 18 5.5 22
14 Wali Lundy 2006 2006 14 4 67 0 23 16.8 747
15 David Anderson 2006 2007 17 1 0 0 0 0.0 3 90 0 38 30.0 248
16 Jabar Gaffney 2002 2004 48 7 19 0 15 2.7 2 31 0 27 15.5 1610
17 Donovan Morgan 2005 2005 3 3 30 0 23 10.0 72
18 Darrick Vaughn 2003 2003 16 3 47 0 22 15.7 47
19 Domanick Williams 2003 2005 25 3 24 0 21 8.0 4 90 0 29 22.5 2809
20 Charles Hill 2002 2002 16 2 0 0 0 0.0 0
21 Vonta Leach 2007 2008 29 5 60 0 15 12.0 274
22 Moran Norris 2002 2005 57 10 109 0 19 10.9 166
23 Todd Washington 2004 2004 15 2 27 0 16 13.5 27
24 Jonathan Wells 2003 2005 44 9 157 0 40 17.4 1070
25 Roc Alexander 2006 2006 1 1 18 0 18 18.0 18
26 Jarrod Baxter 2002 2002 16 1 19 0 19 19.0 66
27 Mark Bruener 2005 2006 31 2 19 0 11 9.5 103
28 Jameel Cook 2006 2007 27 3 35 0 21 11.7 224
29 Travis Johnson 2006 2006 9 1 17 0 17 17.0 17
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Derrick Lewis 2006 2006 4 1 27 0 27 27.0 32
31 Terrance Martin 2003 2003 12 1 0 0 0 0.0 0
32 Frank Murphy 2002 2002 5 1 0 0 0 0.0 0
33 Cecil Sapp 2008 2008 6 1 7 0 7 7.0 4
34 Corey Sears 2002 2002 16 1 9 0 9 9.0 9
35 Kendrick Starling 2004 2004 8 1 14 0 14 14.0 14
36 Kevin Walter 2007 2008 32 2 7 0 7 3.5 1759
37 Chris L. White 2008 2008 1 1 7 0 7 7.0 7