You Are Here > Pro-Football-Reference.com > Teams > Houston Texans > Career Receiving

Houston Texans Receiving Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Andre Johnson 2003 2008 86 486 6379 13.1 33 77 5.7 74.2 5
2 Jabar Gaffney 2002 2005 64 171 2009 11.7 7 69 2.7 31.4 2
3 Owen Daniels 2006 2008 46 167 1982 11.9 10 35 3.6 43.1 6
4 Domanick Williams 2003 2005 40 154 1276 8.3 5 38 3.9 31.9 10
5 Kevin Walter 2006 2008 48 142 1859 13.1 12 61 3.0 38.7 1
6 Corey Bradford 2002 2005 63 130 1992 15.3 18 81 2.1 31.6 0
7 Billy Miller 2002 2004 48 108 1146 10.6 7 42 2.3 23.9 1
8 Eric Moulds 2006 2006 16 57 557 9.8 1 29 3.6 34.8 1
9 Steve Slaton 2008 2008 16 50 377 7.5 1 46 3.1 23.6 3
10 James Allen 2002 2002 16 47 302 6.4 0 21 2.9 18.9 1
11 Andre' Davis 2007 2008 26 46 796 17.3 3 53 1.8 30.6 1
12 Derick Armstrong 2003 2005 35 45 605 13.4 2 44 1.3 17.3 0
13 Jonathan Wells 2002 2005 60 44 323 7.3 2 28 0.7 5.4 5
14 Vonta Leach 2006 2008 40 43 272 6.3 3 22 1.1 6.8 2
15 Wali Lundy 2006 2006 14 33 204 6.2 0 15 2.4 14.6 1
16 David Anderson 2006 2008 28 32 399 12.5 3 65 1.1 14.3 1
17 Ron Dayne 2006 2007 24 31 189 6.1 0 17 1.3 7.9 2
18 Jameel Cook 2006 2007 27 26 147 5.7 0 15 1.0 5.4 2
19 Ahman Green 2007 2008 14 25 155 6.2 0 53 1.8 11.1 0
20 Samkon Gado 2006 2007 11 24 139 5.8 0 20 2.2 12.6 2
21 Marcellus Rivers 2005 2005 16 24 168 7.0 0 20 1.5 10.5 0
22 JaJuan Dawson 2002 2002 14 21 286 13.6 0 28 1.5 20.4 1
23 Jeb Putzier 2006 2007 22 19 164 8.6 1 26 0.9 7.5 0
24 Jacoby Jones 2007 2008 30 18 230 12.8 0 45 0.6 7.7 6
25 Mark Bruener 2004 2006 47 15 136 9.1 2 27 0.3 2.9 0
26 Joel Dreessen 2007 2008 27 15 132 8.8 2 28 0.6 4.9 1
27 Jabari Holloway 2002 2003 26 15 157 10.5 0 33 0.6 6.0 0
28 Darius Walker 2007 2007 4 13 81 6.2 0 9 3.3 20.3 0
29 Moran Norris 2003 2005 44 12 57 4.8 1 11 0.3 1.3 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Vernand Morency 2005 2006 14 11 93 8.5 0 16 0.8 6.6 1
31 Stacey Mack 2003 2003 8 9 55 6.1 0 10 1.1 6.9 2
32 Tony Hollings 2003 2004 21 7 71 10.1 0 27 0.3 3.4 2
33 Jarrod Baxter 2002 2004 24 6 36 6.0 1 14 0.3 1.5 0
34 Avion Black 2002 2002 11 6 52 8.7 0 14 0.5 4.7 2
35 Jerome Mathis 2005 2007 15 6 80 13.3 1 34 0.4 5.3 3
36 Donovan Morgan 2005 2005 3 4 42 10.5 0 14 1.3 14.0 0
37 Ryan Moats 2008 2008 7 3 14 4.7 0 5 0.4 2.0 0
38 Edell Shepherd 2006 2006 7 3 22 7.3 0 8 0.4 3.1 2
39 Chris Taylor 2006 2006 4 3 40 13.3 0 24 0.8 10.0 0
40 Adimchinobe Echemandu 2007 2007 7 2 11 5.5 0 7 0.3 1.6 1
41 Jermaine Lewis 2002 2002 12 2 41 20.5 0 33 0.2 3.4 3
42 Matt Murphy 2005 2005 9 2 26 13.0 0 14 0.2 2.9 0
43 Marcus Coleman 2003 2003 15 1 6 6.0 0 6 0.1 0.4 0
44 Atnaf Harris 2002 2002 1 1 8 8.0 0 8 1.0 8.0 0
45 Derrick Lewis 2006 2006 4 1 5 5.0 0 5 0.3 1.3 0
46 Dave Ragone 2003 2003 2 1 -5 -5.0 0 -5 0.5 -2.5 4