You Are Here > Pro-Football-Reference.com > Teams > Cincinnati Bengals > Single-season Scoring Summary

Cincinnati Bengals Scoring Summary Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1 Shayne Graham 2005* 28 CIN K 16 0 47 28 131
2 Shayne Graham 2007 30 CIN K 16 0 37 31 130
3 Shayne Graham 2004 27 CIN K 16 0 41 27 122
4 Doug Pelfrey 1995 25 CIN K 16 0 34 29 121
5 Jim Breech 1985 29 CIN K 16 0 48 24 120
6 Jim Breech 1981 25 CIN K 16 0 49 22 115
7 Shayne Graham 2006 29 CIN K 16 0 40 25 115
8 Horst Muhlmann 1972 32 CIN K 14 0 30 27 111
9 Doug Pelfrey 1996 26 CIN K 16 0 41 23 110
10 Horst Muhlmann 1970 30 CIN K 14 0 33 25 108
11 Doug Pelfrey 1994 24 CIN K 16 0 24 28 108
12 Shayne Graham 2003 26 CIN K 16 0 40 22 106
13 Jim Breech 1984 28 CIN K 16 0 37 22 103
14 Carl Pickens 1995* 25 CIN WR 16 15 17 102
15 Jim Breech 1986 30 CIN K 16 0 50 17 101
16 Jim Breech 1987 31 CIN K 12 0 25 24 97
17 Jim Breech 1991 35 CIN K 16 0 27 23 96
18 Pete Johnson 1981* 27 CIN FB 16 16 12 4 96
19 Horst Muhlmann 1973 33 CIN K 14 0 31 21 94
20 Jim Breech 1990 34 CIN K 16 0 41 17 92
21 Horst Muhlmann 1971 31 CIN K 14 0 31 20 91
22 Pete Johnson 1979 25 CIN FB 16 13 14 1 90
23 Ickey Woods 1988 22 CIN FB 16 10 15 90
24 Jim Breech 1988 32 CIN K 16 0 56 11 89
25 Jim Breech 1992 36 CIN K 16 0 31 19 88
26 Jim Breech 1983 27 CIN K 16 0 39 16 87
27 Doug Pelfrey 1993 23 CIN K 15 0 13 24 85
28 James Brooks 1988* 30 CIN RB 15 15 8 6 84
29 Pete Johnson 1983 29 CIN FB 11 8 14 84
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
30 Chris Bahr 1977 24 CIN K 14 0 25 19 82
31 Chris Bahr 1976 23 CIN K 14 0 39 14 81
32 Doug Pelfrey 1999 29 CIN K 16 0 27 18 81
33 Horst Muhlmann 1969 29 CIN K 14 0 32 16 80
34 Chris Bahr 1979 26 CIN K 16 0 40 13 79
35 Corey Dillon 2001* 27 CIN RB 16 16 10 3 78
36 Shayne Graham 2008 31 CIN K 14 15 21 78
37 Doug Pelfrey 1998 28 CIN K 16 0 21 19 78
38 Doug Pelfrey 1997 27 CIN K 16 0 41 12 77
39 Neil Rackers 2002 26 CIN K 16 0 30 15 75
40 Chris Bahr 1978 25 CIN K 16 0 26 16 74
41 Carl Pickens 1996* 26 CIN WR 16 16 12 1 74
42 Neil Rackers 2001 25 CIN K 16 0 23 17 74
43 Jim Breech 1989 33 CIN K 12 0 37 12 73
44 James Brooks 1985 27 CIN RB 16 16 7 5 72
45 T.J. Houshmandzadeh 2007* 30 CIN WR 16 15 12 72
46 Rudi Johnson 2006 27 CIN RB 16 15 12 72
47 Rudi Johnson 2004* 25 CIN RB 16 16 12 72
48 Rudi Johnson 2005 26 CIN RB 16 14 12 72
49 Dave Green 1975 26 CIN P 14 0 40 10 70
50 Jim Breech 1982 26 CIN K 9 0 25 14 67
51 Carl Pickens 1994 24 CIN WR 15 15 11 66
52 Horst Muhlmann 1974 34 CIN K 14 0 32 11 65
53 Cris Collinsworth 1986 27 CIN WR 16 15 10 60
54 Isaac Curtis 1974* 24 CIN WR 14 0 10 60
55 Corey Dillon 1997 23 CIN RB 16 6 10 60
56 Stan Fritts 1975 23 CIN RB 13 0 8 2 60
57 Chad Johnson 2003* 25 CIN WR 16 14 10 60
58 Larry Kinnebrew 1984 25 CIN fb 16 4 9 1 60
59 Larry Kinnebrew 1985 26 CIN FB 12 11 9 1 60
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
60 Dale Livingston 1968 23 CIN P 12 0 20 13 59
61 Neil Rackers 2000 24 CIN K 16 0 21 12 57
62 James Brooks 1986* 28 CIN RB 16 16 5 4 54
63 James Brooks 1989* 31 CIN RB 16 14 7 2 54
64 James Brooks 1990* 32 CIN RB 16 15 5 4 54
65 Eddie Brown 1990 28 CIN WR 14 12 9 54
66 Eddie Brown 1988* 26 CIN WR 16 16 9 54
67 Ki-Jana Carter 1996 23 CIN 16 4 8 1 54
68 Isaac Curtis 1973* 23 CIN WR 14 0 9 54
69 Chris Henry 2006 23 CIN 13 4 9 54
70 Rodney Holman 1989* 29 CIN TE 16 15 9 54
71 T.J. Houshmandzadeh 2006 29 CIN WR 14 13 9 54
72 Chad Johnson 2004* 26 CIN WR 16 16 9 54
73 Chad Johnson 2005*+ 27 CIN WR 16 16 9 54
74 Rudi Johnson 2003 24 CIN RB 13 5 9 54
75 Larry Kinnebrew 1986 27 CIN FB 16 9 8 1 54
76 Paul Robinson 1968*+ 24 CIN HB 14 0 8 1 54
77 Bob Trumpy 1969*+ 24 CIN TE 14 0 9 54
78 Eddie Brown 1985 23 CIN WR 16 16 8 48
79 Boobie Clark 1973 23 CIN FB 14 0 8 48
80 Boobie Clark 1976 26 CIN FB 13 0 7 1 48
81 Cris Collinsworth 1981* 22 CIN WR 16 16 8 48
82 Isaac Curtis 1979 29 CIN WR 16 0 8 48
83 Derrick Fenner 1992 25 CIN 16 1 7 1 48
84 T.J. Houshmandzadeh 2005 28 CIN WR 14 12 1 7 48
85 Chad Johnson 2007* 29 CIN WR 16 16 8 48
86 Larry Kinnebrew 1987 28 CIN FB 11 8 8 48
87 Tim McGee 1989 25 CIN WR 16 16 8 48
88 Ian Sunter 1980 28 CIN K 10 0 15 11 48
89 Peter Warrick 2003 26 CIN WR 15 14 7 1 48
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
90 Stanley Wilson 1986 25 CIN 10 3 8 48
91 Ki-Jana Carter 1997 24 CIN rb 15 10 7 42
92 Eric Crabtree 1969 25 CIN SE 14 0 7 42
93 Isaac Curtis 1975* 25 CIN WR 14 0 7 42
94 Corey Dillon 2000* 26 CIN RB 16 16 7 42
95 Corey Dillon 2002 28 CIN RB 16 16 7 42
96 Doug Dressler 1972 24 CIN FB 14 0 6 1 42
97 Rodney Holman 1985 25 CIN TE 16 16 7 42
98 Chad Johnson 2006*+ 28 CIN WR 16 16 7 42
99 Essex Johnson 1973 27 CIN RB 14 0 4 3 42
100 Pete Johnson 1982 28 CIN FB 9 9 7 42
101 Pete Johnson 1980 26 CIN FB 12 8 6 1 42
102 Pete Johnson 1978 24 CIN FB 16 11 7 42
103 Paul Robinson 1970 26 CIN RB 14 0 6 1 42
104 Darnay Scott 1999 27 CIN WR 16 16 7 42
105 Darnay Scott 1998 26 CIN WR 13 13 7 42
106 Bob Trumpy 1976 31 CIN TE 13 0 7 42
107 Peter Warrick 2000 23 CIN WR 16 16 2 4 1 42
108 Kenny Watson 2007 29 CIN rb 16 5 7 42
109 Fred Willis 1971 24 CIN FB 14 0 7 42
110 Tony McGee 1997 26 CIN TE 16 16 6 1 38
111 Don Bass 1980 24 CIN WR 14 12 6 36
112 Eddie Brown 1989 27 CIN WR 15 15 6 36
113 Boobie Clark 1974 24 CIN FB 8 0 5 1 36
114 Cris Collinsworth 1984 25 CIN WR 15 14 6 36
115 Isaac Curtis 1976* 26 CIN WR 14 0 6 36
116 Corey Dillon 1999* 25 CIN RB 15 15 5 1 36
117 Chris Henry 2005 22 CIN wr 14 5 6 36
118 Essex Johnson 1971 25 CIN rb 14 0 4 2 36
119 Essex Johnson 1972 26 CIN RB 14 0 4 2 36
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
120 Tim McGee 1988 24 CIN WR 16 15 6 36
121 Carl Pickens 1999 29 CIN WR 16 14 6 36
122 Carl Pickens 1993 23 CIN WR 13 12 6 36
123 Peter Warrick 2002 25 CIN WR 15 10 6 36
124 Ickey Woods 1990 24 CIN fb 10 6 6 36
125 Carl Pickens 1998 28 CIN WR 16 16 5 1 32
126 Don Bass 1978 22 CIN TE 16 0 4 1 30
127 Cris Collinsworth 1985 26 CIN WR 16 16 5 30
128 Cris Collinsworth 1983* 24 CIN WR 14 14 5 30
129 Corey Dillon 1998 24 CIN RB 15 15 4 1 30
130 Rodney Holman 1990* 30 CIN TE 16 15 5 30
131 Stanford Jennings 1984 22 CIN RET 15 4 2 3 30
132 Chad Johnson 2002 24 CIN WR 16 14 5 30
133 Charlie Joiner 1975 28 CIN WR 14 11 5 30
134 Steve Kreider 1981 23 CIN 16 1 5 30
135 Jess Phillips 1970 23 CIN FB 14 0 4 1 30
136 Carl Pickens 1997 27 CIN WR 12 12 5 30
137 Dan Ross 1981 24 CIN TE 16 16 5 30
138 Darnay Scott 1994 22 CIN WR 16 12 5 30
139 Darnay Scott 1997 25 CIN WR 16 15 5 30
140 Darnay Scott 1995 23 CIN WR 16 16 5 30
141 Darnay Scott 1996 24 CIN WR 16 16 5 30
142 Craig Taylor 1989 23 CIN 12 0 3 2 30
143 Jack Thompson 1979 23 CIN 9 1 5 30
144 Bob Trumpy 1973* 28 CIN TE 14 0 5 30
145