You Are Here > Pro-Football-Reference.com > Players > W > Anthony Wright > Regular Season Gamelogs

Anthony Wright

Anthony Lavron Wright

Position: QB
Height: 6-1    Weight: 211 lbs.
Born: February 14, 1976 in Vanceboro, NC
College: South Carolina

Anthony Wright Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 2 Sun Sep 16, 2007 box L NYG GNB 13 35 1 6 12 0 0 2.0 16.7 39.6 0
2 6 Mon Oct 15, 2007 box W NYG @ ATL 31 10 0
3 7 Sun Oct 21, 2007 box W NYG SFO 33 15 0 1 0 0 0 0.0 0.0 39.6 1 -1 -1.0 0
4 14 Sun Dec 9, 2007 box W NYG @ PHI 16 13 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
5 3 Sun Sep 24, 2006 box W CIN @ PIT 28 20 0
6 4 Sun Oct 1, 2006 box L CIN NWE 13 38 0
7 12 Sun Nov 26, 2006 box W CIN @ CLE 30 0 2 2 25 0 0 12.5 100.0 118.7 1 -9 -9.0 0
8 14 Sun Dec 10, 2006 box W CIN OAK 27 10 1 1 6 0 0 6.0 100.0 91.7 3 -3 -1.0 0
9 17 Sun Dec 31, 2006 box L CIN PIT 17 23 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
10 1 Sun Sep 11, 2005 box L BAL IND 7 24 19 31 214 1 2 6.9 61.3 65.8 0
11 2 Sun Sep 18, 2005 box L BAL @ TEN 10 25 25 40 212 1 1 5.3 62.5 74.2 0
12 4 Sun Oct 2, 2005 box W BAL NYJ 13 3 15 21 144 0 1 6.9 71.4 70.3 5 2 0.4 0
13 5 Sun Oct 9, 2005 box L BAL @ DET 17 35 20 37 230 2 2 6.2 54.1 68.5 2 18 9.0 0
14 6 Sun Oct 16, 2005 box W BAL CLE 16 3 23 31 213 1 1 6.9 74.2 89.9 1 -1 -1.0 0
15 7 Sun Oct 23, 2005 box L BAL @ CHI 6 10 18 32 164 0 0 5.1 56.3 70.3 5 11 2.2 0
16 8 Mon Oct 31, 2005 box L BAL @ PIT 19 20 25 44 252 1 2 5.7 56.8 61.9 2 2 1.0 0
17 9 Sun Nov 6, 2005 box L BAL CIN 9 21 19 30 153 0 0 5.1 63.3 76.1 3 36 12.0 0
18 15 Mon Dec 19, 2005 box W BAL GNB 48 3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
19 11 Sun Nov 16, 2003 box L BAL @ MIA 6 9 14 25 112 0 2 4.5 56.0 34.1 4 4 1.0 0
20 12 Sun Nov 23, 2003 box W BAL SEA 44 41 20 37 319 4 0 8.6 54.1 119.1 5 27 5.4 0
21 13 Sun Nov 30, 2003 box W BAL SFO 44 6 14 25 177 2 1 7.1 56.0 88.2 3 26 8.7 0
22 14 Sun Dec 7, 2003 box W BAL CIN 31 13 8 19 145 1 2 7.6 42.1 46.9 7 3 0.4 0
23 15 Sun Dec 14, 2003 box L BAL @ OAK 12 20 12 27 193 1 1 7.1 44.4 65.8 3 -2 -0.7 0
24 16 Sun Dec 21, 2003 box W BAL @ CLE 35 0 10 18 90 1 1 5.0 55.6 64.6 3 16 5.3 0
25 17 Sun Dec 28, 2003 box W BAL PIT 13 10 16 27 163 0 1 6.0 59.3 61.2 3 -1 -0.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
26 2 Sun Sep 23, 2001 box L DAL SDG 21 32 12 25 193 3 3 7.7 48.0 74.2 4 5 1.3 0
27 3 Sun Sep 30, 2001 box L DAL @ PHI 18 40 7 23 33 0 1 1.4 30.4 21.8 1 2 2.0 0
28 4 Sun Oct 7, 2001 box L DAL @ OAK 21 28 14 22 126 2 0 5.7 63.6 109.3 4 18 4.5 0
29 5 Mon Oct 15, 2001 box W DAL WAS 9 7 15 28 177 0 1 6.3 53.6 58.2 8 32 4.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
30 14 Sun Dec 3, 2000 box L DAL @ TAM 7 27 1 3 10 0 0 3.3 33.3 43.7 0
31 15 Sun Dec 10, 2000 box W DAL WAS 32 13 3 5 73 0 0 14.6 60.0 104.2 5 1 0.2 0
32 16 Sun Dec 17, 2000 box L DAL NYG 13 17 13 25 119 0 1 4.8 52.0 48.6 4 26 6.5 0
33 17 Mon Dec 25, 2000 box L DAL @ TEN 0 31 5 20 35 0 2 1.8 25.0 0.0 3 9 3.0 0
CSV