You Are Here > Pro-Football-Reference.com > Players > S > Musa Smith > Regular Season Gamelogs

Musa Smith

Musa Smith

Position: RB
Height: 6-0    Weight: 232 lbs.
Born: May 31, 1982 in Elliottsburg, PA
College: Georgia

Drafted by the Baltimore Ravens in the 3rd round (77th overall) of the 2003 Draft

Musa Smith Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Mon Sep 10, 2007 box L BAL @ CIN 20 27 5 30 6.0 1 9 9.0 1
2 2 Sun Sep 16, 2007 box W BAL NYJ 20 13 3 8 2.7 1 10 10.0 0
3 3 Sun Sep 23, 2007 box W BAL ARI 26 23 5 15 3.0 3 32 10.7 0
4 4 Sun Sep 30, 2007 box L BAL @ CLE 13 27 5 5 1.0 3 19 6.3 0
5 5 Sun Oct 7, 2007 box W BAL @ SFO 9 7 5 2 0.4 2 9 4.5 0
6 6 Sun Oct 14, 2007 box W BAL STL 22 3 2 5 2.5 2 18 9.0 0
7 7 Sun Oct 21, 2007 box L BAL @ BUF 14 19 1 6 6.0 0
8 9 Mon Nov 5, 2007 box L BAL @ PIT 7 38 1 11 11.0 0
9 10 Sun Nov 11, 2007 box L BAL CIN 7 21 1 1 1.0 0
10 11 Sun Nov 18, 2007 box L BAL CLE 30 33 1 7 7.0 2 3 1.5 0
11 12 Sun Nov 25, 2007 box L BAL @ SDG 14 32 3 -3 -1.0 4 28 7.0 0
12 13 Mon Dec 3, 2007 box L BAL NWE 24 27 6 24 4.0 1 13 13.0 0
13 14 Sun Dec 9, 2007 box L BAL IND 20 44 4 7 1.8 1 1 1.0 0
14 15 Sun Dec 16, 2007 box L BAL @ MIA 16 22 5 39 7.8 1 29 29.0 0
15 16 Sun Dec 23, 2007 box L BAL @ SEA 6 27 7 25 3.6 2 12 6.0 0
16 17 Sun Dec 30, 2007 box W BAL PIT 27 21 22 83 3.8 3 8 2.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
17 1 Sun Sep 10, 2006 box W BAL @ TAM 27 0 2 6 3.0 1 4 4.0 0
18 2 Sun Sep 17, 2006 box W BAL OAK 28 6 7 24 3.4 2 33 16.5 0
19 3 Sun Sep 24, 2006 box W BAL @ CLE 15 14 3 8 2.7 2 12 6.0 0
20 4 Sun Oct 1, 2006 box W BAL SDG 16 13 2 14 7.0 1 1 1.0 0
21 5 Mon Oct 9, 2006 box L BAL @ DEN 3 13 3 14 4.7 6 53 8.8 0
22 6 Sun Oct 15, 2006 box L BAL CAR 21 23 1 5 5.0 1 -2 -2.0 0
23 8 Sun Oct 29, 2006 box W BAL @ NOR 35 22 3 5 1.7 2 6 3.0 0
24 9 Sun Nov 5, 2006 box W BAL CIN 26 20 3 46 15.3 0
25 10 Sun Nov 12, 2006 box W BAL @ TEN 27 26 1 5 5.0 0
26 11 Sun Nov 19, 2006 box W BAL ATL 24 10 5 19 3.8 3 12 4.0 0
27 12 Sun Nov 26, 2006 box W BAL PIT 27 0 7 12 1.7 1 4 4.0 0
28 13 Thu Nov 30, 2006 box L BAL @ CIN 7 13 2 7 3.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
29 10 Sun Nov 13, 2005 box L BAL @ JAX 3 30 3 5 1.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
30 7 Sun Oct 24, 2004 box W BAL BUF 20 6 6 11 1.8 0
31 8 Sun Oct 31, 2004 box L BAL @ PHI 10 15 5 25 5.0 1 6 6.0 0
32 10 Sun Nov 14, 2004 box W BAL @ NYJ 20 17 1 25 25.0 0
33 11 Sun Nov 21, 2004 box W BAL DAL 30 10 1 12 12.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
34 13 Sun Nov 30, 2003 box W BAL SFO 44 6 5 10 2.0 1
35 16 Sun Dec 21, 2003 box W BAL @ CLE 35 0 4 21 5.3 1
CSV