Samari Toure Rolle
Position: DB
Height: 6-0 Weight: 175 lbs.
Born: August 10, 1976 in Miami, FL
College: Florida State
1-time Pro Bowler & 1-time first-team All-Pro (fine print)
Drafted by the Tennessee Oilers in the 2nd round (46th overall) of the 1998 Draft
Like this page? Sponsor it for $10 per year.
View Details For: 2 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1998 | 22 | TEN | 15 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 22 | 3 | |||||||
| 1999 | 23 | TEN | RCB | 16 | 16 | 3.0 | 4 | 65 | 0 | 30 | 0 | 1 | 1 | 3 | 0 | 59 | 10 | ||
| 2000*+ | 24 | TEN | RCB | 15 | 15 | 1.5 | 7 | 140 | 1 | 81 | 0 | 0 | 1 | 0 | 0 | 35 | 3 | ||
| 2001 | 25 | TEN | RCB | 14 | 14 | 2.0 | 3 | 3 | 0 | 3 | 14 | 0 | 0 | 2 | 34 | 0 | 51 | 5 | |
| 2002 | 26 | TEN | RCB | 16 | 16 | 2 | 0 | 0 | 0 | 13 | 39 | 9 | |||||||
| 2003 | 27 | TEN | RCB | 13 | 13 | 6 | 141 | 0 | 52 | 17 | 0 | 0 | 2 | 64 | 1 | 23 | 8 | ||
| 2004 | 28 | TEN | RCB | 12 | 11 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 0 | 27 | 1 | ||
| 2005 | 29 | BAL | RCB | 16 | 16 | 1 | 11 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 39 | 2 | ||
| 2006 | 30 | BAL | RCB | 16 | 16 | 1.0 | 3 | 60 | 0 | 44 | 11 | 48 | 4 | ||||||
| 2007 | 31 | BAL | rcb | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 21 | 1 | |||||||
| 2008 | 32 | BAL | 10 | 3 | 5 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 21 | 2 | ||||
| Career | 149 | 123 | 9.5 | 31 | 425 | 1 | 81 | 85 | 4 | 1 | 8 | 106 | 1 | 385 | 48 | ||||
| 7 yrs | TEN | 101 | 86 | 8.5 | 23 | 349 | 1 | 81 | 51 | 1 | 1 | 8 | 106 | 1 | 256 | 39 | |||
| 4 yrs | BAL | 48 | 37 | 1.0 | 8 | 76 | 0 | 44 | 34 | 3 | 0 | 0 | 0 | 0 | 129 | 9 | |||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1999 | 23 | TEN | RCB | 16 | 16 | 1 | 23 | 0 | 23 | 23.0 | 23 | |||||
| 2001 | 25 | TEN | RCB | 14 | 14 | 1 | 3 | 0 | 3 | 3.0 | 3 | |||||
| Career | 149 | 123 | 1 | 23 | 0 | 23 | 23.0 | 1 | 3 | 0 | 3 | 3.0 | 26 | |||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000*+ | 24 | TEN | RCB | 15 | 15 | 1 | 6 | ||||||||||
| 2003 | 27 | TEN | RCB | 13 | 13 | 1 | 6 | ||||||||||
| Career | 149 | 123 | 1 | 1 | 12 |
|
Pro Bowls |
1st-team All-Pro |
Non-Offensive TDs |
Playoff Games Started |
|
Fumble Return Yds |
Fumble Return TD |
Interceptions |
Intercept. Ret. Yds |
|
Intercept. Ret. TD |
Long Intercep. Return |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
2000 - Pro Football Weekly: 1st team all-conf. 2000 - Associated Press: 1st team all-NFL 2000 - Pro Football Writers: 1st team all-NFL 2000 - Sporting News: 1st team all-NFL |