Jerry Dewayne Robinson
Position: LB
Height: 6-2 Weight: 223 lbs.
Born: December 18, 1956 in San Francisco, CA
College: UCLA
1-time Pro Bowler
Drafted by the Philadelphia Eagles in the 1st round (21st overall) of the 1979 Draft
Our primary support comes from users like you. Sponsor this page for $10 per year.
View Details For: 4 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1979 | 23 | PHI | lilb | 16 | 6 | 0 | 2 | 0 | 0 | ||||||||||
| 1980 | 24 | PHI | ROLB | 16 | 16 | 2 | 13 | 0 | 13 | 1 | 4 | 59 | 1 | ||||||
| 1981* | 25 | PHI | ROLB | 15 | 15 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||||||
| 1982 | 26 | PHI | LILB | 9 | 9 | 1.0 | 3 | 19 | 0 | 12 | |||||||||
| 1983 | 27 | PHI | LILB | 16 | 16 | 1.0 | 0 | 2 | 0 | 0 | |||||||||
| 1984 | 28 | PHI | LILB | 15 | 15 | 1.0 | 0 | 1 | 0 | 0 | |||||||||
| 1985 | 29 | RAI | 11 | 0 | |||||||||||||||
| 1986 | 30 | RAI | LOLB | 16 | 16 | 2.0 | 4 | 42 | 1 | 32 | 0 | 2 | 0 | 0 | |||||
| 1987 | 31 | RAI | RILB | 12 | 12 | 4.5 | |||||||||||||
| 1988 | 32 | RAI | RILB | 15 | 15 | 2.0 | 0 | 1 | 0 | 0 | |||||||||
| 1989 | 33 | RAI | RILB | 11 | 11 | 0.5 | 1 | 25 | 0 | 25 | 1 | 0 | 0 | 0 | |||||
| 1990 | 34 | RAI | LLB | 16 | 16 | 2.0 | 1 | 5 | 1 | 5 | |||||||||
| 1991 | 35 | RAI | 16 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Career | 184 | 147 | 14.0 | 12 | 107 | 2 | 32 | 2 | 15 | 59 | 1 | ||||||||
| 7 yrs | OAK | 97 | 70 | 11.0 | 6 | 72 | 2 | 32 | 1 | 4 | 0 | 0 | |||||||
| 6 yrs | PHI | 87 | 77 | 3.0 | 6 | 35 | 0 | 13 | 1 | 11 | 59 | 1 | |||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | PHI | ROLB | 16 | 16 | 1 | 6 | ||||||||||
| 1986 | 30 | RAI | LOLB | 16 | 16 | 1 | 1 | 12 | |||||||||
| 1990 | 34 | RAI | LLB | 16 | 16 | 1 | 6 | ||||||||||
| Career | 184 | 147 | 1 | 2 | 1 | 24 | |||||||||||
| 7 yrs | OAK | 97 | 70 | 2 | 1 | 18 | |||||||||||
| 6 yrs | PHI | 87 | 77 | 1 | 6 |
|
Pro Bowls |
Non-Offensive TDs |
Fumbles Recovered |
Fumble Return Yds |
|
Fumble Return TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1980 - Pro Football Weekly: 1st team all-conf. 1980 - UPI: 1st team all-conf. 1980 - Associated Press: 2nd team all-NFL 1981 - Pro Football Weekly: 1st team all-conf. 1981 - UPI: 1st team all-conf. 1981 - Associated Press: 2nd team all-NFL 1981 - Pro Football Writers: 1st team all-NFL 1983 - Newspaper Ent. Assoc.: 2nd team all-NFL |