Austin Dion Robbins
Position: DT
Height: 6-6 Weight: 290 lbs.
Born: March 1, 1971 in Washington, DC
College: North Carolina
Drafted by the Los Angeles Raiders in the 4th round (120th overall) of the 1994 Draft
Sponsor this page for $5 per year and help Pro-Football-Reference.com provide this service.
View Details For: 2 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1994 | 23 | RAI | 2 | 0 | 2 | 0 | |||||||||||||
| 1995 | 24 | OAK | 16 | 0 | 2.0 | 0 | 0 | 2 | 6 | 1 | 18 | 3 | |||||||
| 1996 | 25 | NOR | RDT | 15 | 7 | 1.0 | 21 | 7 | |||||||||||
| 1997 | 26 | NOR | 12 | 0 | 6 | 0 | |||||||||||||
| 1998 | 27 | NOR | 16 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | |||||||
| 1999 | 28 | NOR | 14 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | |||||||
| 2000 | 29 | 2TM | 5 | 0 | 1 | 0 | |||||||||||||
| OAK | 3 | 0 | 1 | 0 | |||||||||||||||
| GNB | 2 | 0 | |||||||||||||||||
| Career | 80 | 11 | 6.0 | 1 | 0 | 4 | 6 | 2 | 61 | 18 | |||||||||
| 4 yrs | NOR | 57 | 11 | 4.0 | 1 | 0 | 2 | 0 | 1 | 40 | 15 | ||||||||
| 3 yrs | OAK | 21 | 0 | 2.0 | 0 | 0 | 2 | 6 | 1 | 21 | 3 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 24 | OAK | 16 | 0 | 1 | 6 | |||||||||||
| 1998 | 27 | NOR | 16 | 1 | 1 | 6 | |||||||||||
| Career | 80 | 11 | 2 | 12 | |||||||||||||
| 4 yrs | NOR | 57 | 11 | 1 | 6 | ||||||||||||
| 3 yrs | OAK | 21 | 0 | 1 | 6 |
|
Fumble Return TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)