You Are Here > Pro-Football-Reference.com > Players > R > Jay Riemersma > Regular Season Gamelogs

Jay Riemersma

Allen Jay Riemersma

Position: TE
Height: 6-5    Weight: 255 lbs.
Born: May 17, 1973 in Evansville, IN
College: Michigan

Drafted by the Buffalo Bills in the 7th round (244th overall) of the 1996 Draft

Jay Riemersma Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 12, 2004 box W PIT OAK 24 21 1 12 12.0 0
2 2 Sun Sep 19, 2004 box L PIT @ BAL 13 30 1 10 10.0 0
3 4 Sun Oct 3, 2004 box W PIT CIN 28 17 1 8 8.0 0
4 6 Sun Oct 17, 2004 box W PIT @ DAL 24 20 2 24 12.0 0
5 9 Sun Nov 7, 2004 box W PIT PHI 27 3 1 2 2.0 1
6 13 Sun Dec 5, 2004 box W PIT @ JAX 17 16 1 26 26.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
7 1 Sun Sep 7, 2003 box W PIT BAL 34 15 2 29 14.5 1
8 3 Sun Sep 21, 2003 box W PIT @ CIN 17 10 2 28 14.0 0
9 4 Sun Sep 28, 2003 box L PIT TEN 13 30 3 44 14.7 0
10 6 Sun Oct 12, 2003 box L PIT @ DEN 14 17 1 6 6.0 0
11 10 Sun Nov 9, 2003 box W PIT ARI 28 15 1 7 7.0 0
12 14 Sun Dec 7, 2003 box W PIT OAK 27 7 1 24 24.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 8, 2002 box L BUF NYJ 31 37 1 11 11.0 0
14 2 Sun Sep 15, 2002 box W BUF @ MIN 45 39 2 38 19.0 0
15 3 Sun Sep 22, 2002 box L BUF @ DEN 23 28 4 44 11.0 0
16 4 Sun Sep 29, 2002 box W BUF CHI 33 27 4 46 11.5 0
17 5 Sun Oct 6, 2002 box L BUF OAK 31 49 1 17 17.0 0
18 6 Sun Oct 13, 2002 box W BUF @ HOU 31 24 3 24 8.0 0
19 7 Sun Oct 20, 2002 box W BUF @ MIA 23 10 1 11 11.0 0
20 8 Sun Oct 27, 2002 box W BUF DET 24 17 2 18 9.0 0
21 11 Sun Nov 17, 2002 box L BUF @ KAN 16 17 1 16 16.0 0
22 12 Sun Nov 24, 2002 box L BUF @ NYJ 13 31 2 22 11.0 0
23 13 Sun Dec 1, 2002 box W BUF MIA 38 21 1 8 8.0 0
24 14 Sun Dec 8, 2002 box L BUF @ NWE 17 27 4 39 9.8 0
25 15 Sun Dec 15, 2002 box W BUF SDG 20 13 1 3 3.0 0
26 16 Sun Dec 22, 2002 box L BUF @ GNB 0 10 3 31 10.3 0
27 17 Sun Dec 29, 2002 box W BUF CIN 27 9 2 22 11.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
28 1 Sun Sep 9, 2001 box L BUF NOR 6 24 2 16 8.0 0
29 2 Sun Sep 23, 2001 box L BUF @ IND 26 42 5 36 7.2 0
30 3 Sun Sep 30, 2001 box L BUF PIT 3 20 2 35 17.5 0
31 4 Sun Oct 7, 2001 box L BUF NYJ 36 42 4 35 8.8 1
32 6 Thu Oct 18, 2001 box W BUF @ JAX 13 10 5 53 10.6 0
33 7 Sun Oct 28, 2001 box L BUF @ SDG 24 27 4 74 18.5 0
34 8 Sun Nov 4, 2001 box L BUF IND 14 30 5 46 9.2 1
35 9 Sun Nov 11, 2001 box L BUF @ NWE 11 21 1 36 36.0 0
36 10 Sun Nov 18, 2001 box L BUF SEA 20 23 2 16 8.0 1
37 11 Sun Nov 25, 2001 box L BUF MIA 27 34 2 23 11.5 0
38 12 Sun Dec 2, 2001 box L BUF @ SFO 0 35 1 8 8.0 0
39 13 Sun Dec 9, 2001 box W BUF CAR 25 24 4 58 14.5 0
40 14 Sun Dec 16, 2001 box L BUF NWE 9 12 4 36 9.0 0
41 16 Sun Dec 30, 2001 box W BUF @ NYJ 14 9 8 78 9.8 0
42 17 Sun Jan 6, 2002 box L BUF @ MIA 7 34 4 40 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
43 1 Sun Sep 3, 2000 box W BUF TEN 16 13 2 9 4.5 0
44 2 Sun Sep 10, 2000 box W BUF GNB 27 18 4 70 17.5 2
45 3 Sun Sep 17, 2000 box L BUF @ NYJ 14 27 3 48 16.0 0
46 9 Sun Oct 29, 2000 box W BUF NYJ 23 20 1 13 13.0 0
47 10 Sun Nov 5, 2000 box W BUF @ NWE 16 13 6 49 8.2 1
48 11 Sun Nov 12, 2000 box W BUF CHI 20 3 1 7 7.0 0
49 12 Sun Nov 19, 2000 box W BUF @ KAN 21 17 4 41 10.3 1
50 13 Sun Nov 26, 2000 box L BUF @ TAM 17 31 5 82 16.4 0
51 14 Sun Dec 3, 2000 box L BUF MIA 6 33 1 10 10.0 0
52 16 Sun Dec 17, 2000 box L BUF NWE 10 13 1 19 19.0 0
53 17 Sat Dec 23, 2000 box W BUF @ SEA 42 23 3 24 8.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
54 2 Sun Sep 19, 1999 box W BUF NYJ 17 3 2 29 14.5 0
55 3 Sun Sep 26, 1999 box W BUF PHI 26 0 2 22 11.0 1
56 4 Mon Oct 4, 1999 box W BUF @ MIA 23 18 4 85 21.3 0
57 5 Sun Oct 10, 1999 box W BUF PIT 24 21 4 35 8.8 1
58 6 Sun Oct 17, 1999 box L BUF OAK 14 20 2 26 13.0 0
59 7 Sun Oct 24, 1999 box L BUF @ SEA 16 26 1 1 1.0 1
60 8 Sun Oct 31, 1999 box W BUF @ BAL 13 10 1 7 7.0 0
61 9 Sun Nov 7, 1999 box W BUF @ WAS 34 17 4 86 21.5 0
62 10 Sun Nov 14, 1999 box W BUF MIA 23 3 2 35 17.5 0
63 11 Sun Nov 21, 1999 box L BUF @ NYJ 7 17 2 41 20.5 0
64 15 Sun Dec 19, 1999 box W BUF @ ARI 31 21 5 62 12.4 1
65 16 Sun Dec 26, 1999 box W BUF @ NWE 13 10 6 39 6.5 0
66 17 Sun Jan 2, 2000 box W BUF IND 31 6 2 28 14.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
67 3 Sun Sep 20, 1998 box L BUF STL 33 34 3 44 14.7 1
68 5 Sun Oct 4, 1998 box W BUF SFO 26 21 1 3 3.0 0
69 6 Sun Oct 11, 1998 box W BUF @ IND 31 24 1 7 7.0 1
70 7 Sun Oct 18, 1998 box W BUF JAX 17 16 2 30 15.0 0
71 8 Sun Oct 25, 1998 box W BUF @ CAR 30 14 2 19 9.5 0
72 9 Sun Nov 1, 1998 box W BUF MIA 30 24 2 17 8.5 2
73 10 Sun Nov 8, 1998 box L BUF @ NYJ 12 34 1 6 6.0 0
74 11 Sun Nov 15, 1998 box W BUF NWE 13 10 4 51 12.8 1
75 12 Sun Nov 22, 1998 box W BUF IND 34 11 1 0 0.0 0
76 13 Sun Nov 29, 1998 box L BUF @ NWE 21 25 2 17 8.5 0
77 14 Sun Dec 6, 1998 box W BUF @ CIN 33 20 1 28 28.0 0
78 15 Sun Dec 13, 1998 box W BUF OAK 44 21 2 40 20.0 1
79 17 Sun Dec 27, 1998 box W BUF @ NOR 45 33 3 26 8.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
80 1 Sun Aug 31, 1997 box L BUF MIN 13 34 4 54 13.5 1
81 2 Sun Sep 7, 1997 box W BUF @ NYJ 28 22 2 19 9.5 1
82 3 Sun Sep 14, 1997 box L BUF @ KAN 16 22 2 22 11.0 0
83 4 Sun Sep 21, 1997 box W BUF IND 37 35 1 7 7.0 0
84 7 Sun Oct 12, 1997 box L BUF @ NWE 6 33 2 11 5.5 0
85 8 Mon Oct 20, 1997 box W BUF @ IND 9 6 1 4 4.0 0
86 9 Sun Oct 26, 1997 box L BUF DEN 20 23 1 4 4.0 0
87 11 Sun Nov 9, 1997 box L BUF NWE 10 31 1 2 2.0 0
88 13 Sun Nov 23, 1997 box L BUF @ TEN 14 31 5 29 5.8 0
89 14 Sun Nov 30, 1997 box W BUF NYJ 20 10 2 8 4.0 0
90 16 Sun Dec 14, 1997 box L BUF JAX 14 20 1 6 6.0 0
91 17 Sat Dec 20, 1997 box L BUF @ GNB 21 31 4 42 10.5 0
CSV