You Are Here > Pro-Football-Reference.com > Players > R > Tony Richardson > Regular Season Gamelogs

Tony Richardson

Antonio Richardson

Position: FB
Height: 6-1    Weight: 238 lbs.
Born: December 17, 1971 in Frankfurt, Germany
College: Auburn

3-time Pro Bowler

Tony Richardson Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 2 Sun Sep 14, 2008 box L NYJ NWE 10 19 1 4 4.0 0
2 8 Sun Oct 26, 2008 box W NYJ KAN 28 24 0
3 9 Sun Nov 2, 2008 box W NYJ @ BUF 26 17 1 3 3.0 0
4 12 Sun Nov 23, 2008 box W NYJ @ TEN 34 13 2 15 7.5 0
5 15 Sun Dec 14, 2008 box W NYJ BUF 31 27 2 13 6.5 0
6 16 Sun Dec 21, 2008 box L NYJ @ SEA 3 13 5 34 6.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
7 1 Sun Sep 9, 2007 box W MIN ATL 24 3 2 10 5.0 0
8 4 Sun Sep 30, 2007 box L MIN GNB 16 23 1 9 9.0 0
9 6 Sun Oct 14, 2007 box W MIN @ CHI 34 31 1 4 4.0 0
10 7 Sun Oct 21, 2007 box L MIN @ DAL 14 24 1 1 1.0 0
11 8 Sun Oct 28, 2007 box L MIN PHI 16 23 1 1 1.0 0
12 9 Sun Nov 4, 2007 box W MIN SDG 35 17 1 4 4.0 0
13 10 Sun Nov 11, 2007 box L MIN @ GNB 0 34 1 4 4.0 0
14 11 Sun Nov 18, 2007 box W MIN OAK 29 22 2 19 9.5 0
15 12 Sun Nov 25, 2007 box W MIN @ NYG 41 17 0
16 13 Sun Dec 2, 2007 box W MIN DET 42 10 1 2 2.0 1 11 11.0 0
17 14 Sun Dec 9, 2007 box W MIN @ SFO 27 7 1 12 12.0 0
18 15 Mon Dec 17, 2007 box W MIN CHI 20 13 1 2 2.0 2 13 6.5 0
19 16 Sun Dec 23, 2007 box L MIN WAS 21 32 1 -1 -1.0 1 11 11.0 0
20 17 Sun Dec 30, 2007 box L MIN @ DEN 19 22 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
21 1 Mon Sep 11, 2006 box W MIN @ WAS 19 16 0
22 2 Sun Sep 17, 2006 box W MIN CAR 16 13 4 10 2.5 0
23 3 Sun Sep 24, 2006 box L MIN CHI 16 19 1 7 7.0 0
24 4 Sun Oct 1, 2006 box L MIN @ BUF 12 17 2 31 15.5 0
25 5 Sun Oct 8, 2006 box W MIN DET 26 17 2 18 9.0 0
26 7 Sun Oct 22, 2006 box W MIN @ SEA 31 13 0
27 8 Mon Oct 30, 2006 box L MIN NWE 7 31 2 9 4.5 0
28 9 Sun Nov 5, 2006 box L MIN @ SFO 3 9 1 2 2.0 3 33 11.0 0
29 10 Sun Nov 12, 2006 box L MIN GNB 17 23 3 13 4.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
30 1 Sun Sep 11, 2005 box W KAN NYJ 27 7 1 4 4.0 0
31 2 Sun Sep 18, 2005 box W KAN @ OAK 23 17 0
32 3 Mon Sep 26, 2005 box L KAN @ DEN 10 30 1 3 3.0 0
33 4 Sun Oct 2, 2005 box L KAN PHI 31 37 0
34 6 Sun Oct 16, 2005 box W KAN WAS 28 21 0
35 7 Fri Oct 21, 2005 box W KAN @ MIA 30 20 1 1 1.0 0
36 8 Sun Oct 30, 2005 box L KAN @ SDG 20 28 1 9 9.0 0
37 9 Sun Nov 6, 2005 box W KAN OAK 27 23 2 8 4.0 1
38 10 Sun Nov 13, 2005 box L KAN @ BUF 3 14 2 8 4.0 0
39 11 Sun Nov 20, 2005 box W KAN @ HOU 45 17 0
40 12 Sun Nov 27, 2005 box W KAN NWE 26 16 1 0 0.0 0
41 13 Sun Dec 4, 2005 box W KAN DEN 31 27 1 8 8.0 0
42 14 Sun Dec 11, 2005 box L KAN @ DAL 28 31 1 5 5.0 0
43 15 Sat Dec 17, 2005 box L KAN @ NYG 17 27 1 0 0.0 0
44 16 Sat Dec 24, 2005 box W KAN SDG 20 7 2 20 10.0 0
45 17 Sun Jan 1, 2006 box W KAN CIN 37 3 1 22 22.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
46 1 Sun Sep 12, 2004 box L KAN @ DEN 24 34 1 13 13.0 0
47 2 Sun Sep 19, 2004 box L KAN CAR 17 28 3 7 2.3 0
48 4 Mon Oct 4, 2004 box W KAN @ BAL 27 24 1 4 4.0 2 10 5.0 0
49 6 Sun Oct 17, 2004 box L KAN @ JAX 16 22 1 1 1.0 1 6 6.0 0
50 7 Sun Oct 24, 2004 box W KAN ATL 56 10 6 29 4.8 3 36 12.0 0
51 8 Sun Oct 31, 2004 box W KAN IND 45 35 1 1 1.0 0
52 9 Sun Nov 7, 2004 box L KAN @ TAM 31 34 1 1 1.0 0
53 10 Sun Nov 14, 2004 box L KAN @ NOR 20 27 1 1 1.0 0
54 11 Mon Nov 22, 2004 box L KAN NWE 19 27 1 7 7.0 0
55 12 Sun Nov 28, 2004 box L KAN SDG 31 34 1 3 3.0 0
56 13 Sun Dec 5, 2004 box W KAN @ OAK 34 27 3 21 7.0 0
57 15 Sun Dec 19, 2004 box W KAN DEN 45 17 1 11 11.0 0
58 16 Sat Dec 25, 2004 box W KAN OAK 31 30 2 8 4.0 1 7 7.0 0
59 17 Sun Jan 2, 2005 box L KAN @ SDG 17 24 1 8 8.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
60 1 Sun Sep 7, 2003 box W KAN SDG 27 14 4 7 1.8 0
61 2 Sun Sep 14, 2003 box W KAN PIT 41 20 5 19 3.8 0
62 4 Sun Sep 28, 2003 box W KAN @ BAL 17 10 1 4 4.0 2 18 9.0 0
63 5 Sun Oct 5, 2003 box W KAN DEN 24 23 1 -1 -1.0 2 9 4.5 0
64 6 Sun Oct 12, 2003 box W KAN @ GNB 40 34 3 9 3.0 0
65 7 Mon Oct 20, 2003 box W KAN @ OAK 17 10 1 5 5.0 1 7 7.0 0
66 8 Sun Oct 26, 2003 box W KAN BUF 38 5 6 11 1.8 2 11 5.5 0
67 10 Sun Nov 9, 2003 box W KAN CLE 41 20 2 3 1.5 1 14 14.0 0
68 13 Sun Nov 30, 2003 box W KAN @ SDG 28 24 1 8 8.0 0
69 16 Sat Dec 20, 2003 box L KAN @ MIN 20 45 4 11 2.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
70 1 Sun Sep 8, 2002 box W KAN @ CLE 40 39 3 13 4.3 2 26 13.0 0
71 2 Sun Sep 15, 2002 box L KAN JAX 16 23 1 -1 -1.0 1 12 12.0 0
72 3 Sun Sep 22, 2002 box L KAN @ NWE 38 41 2 10 5.0 0
73 4 Sun Sep 29, 2002 box W KAN MIA 48 30 2 5 2.5 1 5 5.0 0
74 5 Sun Oct 6, 2002 box W KAN @ NYJ 29 25 1 4 4.0 2 23 11.5 0
75 6 Sun Oct 13, 2002 box L KAN @ SDG 34 35 1 0 0.0 2 11 5.5 0
76 7 Sun Oct 20, 2002 box L KAN DEN 34 37 3 21 7.0 1
77 8 Sun Oct 27, 2002 box W KAN OAK 20 10 3 2 0.7 1 4 4.0 1
78 10 Sun Nov 10, 2002 box L KAN @ SFO 13 17 1 2 2.0 1 2 2.0 0
79 12 Sun Nov 24, 2002 box L KAN @ SEA 32 39 3 11 3.7 0
80 13 Sun Dec 1, 2002 box W KAN ARI 49 0 2 8 4.0 1
81 14 Sun Dec 8, 2002 box W KAN STL 49 10 4 27 6.8 1 7 7.0 0
82 15 Sun Dec 15, 2002 box L KAN @ DEN 24 31 1 0 0.0 2 14 7.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
83 1 Sun Sep 9, 2001 box L KAN OAK 24 27 6 3 0.5 4 68 17.0 1
84 2 Sun Sep 23, 2001 box L KAN NYG 3 13 9 41 4.6 1 2 2.0 0
85 3 Sun Sep 30, 2001 box W KAN @ WAS 45 13 11 30 2.7 3 28 9.3 1
86 6 Sun Oct 21, 2001 box L KAN @ ARI 16 24 1 4 4.0 1 20 20.0 0
87 7 Thu Oct 25, 2001 box L KAN IND 28 35 4 26 6.5 2 25 12.5 0
88 8 Sun Nov 4, 2001 box W KAN @ SDG 25 20 8 23 2.9 4 33 8.3 2
89 9 Sun Nov 11, 2001 box L KAN @ NYJ 7 27 5 22 4.4 3 22 7.3 0
90 11 Sun Nov 25, 2001 box W KAN SEA 19 7 9 18 2.0 2 28 14.0 1
91 12 Thu Nov 29, 2001 box L KAN PHI 10 23 1 3 3.0 2 11 5.5 0
92 13 Sun Dec 9, 2001 box L KAN @ OAK 26 28 5 12 2.4 3 12 4.0 0
93 14 Sun Dec 16, 2001 box W KAN DEN 26 23 2 3 1.5 0
94 15 Sun Dec 23, 2001 box W KAN SDG 20 17 3 5 1.7 2 2 1.0 1
95 16 Sun Dec 30, 2001 box W KAN @ JAX 30 26 3 14 4.7 0
96 17 Sun Jan 6, 2002 box L KAN @ SEA 18 21 2 1 0.5 1
Score Passing Rushing Receiving
Rk Week </