You Are Here > Pro-Football-Reference.com > Players > R > Jerry Rice > Regular Season Gamelogs

Jerry Rice

Jerry Lee Rice

Position: WR
Height: 6-2    Weight: 200 lbs.
Born: October 13, 1962 in Crawford, MS
College: Miss. Valley State

13-time Pro Bowler & 10-time first-team All-Pro (fine print)

Drafted by the San Francisco 49ers in the 1st round (16th overall) of the 1985 Draft

Jerry Rice Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
<
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 12, 2004 box L OAK @ PIT 21 24 2 22 11.0 0
2 3 Sun Sep 26, 2004 box W OAK TAM 30 20 2 27 13.5 0
3 4 Sun Oct 3, 2004 box L OAK @ HOU 17 30 1 18 18.0 0
4 7 Sun Oct 24, 2004 box L SEA @ ARI 17 25 1 10 10.0 0
5 8 Sun Oct 31, 2004 box W SEA CAR 23 17 1 6 6.0 0
6 9 Sun Nov 7, 2004 box W SEA @ SFO 42 27 1 5 5.0 0
7 10 Sun Nov 14, 2004 box L SEA @ STL 12 23 1 9 9.0 0
8 11 Sun Nov 21, 2004 box W SEA MIA 24 17 3 86 28.7 1
9 12 Sun Nov 28, 2004 box L SEA BUF 9 38 2 24 12.0 0
10 13 Mon Dec 6, 2004 box L SEA DAL 39 43 8 145 18.1 1
11 14 Sun Dec 12, 2004 box W SEA @ MIN 27 23 5 52 10.4 0
12 15 Sun Dec 19, 2004 box L SEA @ NYJ 14 37 3 25 8.3 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 7, 2003 box L OAK @ TEN 20 25 4 43 10.8 0
14 2 Sun Sep 14, 2003 box W OAK CIN 23 20 4 40 10.0 0
15 3 Mon Sep 22, 2003 box L OAK @ DEN 10 31 0 1 0 0 0 0.0 0.0 39.6 4 61 15.3 0
16 4 Sun Sep 28, 2003 box W OAK SDG 34 31 7 126 18.0 0
17 5 Sun Oct 5, 2003 box L OAK @ CHI 21 24 3 51 17.0 0
18 6 Sun Oct 12, 2003 box L OAK @ CLE 7 13 2 19 9.5 0
19 7 Mon Oct 20, 2003 box L OAK KAN 10 17 5 71 14.2 0
20 9 Sun Nov 2, 2003 box L OAK @ DET 13 23 8 71 8.9 0
21 10 Sun Nov 9, 2003 box L OAK NYJ 24 27 4 41 10.3 0
22 11 Sun Nov 16, 2003 box W OAK MIN 28 18 1 20 20.0 0
23 12 Sun Nov 23, 2003 box L OAK @ KAN 24 27 2 51 25.5 1
24 13 Sun Nov 30, 2003 box L OAK DEN 8 22 2 27 13.5 0
25 14 Sun Dec 7, 2003 box L OAK @ PIT 7 27 2 27 13.5 0
26 15 Sun Dec 14, 2003 box W OAK BAL 20 12 3 48 16.0 1
27 16 Mon Dec 22, 2003 box L OAK GNB 7 41 10 159 15.9 0
28 17 Sun Dec 28, 2003 box L OAK @ SDG 14 21 2 14 7.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
29 1 Sun Sep 8, 2002 box W OAK SEA 31 17 2 25 12.5 0
30 2 Sun Sep 15, 2002 box W OAK @ PIT 30 17 11 94 8.5 0
31 4 Sun Sep 29, 2002 box W OAK TEN 52 25 1 7 7.0 7 144 20.6 1
32 5 Sun Oct 6, 2002 box W OAK @ BUF 49 31 4 77 19.3 1
33 6 Sun Oct 13, 2002 box L OAK @ STL 13 28 7 133 19.0 0
34 7 Sun Oct 20, 2002 box L OAK SDG 21 27 9 86 9.6 1
35 8 Sun Oct 27, 2002 box L OAK @ KAN 10 20 1 12 12.0 5 45 9.0 0
36 9 Sun Nov 3, 2002 box L OAK SFO 20 23 6 74 12.3 0
37 10 Mon Nov 11, 2002 box W OAK @ DEN 34 10 9 103 11.4 2
38 11 Sun Nov 17, 2002 box W OAK NWE 27 20 6 65 10.8 0
39 12 Sun Nov 24, 2002 box W OAK @ ARI 41 20 7 110 15.7 1
40 13 Mon Dec 2, 2002 box W OAK NYJ 26 20 1 1 1.0 4 66 16.5 1
41 14 Sun Dec 8, 2002 box W OAK @ SDG 27 7 7 113 16.1 0
42 15 Sun Dec 15, 2002 box L OAK @ MIA 17 23 3 30 10.0 0
43 16 Sun Dec 22, 2002 box W OAK DEN 28 16 3 25 8.3 0
44 17 Sat Dec 28, 2002 box W OAK KAN 24 0 2 21 10.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
45 1 Sun Sep 9, 2001 box W OAK @ KAN 27 24 8 87 10.9 0
46 2 Sun Sep 23, 2001 box L OAK @ MIA 15 18 1 7 7.0 0
47 3 Sun Sep 30, 2001 box W OAK SEA 38 14 5 91 18.2 2
48 4 Sun Oct 7, 2001 box W OAK DAL 28 21 7 51 7.3 1
49 5 Sun Oct 14, 2001 box W OAK @ IND 23 18 4 44 11.0 0
50 7 Sun Oct 28, 2001 box W OAK @ PHI 20 10 2 34 17.0 0
51 8 Mon Nov 5, 2001 box W OAK DEN 38 28 3 47 15.7 0
52 9 Sun Nov 11, 2001 box L OAK @ SEA 27 34 6 85 14.2 0
53 10 Sun Nov 18, 2001 box W OAK SDG 34 24 8 131 16.4 3
54 11 Sun Nov 25, 2001 box W OAK @ NYG 28 10 3 65 21.7 0
55 12 Sun Dec 2, 2001 box L OAK ARI 31 34 7 97 13.9 1
56 13 Sun Dec 9, 2001 box W OAK KAN 28 26 5 57 11.4 1
57 14 Sat Dec 15, 2001 box W OAK @ SDG 13 6 6 93 15.5 1
58 15 Sat Dec 22, 2001 box L OAK TEN 10 13 6 84 14.0 0
59 16 Sun Dec 30, 2001 box L OAK @ DEN 17 23 9 108 12.0 0
60 17 Sun Jan 6, 2002 box L OAK NYJ 22 24 3 58 19.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
61 1 Sun Sep 3, 2000 box L SFO @ ATL 28 36 1 -2 -2.0 5 59 11.8 0
62 2 Sun Sep 10, 2000 box L SFO CAR 22 38 3 22 7.3 0
63 3 Sun Sep 17, 2000 box L SFO @ STL 24 41 3 44 14.7 0
64 4 Sun Sep 24, 2000 box W SFO @ DAL 41 24 4 73 18.3 2
65 5 Sun Oct 1, 2000 box W SFO ARI 27 20 7 66 9.4 1
66 6 Sun Oct 8, 2000 box L SFO OAK 28 34 5 46 9.2 1
67 7 Sun Oct 15, 2000 box L SFO @ GNB 28 31 6 77 12.8 0
68 8 Sun Oct 22, 2000 box L SFO @ CAR 16 34 3 35 11.7 1
69 9 Sun Oct 29, 2000 box L SFO STL 24 34 6 53 8.8 0
70 10 Sun Nov 5, 2000 box L SFO @ NOR 15 31 3 28 9.3 0
71 11 Sun Nov 12, 2000 box W SFO KAN 21 7 4 31 7.8 0
72 12 Sun Nov 19, 2000 box W SFO ATL 16 6 4 31 7.8 0
73 14 Sun Dec 3, 2000 box W SFO @ SDG 45 17 3 41 13.7 2
74 15 Sun Dec 10, 2000 box L SFO NOR 27 31 6 62 10.3 0
75 16 Sun Dec 17, 2000 box W SFO CHI 17 0 7 76 10.9 0
76 17 Sat Dec 23, 2000 box L SFO @ DEN 9 38 6 61 10.2 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
77 1 Sun Sep 12, 1999 box L SFO @ JAX 3 41 2 17 8.5 0
78 2 Sun Sep 19, 1999 box W SFO NOR 28 21 5 47 9.4 0
79 3 Mon Sep 27, 1999 box W SFO @ ARI 24 10 3 28 9.3 1
80 4 Sun Oct 3, 1999 box W SFO TEN 24 22 6 56 9.3 0
81 5 Sun Oct 10, 1999 box L SFO @ STL 20 42 4 42 10.5 0
82 6 Sun Oct 17, 1999 box L SFO CAR 29 31 5 59 11.8 1
83 7 Sun Oct 24, 1999 box L SFO @ MIN 16 40 5 45 9.0 0
84 9 Sun Nov 7, 1999 box L SFO PIT 6 27 2 2 1.0 0
85 10 Sun Nov 14, 1999 box L SFO @ NOR 6 24 4 31 7.8 0
86 11 Sun Nov 21, 1999 box L SFO STL 7 23 3 23 7.7 0
87 12 Mon Nov 29, 1999 box L SFO GNB 3 20 4 63 15.8 0
88 13 Sun Dec 5, 1999 box L SFO @ CIN 30 44 9 157 17.4 2
89 14 Sun Dec 12, 1999 box W SFO ATL 26 7 2 17 8.5 0
90 15 Sat Dec 18, 1999 box L SFO @ CAR 24 41 2 56 28.0 1
91 16 Sun Dec 26, 1999 box L SFO WAS 20 26 5 44 8.8 0
92 17 Mon Jan 3, 2000 box L SFO @ ATL 29 34 6 143 23.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
93 1 Sun Sep 6, 1998 box W SFO NYJ 36 30 6 86 14.3 1
94 2 Mon Sep 14, 1998 box W SFO @ WAS 45 10 4 82 20.5 0
95 4 Sun Sep 27, 1998 box W SFO ATL 31 20 8 162 20.3 2
96 5 Sun Oct 4, 1998 box L SFO @ BUF 21 26 3 54 18.0 0
97 6 Sun Oct 11, 1998 box W SFO @ NOR 31 0 6 79 13.2 0
98 7 Sun Oct 18, 1998 box W SFO IND 34 31 4 36 9.0 0
99 8 Sun Oct 25, 1998 box W SFO @ STL 28 10 4 64 16.0 1
100 9 Sun Nov 1, 1998 box L SFO @ GNB 22 36