Izell Reese
Position: DB
Height: 6-2 Weight: 195 lbs.
Born: May 7, 1974 in Dothan, AL
College: Alabama-Birmingham
Drafted by the Dallas Cowboys in the 6th round (188th overall) of the 1998 Draft
Let people know you like this site. Sponsor this page for $5 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1998 | 24 | DAL | 16 | 0 | 1 | 6 | 0 | 6 | 4 | 0 | |||||||||
| 1999 | 25 | DAL | 8 | 4 | 3 | 28 | 0 | 24 | 17 | 5 | |||||||||
| 2000 | 26 | DAL | fs | 16 | 7 | 2 | 60 | 0 | 46 | 32 | 15 | 1 | |||||||
| 2001 | 27 | DAL | 16 | 4 | 3.0 | 1 | 42 | 0 | 42 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | ||
| 2002 | 28 | DEN | FS | 15 | 15 | 0.5 | 41 | 10 | |||||||||||
| 2003 | 29 | BUF | FS | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 23 | 10 | |||||||
| 2004 | 30 | BUF | FS | 9 | 9 | 1 | 33 | 0 | 33 | 1 | 18 | 18 | |||||||
| Career | 93 | 48 | 3.5 | 8 | 169 | 0 | 46 | 5 | 3 | 0 | 0 | 0 | 0 | 147 | 63 | 1 | |||
| 4 yrs | DAL | 56 | 15 | 3.0 | 7 | 136 | 0 | 46 | 3 | 3 | 0 | 0 | 0 | 0 | 65 | 25 | 1 | ||
| 2 yrs | BUF | 22 | 18 | 1 | 33 | 0 | 33 | 2 | 41 | 28 | |||||||||
| 1 yr | DEN | 15 | 15 | 0.5 | 41 | 10 | |||||||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 26 | DAL | fs | 16 | 7 | 1 | 2 | ||||||||||
| Career | 93 | 48 | 1 | 2 |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)