You Are Here > Pro-Football-Reference.com > Players > R > Josh Reed > Regular Season Gamelogs

Josh Reed

Joshua Blake Reed

Position: WR
Height: 5-10    Weight: 208 lbs.
Born: May 1, 1980 in Rayne, LA
College: LSU

Drafted by the Buffalo Bills in the 2nd round (36th overall) of the 2002 Draft

Josh Reed Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box W BUF SEA 34 10 3 37 12.3 0
2 2 Sun Sep 14, 2008 box W BUF @ JAX 20 16 4 36 9.0 0
3 3 Sun Sep 21, 2008 box W BUF OAK 24 23 6 72 12.0 0
4 4 Sun Sep 28, 2008 box W BUF @ STL 31 14 4 47 11.8 0
5 5 Sun Oct 5, 2008 box L BUF @ ARI 17 41 4 45 11.3 0
6 7 Sun Oct 19, 2008 box W BUF SDG 23 14 3 32 10.7 0
7 8 Sun Oct 26, 2008 box L BUF @ MIA 16 25 2 19 9.5 0
8 12 Sun Nov 23, 2008 box W BUF @ KAN 54 31 5 50 10.0 1
9 13 Sun Nov 30, 2008 box L BUF SFO 3 10 5 58 11.6 0
10 14 Sun Dec 7, 2008 box L BUF MIA 3 16 5 58 11.6 0
11 15 Sun Dec 14, 2008 box L BUF @ NYJ 27 31 4 43 10.8 0
12 16 Sun Dec 21, 2008 box W BUF @ DEN 30 23 9 79 8.8 0
13 17 Sun Dec 28, 2008 box L BUF NWE 0 13 2 21 10.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
14 1 Sun Sep 9, 2007 box L BUF DEN 14 15 1 12 12.0 4 37 9.3 0
15 3 Sun Sep 23, 2007 box L BUF @ NWE 7 38 2 27 13.5 0
16 4 Sun Sep 30, 2007 box W BUF NYJ 17 14 1 4 4.0 4 64 16.0 0
17 5 Mon Oct 8, 2007 box L BUF DAL 24 25 5 35 7.0 0
18 7 Sun Oct 21, 2007 box W BUF BAL 19 14 1 25 25.0 0
19 8 Sun Oct 28, 2007 box W BUF @ NYJ 13 3 4 40 10.0 0
20 9 Sun Nov 4, 2007 box W BUF CIN 33 21 1 0 0.0 6 55 9.2 0
21 10 Sun Nov 11, 2007 box W BUF @ MIA 13 10 3 40 13.3 0
22 11 Sun Nov 18, 2007 box L BUF NWE 10 56 3 44 14.7 0
23 12 Sun Nov 25, 2007 box L BUF @ JAX 14 36 6 50 8.3 0
24 13 Sun Dec 2, 2007 box W BUF @ WAS 17 16 5 67 13.4 0
25 14 Sun Dec 9, 2007 box W BUF MIA 38 17 3 30 10.0 0
26 15 Sun Dec 16, 2007 box L BUF @ CLE 0 8 1 -6 -6.0 3 29 9.7 0
27 16 Sun Dec 23, 2007 box L BUF NYG 21 38 1 11 11.0 0
28 17 Sun Dec 30, 2007 box L BUF @ PHI 9 17 1 24 24.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
29 1 Sun Sep 10, 2006 box L BUF @ NWE 17 19 3 40 13.3 0
30 2 Sun Sep 17, 2006 box W BUF @ MIA 16 6 4 39 9.8 1
31 3 Sun Sep 24, 2006 box L BUF NYJ 20 28 4 45 11.3 0
32 4 Sun Oct 1, 2006 box W BUF MIN 17 12 4 43 10.8 0
33 5 Sun Oct 8, 2006 box L BUF @ CHI 7 40 0
34 6 Sun Oct 15, 2006 box L BUF @ DET 17 20 3 24 8.0 0
35 7 Sun Oct 22, 2006 box L BUF NWE 6 28 1 1 1.0 4 32 8.0 0
36 9 Sun Nov 5, 2006 box W BUF GNB 24 10 1 6 6.0 0
37 13 Sun Dec 3, 2006 box L BUF SDG 21 24 4 50 12.5 0
38 14 Sun Dec 10, 2006 box W BUF @ NYJ 31 13 1 11 11.0 0
39 15 Sun Dec 17, 2006 box W BUF MIA 21 0 1 -6 -6.0 4 50 12.5 1
40 16 Sun Dec 24, 2006 box L BUF TEN 29 30 1 15 15.0 2 70 35.0 0
41 17 Sun Dec 31, 2006 box L BUF @ BAL 7 19 1 3 3.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
42 1 Sun Sep 11, 2005 box W BUF HOU 22 7 1 6 6.0 0
43 2 Sun Sep 18, 2005 box L BUF @ TAM 3 19 6 71 11.8 0
44 3 Sun Sep 25, 2005 box L BUF ATL 16 24 2 24 12.0 0
45 4 Sun Oct 2, 2005 box L BUF @ NOR 7 19 1 14 14.0 0
46 5 Sun Oct 9, 2005 box W BUF MIA 20 14 2 13 6.5 0
47 6 Sun Oct 16, 2005 box W BUF NYJ 27 17 1 17 17.0 0
48 7 Sun Oct 23, 2005 box L BUF @ OAK 17 38 4 31 7.8 1
49 8 Sun Oct 30, 2005 box L BUF @ NWE 16 21 2 19 9.5 0
50 10 Sun Nov 13, 2005 box W BUF KAN 14 3 1 28 28.0 0
51 11 Sun Nov 20, 2005 box L BUF @ SDG 10 48 1 9 9.0 0
52 12 Sun Nov 27, 2005 box L BUF CAR 9 13 1 29 29.0 0
53 13 Sun Dec 4, 2005 box L BUF @ MIA 23 24 2 35 17.5 0
54 14 Sun Dec 11, 2005 box L BUF NWE 7 35 2 76 38.0 1
55 15 Sat Dec 17, 2005 box L BUF DEN 17 28 1 -3 -3.0 2 12 6.0 0
56 16 Sat Dec 24, 2005 box W BUF @ CIN 37 27 3 60 20.0 0
57 17 Sun Jan 1, 2006 box L BUF @ NYJ 26 30 1 5 5.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
58 1 Sun Sep 12, 2004 box L BUF JAX 10 13 1 -7 -7.0 2 18 9.0 0
59 2 Sun Sep 19, 2004 box L BUF @ OAK 10 13 2 29 14.5 0
60 4 Sun Oct 3, 2004 box L BUF NWE 17 31 1 6 6.0 0
61 6 Sun Oct 17, 2004 box W BUF MIA 20 13 1 14 14.0 0
62 7 Sun Oct 24, 2004 box L BUF @ BAL 6 20 4 32 8.0 0
63 13 Sun Dec 5, 2004 box W BUF @ MIA 42 32 2 19 9.5 0
64 14 Sun Dec 12, 2004 box W BUF CLE 37 7 1 6 6.0 0
65 15 Sun Dec 19, 2004 box W BUF @ CIN 33 17 2 24 12.0 0
66 16 Sun Dec 26, 2004 box W BUF @ SFO 41 7 2 11 5.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
67 1 Sun Sep 7, 2003 box W BUF NWE 31 0 1 5 5.0 0
68 2 Sun Sep 14, 2003 box W BUF @ JAX 38 17 5 71 14.2 0
69 3 Sun Sep 21, 2003 box L BUF @ MIA 7 17 3 27 9.0 0
70 4 Sun Sep 28, 2003 box L BUF PHI 13 23 1 9 9.0 0
71 5 Sun Oct 5, 2003 box W BUF CIN 22 16 1 20 20.0 0
72 6 Sun Oct 12, 2003 box L BUF @ NYJ 3 30 3 42 14.0 0
73 7 Sun Oct 19, 2003 box W BUF WAS 24 7 8 109 13.6 1
74 8 Sun Oct 26, 2003 box L BUF @ KAN 5 38 8 59 7.4 0
75 10 Sun Nov 9, 2003 box L BUF @ DAL 6 10 1 8 8.0 4 30 7.5 0
76 11 Sun Nov 16, 2003 box L BUF HOU 10 12 1 16 16.0 6 59 9.8 0
77 12 Sun Nov 23, 2003 box L BUF IND 14 17 3 26 8.7 0
78 13 Sun Nov 30, 2003 box W BUF @ NYG 24 7 1 14 14.0 6 61 10.2 0
79 14 Sun Dec 7, 2003 box W BUF NYJ 17 6 4 30 7.5 1
80 17 Sat Dec 27, 2003 box L BUF @ NWE 0 31 5 40 8.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
81 1 Sun Sep 8, 2002 box L BUF NYJ 31 37 3 33 11.0 0
82 2 Sun Sep 15, 2002 box W BUF @ MIN 45 39 8 110 13.8 1
83 3 Sun Sep 22, 2002 box L BUF @ DEN 23 28 2 12 6.0 1
84 4 Sun Sep 29, 2002 box W BUF CHI 33 27 2 21 10.5 0
85 5 Sun Oct 6, 2002 box L BUF OAK 31 49 3 59 19.7 0
86 6 Sun Oct 13, 2002 box W BUF @ HOU 31 24 1 28 28.0 0
87 7 Sun Oct 20, 2002 box W BUF @ MIA 23 10 1 9 9.0 0
88 8 Sun Oct 27, 2002 box W BUF DET 24 17 2 18 9.0 0
89 9 Sun Nov 3, 2002 box L BUF NWE 7 38 2 24 12.0 0
90 11 Sun Nov 17, 2002 box L BUF @ KAN 16 17 4 44 11.0 0
91 12 Sun Nov 24, 2002 box L BUF @ NYJ 13 31 1 12 12.0 0
92 13 Sun Dec 1, 2002 box W BUF MIA 38 21 1 5 5.0 0
93 14 Sun Dec 8, 2002 box L BUF @ NWE 17 27 3 68 22.7 0
94 16 Sun Dec 22, 2002 box L BUF @ GNB 0 10 1 17 17.0 0
95 17 Sun Dec 29, 2002 box W BUF CIN 27 9 3 54 18.0 0
CSV