You Are Here > Pro-Football-Reference.com > Players > R > Andre Reed > Regular Season Gamelogs

Andre Reed

Andre Darnell Reed

Position: WR
Height: 6-2    Weight: 190 lbs.
Born: January 29, 1964 in Allentown, PA
College: Kutztown Pennsylvania

7-time Pro Bowler

Drafted by the Buffalo Bills in the 4th round (86th overall) of the 1985 Draft

Andre Reed Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 3 Mon Sep 18, 2000 box L WAS DAL 21 27 1 9 9.0 0
2 4 Sun Sep 24, 2000 box W WAS @ NYG 16 6 4 37 9.3 1
3 6 Sun Oct 8, 2000 box W WAS @ PHI 17 14 1 9 9.0 0
4 9 Mon Oct 30, 2000 box L WAS TEN 21 27 1 10 10.0 0
5 15 Sun Dec 10, 2000 box L WAS @ DAL 13 32 2 24 12.0 0
6 16 Sat Dec 16, 2000 box L WAS @ PIT 3 24 1 14 14.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
7 1 Sun Sep 12, 1999 box L BUF @ IND 14 31 4 39 9.8 1
8 2 Sun Sep 19, 1999 box W BUF NYJ 17 3 4 35 8.8 0
9 3 Sun Sep 26, 1999 box W BUF PHI 26 0 3 41 13.7 0
10 5 Sun Oct 10, 1999 box W BUF PIT 24 21 6 68 11.3 0
11 6 Sun Oct 17, 1999 box L BUF OAK 14 20 2 23 11.5 0
12 7 Sun Oct 24, 1999 box L BUF @ SEA 16 26 4 31 7.8 0
13 8 Sun Oct 31, 1999 box W BUF @ BAL 13 10 7 76 10.9 0
14 9 Sun Nov 7, 1999 box W BUF @ WAS 34 17 4 51 12.8 0
15 10 Sun Nov 14, 1999 box W BUF MIA 23 3 2 23 11.5 0
16 11 Sun Nov 21, 1999 box L BUF @ NYJ 7 17 4 34 8.5 0
17 12 Sun Nov 28, 1999 box W BUF NWE 17 7 1 10 10.0 0
18 14 Sun Dec 12, 1999 box L BUF NYG 17 19 3 40 13.3 0
19 15 Sun Dec 19, 1999 box W BUF @ ARI 31 21 3 42 14.0 0
20 17 Sun Jan 2, 2000 box W BUF IND 31 6 5 23 4.6 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
21 1 Sun Sep 6, 1998 box L BUF @ SDG 14 16 7 94 13.4 2
22 2 Sun Sep 13, 1998 box L BUF @ MIA 7 13 2 15 7.5 0
23 3 Sun Sep 20, 1998 box L BUF STL 33 34 4 35 8.8 1
24 6 Sun Oct 11, 1998 box W BUF @ IND 31 24 5 76 15.2 0
25 7 Sun Oct 18, 1998 box W BUF JAX 17 16 5 49 9.8 0
26 8 Sun Oct 25, 1998 box W BUF @ CAR 30 14 2 17 8.5 0
27 9 Sun Nov 1, 1998 box W BUF MIA 30 24 5 72 14.4 0
28 10 Sun Nov 8, 1998 box L BUF @ NYJ 12 34 2 28 14.0 0
29 11 Sun Nov 15, 1998 box W BUF NWE 13 10 5 68 13.6 0
30 12 Sun Nov 22, 1998 box W BUF IND 34 11 6 108 18.0 1
31 13 Sun Nov 29, 1998 box L BUF @ NWE 21 25 4 53 13.3 1
32 14 Sun Dec 6, 1998 box W BUF @ CIN 33 20 7 68 9.7 0
33 15 Sun Dec 13, 1998 box W BUF OAK 44 21 5 70 14.0 0
34 16 Sat Dec 19, 1998 box L BUF NYJ 10 17 2 22 11.0 0
35 17 Sun Dec 27, 1998 box W BUF @ NOR 45 33 2 20 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
36 1 Sun Aug 31, 1997 box L BUF MIN 13 34 7 142 20.3 0
37 2 Sun Sep 7, 1997 box W BUF @ NYJ 28 22 5 39 7.8 1
38 3 Sun Sep 14, 1997 box L BUF @ KAN 16 22 4 113 28.3 1
39 4 Sun Sep 21, 1997 box W BUF IND 37 35 7 91 13.0 0
40 6 Sun Oct 5, 1997 box W BUF DET 22 13 5 95 19.0 1
41 7 Sun Oct 12, 1997 box L BUF @ NWE 6 33 4 42 10.5 0
42 8 Mon Oct 20, 1997 box W BUF @ IND 9 6 4 35 8.8 0
43 9 Sun Oct 26, 1997 box L BUF DEN 20 23 4 70 17.5 1
44 10 Sun Nov 2, 1997 box W BUF MIA 9 6 3 32 10.7 0
45 11 Sun Nov 9, 1997 box L BUF NWE 10 31 3 21 7.0 0
46 12 Mon Nov 17, 1997 box L BUF @ MIA 13 30 4 37 9.3 0
47 13 Sun Nov 23, 1997 box L BUF @ TEN 14 31 5 93 18.6 0
48 14 Sun Nov 30, 1997 box W BUF NYJ 20 10 2 33 16.5 1
49 15 Sun Dec 7, 1997 box L BUF @ CHI 3 20 2 29 14.5 0
50 16 Sun Dec 14, 1997 box L BUF JAX 14 20 1 8 8.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
51 1 Sun Sep 1, 1996 box W BUF @ NYG 23 20 5 138 27.6 1
52 3 Mon Sep 16, 1996 box L BUF @ PIT 6 24 5 31 6.2 0
53 4 Sun Sep 22, 1996 box W BUF DAL 10 7 5 36 7.2 0
54 6 Sun Oct 6, 1996 box W BUF IND 16 13 4 58 14.5 1
55 7 Sun Oct 13, 1996 box L BUF MIA 7 21 10 134 13.4 0
56 8 Sun Oct 20, 1996 box W BUF @ NYJ 25 22 3 26 8.7 0
57 9 Sun Oct 27, 1996 box L BUF @ NWE 25 28 4 121 30.3 1
58 10 Sun Nov 3, 1996 box W BUF WAS 38 13 5 94 18.8 0
59 11 Sun Nov 10, 1996 box W BUF @ PHI 24 17 2 22 11.0 0
60 12 Sun Nov 17, 1996 box W BUF CIN 31 17 6 105 17.5 0
61 13 Sun Nov 24, 1996 box W BUF NYJ 35 10 4 61 15.3 2
62 14 Sun Dec 1, 1996 box L BUF @ IND 10 13 0
63 15 Sun Dec 8, 1996 box L BUF @ SEA 18 26 1 7 7.0 0
64 16 Mon Dec 16, 1996 box L BUF @ MIA 14 16 6 127 21.2 1
65 17 Sun Dec 22, 1996 box W BUF KAN 20 9 6 76 12.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
66 1 Sun Sep 3, 1995 box L BUF @ DEN 7 22 4 67 16.8 1
67 2 Sun Sep 10, 1995 box W BUF CAR 31 9 0
68 3 Sun Sep 17, 1995 box W BUF IND 20 14 6 95 15.8 0
69 5 Mon Oct 2, 1995 box W BUF @ CLE 22 19 9 97 10.8 1
70 6 Sun Oct 8, 1995 box W BUF NYJ 29 10 2 15 7.5 0
71 17 Sun Dec 24, 1995 box L BUF HOU 17 28 3 38 12.7 1
CSV