You Are Here > Pro-Football-Reference.com > Players > R > J.R. Redmond > Regular Season Gamelogs

J.R. Redmond

Joseph Robert Redmond

Position: RB
Height: 5-11    Weight: 215 lbs.
Born: September 28, 1977 in Los Angeles, CA
College: Arizona State

Drafted by the New England Patriots in the 3rd round (76th overall) of the 2000 Draft

J.R. Redmond Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 12, 2004 box L OAK @ PIT 21 24 1 7 7.0 3 29 9.7 0
2 2 Sun Sep 19, 2004 box W OAK BUF 13 10 2 8 4.0 2 15 7.5 0
3 3 Sun Sep 26, 2004 box W OAK TAM 30 20 2 18 9.0 0
4 5 Sun Oct 10, 2004 box L OAK @ IND 14 35 1 5 5.0 2 11 5.5 0
5 6 Sun Oct 17, 2004 box L OAK DEN 3 31 1 8 8.0 0
6 7 Sun Oct 24, 2004 box L OAK NOR 26 31 3 10 3.3 0
7 8 Sun Oct 31, 2004 box L OAK @ SDG 14 42 1 0 0.0 3 29 9.7 0
8 9 Sun Nov 7, 2004 box W OAK @ CAR 27 24 1 9 9.0 2 11 5.5 0
9 11 Sun Nov 21, 2004 box L OAK SDG 17 23 2 20 10.0 0
10 12 Sun Nov 28, 2004 box W OAK @ DEN 25 24 3 16 5.3 2 2 1.0 0
11 13 Sun Dec 5, 2004 box L OAK KAN 27 34 1 2 2.0 5 49 9.8 0
12 14 Sun Dec 12, 2004 box L OAK @ ATL 10 35 6 50 8.3 1 5 5.0 0
13 15 Sun Dec 19, 2004 box W OAK TEN 40 35 2 -1 -0.5 0
14 16 Sat Dec 25, 2004 box L OAK @ KAN 30 31 2 16 8.0 3 23 7.7 0
15 17 Sun Jan 2, 2005 box L OAK JAX 6 13 1 7 7.0 1 3 3.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
16 17 Sun Dec 28, 2003 box L OAK @ SDG 14 21 9 30 3.3 1 6 6.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
17 1 Mon Sep 9, 2002 box W NWE PIT 30 14 1 3 3.0 0
18 4 Sun Sep 29, 2002 box L NWE @ SDG 14 21 1 -4 -4.0 1 2 2.0 0
19 5 Sun Oct 6, 2002 box L NWE @ MIA 13 26 3 6 2.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
20 1 Sun Sep 9, 2001 box L NWE @ CIN 17 23 3 12 4.0 3 24 8.0 0
21 2 Sun Sep 23, 2001 box L NWE NYJ 3 10 4 20 5.0 2 16 8.0 0
22 6 Sun Oct 21, 2001 box W NWE @ IND 38 17 1 0 0.0 0
23 7 Sun Oct 28, 2001 box L NWE @ DEN 20 31 1 0 0.0 1 -3 -3.0 0
24 11 Sun Nov 25, 2001 box W NWE NOR 34 17 4 20 5.0 0
25 12 Sun Dec 2, 2001 box W NWE @ NYJ 17 16 3 17 5.7 0
26 13 Sun Dec 9, 2001 box W NWE CLE 27 16 1 8 8.0 0
27 14 Sun Dec 16, 2001 box W NWE @ BUF 12 9 3 45 15.0 0
28 15 Sat Dec 22, 2001 box W NWE MIA 20 13 11 35 3.2 0
29 17 Sun Jan 6, 2002 box W NWE @ CAR 38 6 8 15 1.9 3 42 14.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
30 2 Mon Sep 11, 2000 box L NWE @ NYJ 19 20 5 2 0.4 0
31 5 Sun Oct 1, 2000 box W NWE @ DEN 28 19 6 15 2.5 2 17 8.5 1
32 6 Sun Oct 8, 2000 box W NWE IND 24 16 14 45 3.2 1 20 20.0 0
33 7 Sun Oct 15, 2000 box L NWE NYJ 17 34 1 2 2.0 0
34 8 Sun Oct 22, 2000 box L NWE @ IND 23 30 22 97 4.4 5 35 7.0 1
35 10 Sun Nov 5, 2000 box L NWE BUF 13 16 24 68 2.8 5 19 3.8 1
36 11 Sun Nov 12, 2000 box L NWE @ CLE 11 19 10 60 6.0 0
37 13 Thu Nov 23, 2000 box L NWE @ DET 9 34 11 30 2.7 1 5 5.0 0
38 15 Sun Dec 10, 2000 box L NWE @ CHI 17 24 6 18 3.0 4 22 5.5 0
39 16 Sun Dec 17, 2000 box W NWE @ BUF 13 10 20 66 3.3 0
40 17 Sun Dec 24, 2000 box L NWE MIA 24 27 6 3 0.5 2 8 4.0 0
CSV