Willie Montae Reagor
Position: DT
Height: 6-3 Weight: 285 lbs.
Born: June 29, 1977 in Waxahachie, TX
College: Texas Tech
Drafted by the Denver Broncos in the 2nd round (58th overall) of the 1999 Draft
Like this page? Sponsor it for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1999 | 22 | DEN | 9 | 0 | 9 | 1 | |||||||||||||
| 2000 | 23 | DEN | 13 | 0 | 2.0 | 8 | 1 | ||||||||||||
| 2001 | 24 | DEN | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||||||
| 2002 | 25 | DEN | 15 | 1 | 1.0 | 1 | 31 | 0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | ||
| 2003 | 26 | IND | RDT | 13 | 12 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 8 | |
| 2004 | 27 | IND | LDT | 16 | 16 | 5.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 35 | 8 | |
| 2005 | 28 | IND | RDT | 13 | 12 | 5.5 | 0 | 0 | 4 | 37 | 1 | 28 | 9 | ||||||
| 2006 | 29 | IND | ldt | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | |
| 2007 | 30 | PHI | 7 | 0 | 1.0 | 2 | 0 | ||||||||||||
| Career | 99 | 46 | 17.0 | 1 | 31 | 0 | 31 | 6 | 4 | 0 | 7 | 37 | 1 | 125 | 37 | ||||
| 4 yrs | DEN | 45 | 1 | 4.0 | 1 | 31 | 0 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 10 | |||
| 4 yrs | IND | 47 | 45 | 12.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 37 | 1 | 90 | 27 | |||
| 1 yr | PHI | 7 | 0 | 1.0 | 2 | 0 | |||||||||||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 2002 | 25 | DEN | 15 | 1 | 4 | 74 | 0 | 25 | 18.5 | 74 | ||||||
| 2007 | 30 | PHI | 7 | 0 | 1 | 14 | 0 | 14 | 14.0 | 14 | ||||||
| Career | 99 | 46 | 5 | 88 | 0 | 25 | 17.6 | 88 | ||||||||
| 4 yrs | DEN | 45 | 1 | 4 | 74 | 0 | 25 | 18.5 | 74 | |||||||
| 1 yr | PHI | 7 | 0 | 1 | 14 | 0 | 14 | 14.0 | 14 | |||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 28 | IND | RDT | 13 | 12 | 1 | 6 | ||||||||||
| Career | 99 | 46 | 1 | 6 |
|
Fumbles Recovered |
Fumble Return TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)