You Are Here > Pro-Football-Reference.com > Players > R > Tim Rattay > Regular Season Gamelogs

Tim Rattay

Timothy F. Rattay

Position: QB
Height: 6-0    Weight: 200 lbs.
Born: March 15, 1977 in Elyria, OH
College: Louisiana Tech

Drafted by the San Francisco 49ers in the 7th round (212th overall) of the 2000 Draft

Tim Rattay Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 2001.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 6 Sun Oct 14, 2007 box L ARI CAR 10 25 12 24 159 0 3 6.6 50.0 31.8 2 5 2.5 0
2 7 Sun Oct 21, 2007 box L ARI @ WAS 19 21 1 1 1 1 0 1.0 100.0 118.7 0
3 10 Sun Nov 11, 2007 box W ARI DET 31 21 1 1 2 1 0 2.0 100.0 118.7 0
4 12 Sun Nov 25, 2007 box L ARI SFO 31 37 1 1 2 1 0 2.0 100.0 118.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
5 14 Sun Dec 10, 2006 box L TAM ATL 6 17 9 13 83 0 0 6.4 69.2 86.4 2 0 0.0 0
6 15 Sun Dec 17, 2006 box L TAM @ CHI 31 34 20 35 268 3 1 7.7 57.1 98.3 0
7 16 Sun Dec 24, 2006 box W TAM @ CLE 22 7 16 26 212 0 1 8.2 61.5 71.3 1 -1 -1.0 0
8 17 Sun Dec 31, 2006 box L TAM SEA 7 23 16 27 185 1 0 6.9 59.3 92.4 1 4 4.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
9 1 Sun Sep 11, 2005 box W SFO STL 28 25 11 16 165 2 0 10.3 68.8 141.9 2 -2 -1.0 0
10 2 Sun Sep 18, 2005 box L SFO @ PHI 3 42 13 26 107 0 3 4.1 50.0 21.3 0
11 3 Sun Sep 25, 2005 box L SFO DAL 31 34 21 34 269 3 2 7.9 61.8 91.4 4 21 5.3 0
12 4 Sun Oct 2, 2005 box L SFO @ ARI 14 31 11 21 126 0 1 6.0 52.4 50.9 1 -1 -1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 12, 2004 box L SFO ATL 19 21 18 31 175 2 1 5.6 58.1 82.1 0
14 4 Sun Oct 3, 2004 box L SFO STL 14 24 31 47 299 2 1 6.4 66.0 88.9 0
15 5 Sun Oct 10, 2004 box W SFO ARI 31 28 38 57 417 2 0 7.3 66.7 99.8 3 14 4.7 0
16 6 Sun Oct 17, 2004 box L SFO @ NYJ 14 22 18 28 286 1 1 10.2 64.3 95.2 2 11 5.5 0
17 9 Sun Nov 7, 2004 box L SFO SEA 27 42 23 35 259 2 1 7.4 65.7 94.8 1 5 5.0 0
18 10 Sun Nov 14, 2004 box L SFO CAR 27 37 22 37 284 1 4 7.7 59.5 53.0 2 9 4.5 0
19 11 Sun Nov 21, 2004 box L SFO @ TAM 3 35 15 31 147 0 1 4.7 48.4 48.7 2 6 3.0 0
20 12 Sun Nov 28, 2004 box L SFO MIA 17 24 23 38 181 0 0 4.8 60.5 72.4 1 9 9.0 0
21 13 Sun Dec 5, 2004 box L SFO @ STL 6 16 10 21 121 0 1 5.8 47.6 45.9 1 1 1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
22 2 Sun Sep 14, 2003 box L SFO @ STL 24 27 1 2 15 0 0 7.5 50.0 75.0 0
23 4 Sun Sep 28, 2003 box L SFO @ MIN 7 35 12 18 146 1 0 8.1 66.7 110.0 0
24 8 Sun Oct 26, 2003 box L SFO @ ARI 13 16 2 4 2 0 0 0.5 50.0 56.2 0
25 9 Sun Nov 2, 2003 box W SFO STL 30 10 19 29 236 3 1 8.1 65.5 110.7 3 4 1.3 0
26 11 Mon Nov 17, 2003 box W SFO PIT 30 14 21 27 254 2 0 9.4 77.8 130.6 2 -2 -1.0 0
27 12 Sun Nov 23, 2003 box L SFO @ GNB 10 20 14 30 142 1 1 4.7 46.7 57.9 0
28 13 Sun Nov 30, 2003 box L SFO @ BAL 6 44 3 7 46 0 0 6.6 42.9 65.2 0
29 14 Sun Dec 7, 2003 box W SFO ARI 50 14 1 1 15 0 0 15.0 100.0 118.7 3 -2 -0.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
30 3 Sun Sep 22, 2002 box W SFO WAS 20 10 5 9 41 0 0 4.6 55.6 67.4 3 2 0.7 0
31 5 Sun Oct 6, 2002 box W SFO STL 37 13 0 1 0 0 0 0.0 0.0 39.6 1 -1 -1.0 0
32 12 Mon Nov 25, 2002 box L SFO PHI 17 38 7 12 53 0 0 4.4 58.3 69.1 0
33 17 Mon Dec 30, 2002 box L SFO @ STL 20 31 14 21 138 2 0 6.6 66.7 116.8 1 -1 -1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
34 14 Sun Dec 16, 2001 box W SFO MIA 21 0 2 0 0.0 0
35 17 Sun Jan 6, 2002 box W SFO @ NOR 38 0 2 2 21 0 0 10.5 100.0 110.4 3 -3 -1.0 0
CSV