You Are Here > Pro-Football-Reference.com > Players > P > Ricky Proehl > Regular Season Gamelogs

Ricky Proehl

Richard Scott Proehl

Position: WR
Height: 6-0    Weight: 190 lbs.
Born: March 7, 1968 in Bronx, NY
College: Wake Forest

Drafted by the Phoenix Cardinals in the 3rd round (58th overall) of the 1990 Draft

Ricky Proehl Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 14 Sun Dec 10, 2006 box L IND @ JAX 17 44 2 23 11.5 0
2 15 Mon Dec 18, 2006 box W IND CIN 34 16 1 7 7.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
3 1 Sun Sep 11, 2005 box L CAR NOR 20 23 0
4 2 Sun Sep 18, 2005 box W CAR NWE 27 17 1 -8 -8.0 3 63 21.0 0
5 3 Sun Sep 25, 2005 box L CAR @ MIA 24 27 1 19 19.0 0
6 4 Mon Oct 3, 2005 box W CAR GNB 32 29 0
7 5 Sun Oct 9, 2005 box W CAR @ ARI 24 20 1 11 11.0 0
8 6 Sun Oct 16, 2005 box W CAR @ DET 21 20 5 50 10.0 1
9 8 Sun Oct 30, 2005 box W CAR MIN 38 13 2 18 9.0 0
10 9 Sun Nov 6, 2005 box W CAR @ TAM 34 14 1 62 62.0 0
11 10 Sun Nov 13, 2005 box W CAR NYJ 30 3 0
12 11 Sun Nov 20, 2005 box L CAR @ CHI 3 13 2 19 9.5 0
13 12 Sun Nov 27, 2005 box W CAR @ BUF 13 9 1 24 24.0 0
14 13 Sun Dec 4, 2005 box W CAR ATL 24 6 1 6 6.0 0
15 14 Sun Dec 11, 2005 box L CAR TAM 10 20 3 36 12.0 1
16 15 Sun Dec 18, 2005 box W CAR @ NOR 27 10 0
17 16 Sat Dec 24, 2005 box L CAR DAL 20 24 2 104 52.0 1
18 17 Sun Jan 1, 2006 box W CAR @ ATL 44 11 3 29 9.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
19 1 Mon Sep 13, 2004 box L CAR GNB 14 24 2 56 28.0 0
20 2 Sun Sep 19, 2004 box W CAR @ KAN 28 17 4 48 12.0 0
21 4 Sun Oct 3, 2004 box L CAR ATL 10 27 2 27 13.5 0
22 5 Sun Oct 10, 2004 box L CAR @ DEN 17 20 3 35 11.7 0
23 6 Sun Oct 17, 2004 box L CAR @ PHI 8 30 2 17 8.5 0
24 9 Sun Nov 7, 2004 box L CAR OAK 24 27 6 91 15.2 0
25 10 Sun Nov 14, 2004 box W CAR @ SFO 37 27 5 69 13.8 0
26 11 Sun Nov 21, 2004 box W CAR ARI 35 10 0 1 0 0 0 0.0 0.0 39.6 1 9 9.0 0
27 12 Sun Nov 28, 2004 box W CAR TAM 21 14 2 22 11.0 0
28 13 Sun Dec 5, 2004 box W CAR @ NOR 32 21 1 21 21.0 0
29 14 Sun Dec 12, 2004 box W CAR STL 20 7 2 40 20.0 0
30 15 Sat Dec 18, 2004 box L CAR @ ATL 31 34 2 40 20.0 0
31 16 Sun Dec 26, 2004 box W CAR @ TAM 37 20 1 6 6.0 0
32 17 Sun Jan 2, 2005 box L CAR NOR 18 21 2 25 12.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
33 1 Sun Sep 7, 2003 box W CAR JAX 24 23 2 20 10.0 1
34 2 Sun Sep 14, 2003 box W CAR @ TAM 12 9 1 8 8.0 0
35 4 Sun Sep 28, 2003 box W CAR ATL 23 3 2 10 5.0 1
36 5 Sun Oct 5, 2003 box W CAR NOR 19 13 4 22 5.5 0
37 7 Sun Oct 19, 2003 box L CAR TEN 17 37 2 12 6.0 0
38 8 Sun Oct 26, 2003 box W CAR @ NOR 23 20 1 9 9.0 0
39 10 Sun Nov 9, 2003 box W CAR TAM 27 24 3 133 44.3 1
40 11 Sun Nov 16, 2003 box W CAR WAS 20 17 1 22 22.0 0
41 12 Sun Nov 23, 2003 box L CAR @ DAL 20 24 1 36 36.0 0
42 13 Sun Nov 30, 2003 box L CAR PHI 16 25 2 24 12.0 0
43 16 Sun Dec 21, 2003 box W CAR DET 20 14 3 27 9.0 0
44 17 Sun Dec 28, 2003 box W CAR @ NYG 37 24 5 66 13.2 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
45 1 Sun Sep 8, 2002 box L STL @ DEN 16 23 2 15 7.5 0
46 2 Sun Sep 15, 2002 box L STL NYG 21 26 2 31 15.5 1
47 3 Mon Sep 23, 2002 box L STL @ TAM 14 26 4 31 7.8 0
48 4 Sun Sep 29, 2002 box L STL DAL 10 13 2 18 9.0 0
49 5 Sun Oct 6, 2002 box L STL @ SFO 13 37 4 41 10.3 0
50 7 Sun Oct 20, 2002 box W STL SEA 37 20 2 37 18.5 0
51 9 Sun Nov 3, 2002 box W STL @ ARI 27 14 2 43 21.5 1
52 10 Sun Nov 10, 2002 box W STL SDG 28 24 3 37 12.3 0
53 11 Mon Nov 18, 2002 box W STL CHI 21 16 2 15 7.5 1
54 12 Sun Nov 24, 2002 box L STL @ WAS 17 20 4 33 8.3 1
55 13 Sun Dec 1, 2002 box L STL @ PHI 3 10 3 29 9.7 0
56 14 Sun Dec 8, 2002 box L STL @ KAN 10 49 1 -1 -1.0 4 33 8.3 0
57 15 Sun Dec 15, 2002 box W STL ARI 30 28 4 53 13.3 0
58 16 Sun Dec 22, 2002 box L STL @ SEA 10 30 3 22 7.3 0
59 17 Mon Dec 30, 2002 box W STL SFO 31 20 2 28 14.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
60 1 Sun Sep 9, 2001 box W STL @ PHI 20 17 1 6 6.0 0
61 2 Sun Sep 23, 2001 box W STL @ SFO 30 26 2 24 12.0 0
62 3 Sun Sep 30, 2001 box W STL MIA 42 10 3 50 16.7 1
63 5 Sun Oct 14, 2001 box W STL NYG 15 14 4 64 16.0 0
64 6 Sun Oct 21, 2001 box W STL @ NYJ 34 14 3 45 15.0 0
65 7 Sun Oct 28, 2001 box L STL NOR 31 34 1 20 20.0 0
66 9 Sun Nov 11, 2001 box W STL CAR 48 14 2 10 5.0 0
67 10 Sun Nov 18, 2001 box W STL @ NWE 24 17 5 62 12.4 0
68 12 Sun Dec 2, 2001 box W STL @ ATL 35 6 2 50 25.0 0
69 13 Sun Dec 9, 2001 box W STL SFO 27 14 6 109 18.2 1
70 14 Mon Dec 17, 2001 box W STL @ NOR 34 21 2 50 25.0 0
71 15 Sun Dec 23, 2001 box W STL @ CAR 38 32 4 36 9.0 1
72 16 Sun Dec 30, 2001 box W STL IND 42 17 1 6 6.0 0
73 17 Sun Jan 6, 2002 box W STL ATL 31 13 1 5 5.0 4 31 7.8 2
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
74 1 Mon Sep 4, 2000 box W STL DEN 41 36 3 40 13.3 1
75 2 Sun Sep 10, 2000 box W STL @ SEA 37 34 4 44 11.0 0
76 8 Sun Oct 22, 2000 box L STL @ KAN 34 54 2 20 10.0 0
77 9 Sun Oct 29, 2000 box W STL @ SFO 34 24 1 27 27.0 0
78 10 Sun Nov 5, 2000 box L STL CAR 24 27 3 38 12.7 0
79 11 Sun Nov 12, 2000 box W STL @ NYG 38 24 6 53 8.8 1
80 12 Mon Nov 20, 2000 box L STL WAS 20 33 2 37 18.5 1
81 13 Sun Nov 26, 2000 box L STL NOR 24 31 3 66 22.0 1
82 14 Sun Dec 3, 2000 box L STL @ CAR 3 16 1 16 16.0 0
83 15 Sun Dec 10, 2000 box W STL MIN 40 29 2 18 9.0 0
84 16 Mon Dec 18, 2000 box L STL @ TAM 35 38 2 50 25.0 0
85 17 Sun Dec 24, 2000 box W STL @ NOR 26 21 2 32 16.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
86 1 Sun Sep 12, 1999 box W STL BAL 27 10 2 24 12.0 0
87 4 Sun Oct 3, 1999 box W STL @ CIN 38 10 1 27 27.0 0
88 5 Sun Oct 10, 1999 box W STL SFO 42 20 1 6 6.0 0
89 6 Sun Oct 17, 1999 box W STL @ ATL 41 13 0
90 7 Sun Oct 24, 1999 box W STL CLE 34 3 5 29 5.8 0
91 8 Sun Oct 31, 1999 box L STL @ TEN 21 24 4 45 11.3 0
92 9 Sun Nov 7, 1999 box L STL @ DET 27 31 4 36 9.0 0
93 10 Sun Nov 14, 1999 box W STL CAR 35 10 2 18 9.0 0
94 13 Sun Dec 5, 1999 box W STL @ CAR 34 21 4 31 7.8 0
95 14 Sun Dec 12, 1999 box W STL @ NOR 30 14 2 23 11.5 0
96 15 Sun Dec 19, 1999 box W STL NYG 31 10 1 30 30.0 0
97 16 Sun Dec 26, 1999 box W STL CHI 34 12