You Are Here > Pro-Football-Reference.com > Players > P > Stanley Pritchett > Regular Season Gamelogs

Stanley Pritchett

Stanley Jerome Pritchett Jr.

Position: FB
Height: 6-2    Weight: 250 lbs.
Born: December 22, 1973 in Atlanta, GA
College: South Carolina

Drafted by the Miami Dolphins in the 4th round (118th overall) of the 1996 Draft

Stanley Pritchett Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 12 Sun Nov 28, 2004 box W ATL NOR 24 21 2 5 2.5 1
2 14 Sun Dec 12, 2004 box W ATL OAK 35 10 6 18 3.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
3 1 Sun Sep 7, 2003 box L CHI @ SFO 7 49 2 6 3.0 1 0 0.0 0
4 2 Sun Sep 14, 2003 box L CHI @ MIN 13 24 2 11 5.5 0
5 4 Mon Sep 29, 2003 box L CHI GNB 23 38 2 6 3.0 0
6 5 Sun Oct 5, 2003 box W CHI OAK 24 21 2 17 8.5 1 2 2.0 1
7 6 Sun Oct 12, 2003 box L CHI @ NOR 13 20 1 6 6.0 0
8 7 Sun Oct 19, 2003 box L CHI @ SEA 17 24 4 19 4.8 1
9 8 Sun Oct 26, 2003 box W CHI DET 24 16 2 -4 -2.0 0
10 10 Sun Nov 9, 2003 box L CHI @ DET 10 12 1 11 11.0 0
11 11 Sun Nov 16, 2003 box L CHI STL 21 23 2 6 3.0 0
12 12 Sun Nov 23, 2003 box W CHI @ DEN 19 10 2 11 5.5 4 21 5.3 0
13 13 Sun Nov 30, 2003 box W CHI ARI 28 3 1 0 0.0 2 6 3.0 0
14 14 Sun Dec 7, 2003 box L CHI @ GNB 21 34 2 5 2.5 0
15 16 Sun Dec 21, 2003 box W CHI WAS 27 24 5 33 6.6 2 20 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
16 2 Sun Sep 15, 2002 box W CHI @ ATL 14 13 1 7 7.0 0
17 3 Sun Sep 22, 2002 box L CHI NOR 23 29 2 16 8.0 0
18 7 Sun Oct 20, 2002 box L CHI @ DET 20 23 1 2 2.0 0
19 8 Sun Oct 27, 2002 box L CHI @ MIN 7 25 1 9 9.0 0
20 9 Sun Nov 3, 2002 box L CHI PHI 13 19 4 39 9.8 0
21 10 Sun Nov 10, 2002 box L CHI NWE 30 33 4 26 6.5 1
22 11 Mon Nov 18, 2002 box L CHI @ STL 16 21 4 33 8.3 0
23 12 Sun Nov 24, 2002 box W CHI DET 20 17 1 5 5.0 0
24 13 Sun Dec 1, 2002 box L CHI @ GNB 20 30 1 6 6.0 0
25 15 Sun Dec 15, 2002 box W CHI NYJ 20 13 1 24 24.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
26 1 Sun Sep 3, 2000 box W PHI @ DAL 41 14 6 29 4.8 0
27 3 Sun Sep 17, 2000 box L PHI @ GNB 3 6 1 9 9.0 0
28 6 Sun Oct 8, 2000 box L PHI WAS 14 17 1 3 3.0 0
29 7 Sun Oct 15, 2000 box W PHI @ ARI 33 14 6 29 4.8 1 11 11.0 1
30 8 Sun Oct 22, 2000 box W PHI CHI 13 9 4 21 5.3 1 3 3.0 0
31 9 Sun Oct 29, 2000 box L PHI @ NYG 7 24 6 17 2.8 3 25 8.3 0
32 10 Sun Nov 5, 2000 box W PHI DAL 16 13 3 8 2.7 5 40 8.0 0
33 11 Sun Nov 12, 2000 box W PHI @ PIT 26 23 7 49 7.0 6 30 5.0 0
34 12 Sun Nov 19, 2000 box W PHI ARI 34 9 7 29 4.1 4 47 11.8 0
35 13 Sun Nov 26, 2000 box W PHI @ WAS 23 20 5 18 3.6 1 -3 -3.0 0
36 15 Sun Dec 10, 2000 box W PHI @ CLE 35 24 2 1 0.5 1 11 11.0 0
37 17 Sun Dec 24, 2000 box W PHI CIN 16 7 8 21 2.6 2 20 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
38 4 Mon Oct 4, 1999 box L MIA BUF 18 23 1 -1 -1.0 1 18 18.0 0
39 5 Sun Oct 10, 1999 box W MIA @ IND 34 31 1 1 1.0 2 18 9.0 0
40 6 Sun Oct 17, 1999 box W MIA @ NWE 31 30 3 8 2.7 6 33 5.5 1
41 7 Sun Oct 24, 1999 box W MIA PHI 16 13 2 5 2.5 1 0 0.0 0
42 8 Sun Oct 31, 1999 box W MIA @ OAK 16 9 3 19 6.3 0
43 9 Sun Nov 7, 1999 box W MIA TEN 17 0 2 15 7.5 1
44 10 Sun Nov 14, 1999 box L MIA @ BUF 3 23 1 4 4.0 0
45 11 Sun Nov 21, 1999 box W MIA NWE 27 17 2 13 6.5 0
46 12 Thu Nov 25, 1999 box L MIA @ DAL 0 20 5 59 11.8 0
47 13 Sun Dec 5, 1999 box L MIA IND 34 37 1 7 7.0 3 2 0.7 1
48 14 Sun Dec 12, 1999 box L MIA @ NYJ 20 28 18 64 3.6 6 45 7.5 1
49 15 Sun Dec 19, 1999 box W MIA SDG 12 9 15 38 2.5 3 22 7.3 0
50 16 Mon Dec 27, 1999 box L MIA NYJ 31 38 5 17 3.4 4 36 9.0 1
51 17 Sun Jan 2, 2000 box L MIA @ WAS 10 21 2 15 7.5 3 32 10.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
52 1 Sun Sep 6, 1998 box W MIA @ IND 24 15 1 1 1.0 2 10 5.0 0
53 5 Sun Oct 4, 1998 box L MIA @ NYJ 9 20 1 5 5.0 0
54 6 Mon Oct 12, 1998 box L MIA @ JAX 21 28 2 9 4.5 0
55 10 Sun Nov 8, 1998 box W MIA IND 27 14 2 12 6.0 0
56 12 Mon Nov 23, 1998 box L MIA @ NWE 23 26 3 28 9.3 0
57 13 Sun Nov 29, 1998 box W MIA NOR 30 10 2 6 3.0 0
58 14 Sun Dec 6, 1998 box W MIA @ OAK 27 17 1 0 0.0 3 9 3.0 0
59 15 Sun Dec 13, 1998 box L MIA NYJ 16 21 2 12 6.0 1 4 4.0 1
60 16 Mon Dec 21, 1998 box W MIA DEN 31 21 1 12 12.0 0
61 17 Sun Dec 27, 1998 box L MIA @ ATL 16 38 2 8 4.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
62 1 Sun Aug 31, 1997 box W MIA IND 16 10 0
63 2 Sun Sep 7, 1997 box W MIA TEN 16 13 1 17 17.0 0
64 15 Sun Dec 7, 1997 box W MIA DET 33 30 1 6 6.0 0
65 16 Sun Dec 14, 1997 box L MIA @ IND 0 41 1 1 1.0 0
66 17 Mon Dec 22, 1997 box L MIA NWE 12 14 2 11 5.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
67 1 Sun Sep 1, 1996 box W MIA NWE 24 10 6 77 12.8 0
68 2 Sun Sep 8, 1996 box W MIA @ ARI 38 10 1 13 13.0 0
69 3 Sun Sep 15, 1996 box W MIA NYJ 36 27 1 74 74.0 1
70 4 Mon Sep 23, 1996 box L MIA @ IND 6 10 4 20 5.0 0
71 6 Sun Oct 6, 1996 box L MIA SEA 15 22 1 5 5.0 0
72 7 Sun Oct 13, 1996 box W MIA @ BUF 21 7 0
73 9 Sun Oct 27, 1996 box L MIA DAL 10 29 2 24 12.0 1
74 10 Sun Nov 3, 1996 box L MIA @ NWE 23 42 4 35 8.8 0
75 11 Sun Nov 10, 1996 box W MIA IND 37 13 2 26 13.0 0
76 14 Sun Dec 1, 1996 box L MIA @ OAK 7 17 1 10 10.0 0
77 15 Sun Dec 8, 1996 box L MIA NYG 7 17 2 6 3.0 0
78 16 Mon Dec 16, 1996 box W MIA BUF 16 14 4 47 11.8 0
79 17 Sun Dec 22, 1996 box W MIA @ NYJ 31 28 3 21 7.0 0
CSV