Pierson Olin Prioleau
Position: DB
Height: 5-11 Weight: 188 lbs.
Born: August 6, 1977 in Charleston, SC
College: Virginia Tech
Drafted by the San Francisco 49ers in the 4th round (110th overall) of the 1999 Draft
Let people know you like this site. Sponsor this page for $5 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1999 | 22 | SFO | rcb | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 32 | 8 | |||||||
| 2000 | 23 | SFO | fs | 14 | 6 | 1 | 13 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 37 | 9 | |||
| 2001 | 24 | BUF | 6 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 8 | ||
| 2002 | 25 | BUF | FS | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 | 4 | 67 | 22 | ||||||
| 2003 | 26 | BUF | fs | 16 | 6 | 0.5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 13 | 1 |
| 2004 | 27 | BUF | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 25 | 14 | |||
| 2005 | 28 | WAS | ss | 15 | 6 | 3.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 39 | 4 | |
| 2006 | 29 | WAS | 1 | 0 | |||||||||||||||
| 2007 | 30 | WAS | 15 | 4 | 31 | 14 | |||||||||||||
| 2008 | 31 | JAX | 9 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | |||||||||
| Career | 122 | 47 | 5.5 | 1 | 13 | 0 | 13 | 16 | 7 | 0 | 3 | 16 | 0 | 296 | 93 | 1 | |||
| 4 yrs | BUF | 54 | 26 | 2.5 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 12 | 0 | 142 | 57 | 1 | ||
| 3 yrs | WAS | 31 | 10 | 3.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 70 | 18 | |||
| 2 yrs | SFO | 28 | 11 | 1 | 13 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 69 | 17 | |||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1999 | 22 | SFO | rcb | 14 | 5 | 3 | 73 | 0 | 32 | 24.3 | 73 | |||||
| 2003 | 26 | BUF | fs | 16 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Career | 122 | 47 | 1 | 0 | 0 | 0 | 0.0 | 3 | 73 | 0 | 32 | 24.3 | 73 | |||
| 4 yrs | BUF | 54 | 26 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 2 yrs | SFO | 28 | 11 | 3 | 73 | 0 | 32 | 24.3 | 73 | |||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 26 | BUF | fs | 16 | 6 | 1 | 2 | ||||||||||
| Career | 122 | 47 | 1 | 2 |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)