You Are Here > Pro-Football-Reference.com > Players > P > Jerry Porter > Regular Season Gamelogs

Jerry Porter

Jerry D. Porter

Position: WR
Height: 6-2    Weight: 220 lbs.
Born: July 14, 1978 in Washington, DC
College: West Virginia

Drafted by the Oakland Raiders in the 2nd round (47th overall) of the 2000 Draft

Jerry Porter Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 4 Sun Sep 28, 2008 box W JAX HOU 30 27 1 6 6.0 0
2 9 Sun Nov 2, 2008 box L JAX @ CIN 19 21 2 38 19.0 0
3 10 Sun Nov 9, 2008 box W JAX @ DET 38 14 2 33 16.5 1
4 11 Sun Nov 16, 2008 box L JAX TEN 14 24 2 24 12.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
5 1 Sun Sep 9, 2007 box L OAK DET 21 36 2 26 13.0 0
6 2 Sun Sep 16, 2007 box L OAK @ DEN 20 23 1 46 46.0 1
7 3 Sun Sep 23, 2007 box W OAK CLE 26 24 1 20 20.0 0
8 4 Sun Sep 30, 2007 box W OAK @ MIA 35 17 3 52 17.3 2
9 6 Sun Oct 14, 2007 box L OAK @ SDG 14 28 3 28 9.3 0
10 7 Sun Oct 21, 2007 box L OAK KAN 10 12 1 59 59.0 0
11 8 Sun Oct 28, 2007 box L OAK @ TEN 9 13 4 46 11.5 0
12 9 Sun Nov 4, 2007 box L OAK HOU 17 24 4 55 13.8 0
13 10 Sun Nov 11, 2007 box L OAK CHI 6 17 2 22 11.0 0
14 11 Sun Nov 18, 2007 box L OAK @ MIN 22 29 5 88 17.6 0
15 12 Sun Nov 25, 2007 box W OAK @ KAN 20 17 3 75 25.0 0
16 13 Sun Dec 2, 2007 box W OAK DEN 34 20 5 49 9.8 1
17 14 Sun Dec 9, 2007 box L OAK @ GNB 7 38 2 45 22.5 1
18 15 Sun Dec 16, 2007 box L OAK IND 14 21 4 32 8.0 0
19 16 Sun Dec 23, 2007 box L OAK @ JAX 11 49 2 26 13.0 0
20 17 Sun Dec 30, 2007 box L OAK SDG 17 30 2 36 18.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
21 8 Sun Oct 29, 2006 box W OAK PIT 20 13 1 19 19.0 0
22 9 Mon Nov 6, 2006 box L OAK @ SEA 0 16 0
23 10 Sun Nov 12, 2006 box L OAK DEN 13 17 0
24 11 Sun Nov 19, 2006 box L OAK @ KAN 13 17 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
25 1 Thu Sep 8, 2005 box L OAK @ NWE 20 30 3 48 16.0 0
26 2 Sun Sep 18, 2005 box L OAK KAN 17 23 5 68 13.6 0
27 3 Sun Sep 25, 2005 box L OAK @ PHI 20 23 1 -8 -8.0 5 40 8.0 0
28 4 Sun Oct 2, 2005 box W OAK DAL 19 13 3 41 13.7 0
29 6 Sun Oct 16, 2005 box L OAK SDG 14 27 5 63 12.6 0
30 7 Sun Oct 23, 2005 box W OAK BUF 38 17 4 43 10.8 0
31 8 Sun Oct 30, 2005 box W OAK @ TEN 34 25 6 123 20.5 2
32 9 Sun Nov 6, 2005 box L OAK @ KAN 23 27 7 68 9.7 1
33 10 Sun Nov 13, 2005 box L OAK DEN 17 31 3 27 9.0 0
34 11 Sun Nov 20, 2005 box W OAK @ WAS 16 13 6 142 23.7 1
35 12 Sun Nov 27, 2005 box L OAK MIA 21 33 3 57 19.0 0
36 13 Sun Dec 4, 2005 box L OAK @ SDG 10 34 6 50 8.3 0
37 14 Sun Dec 11, 2005 box L OAK @ NYJ 10 26 4 36 9.0 1
38 15 Sun Dec 18, 2005 box L OAK CLE 7 9 6 31 5.2 0
39 16 Sat Dec 24, 2005 box L OAK @ DEN 3 22 4 29 7.3 0
40 17 Sat Dec 31, 2005 box L OAK NYG 21 30 6 76 12.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
41 1 Sun Sep 12, 2004 box L OAK @ PIT 21 24 4 44 11.0 0
42 2 Sun Sep 19, 2004 box W OAK BUF 13 10 1 -4 -4.0 3 45 15.0 0
43 3 Sun Sep 26, 2004 box W OAK TAM 30 20 5 84 16.8 0
44 4 Sun Oct 3, 2004 box L OAK @ HOU 17 30 2 40 20.0 0
45 5 Sun Oct 10, 2004 box L OAK @ IND 14 35 4 35 8.8 0
46 6 Sun Oct 17, 2004 box L OAK DEN 3 31 3 21 7.0 0
47 7 Sun Oct 24, 2004 box L OAK NOR 26 31 6 113 18.8 1
48 8 Sun Oct 31, 2004 box L OAK @ SDG 14 42 4 50 12.5 0
49 9 Sun Nov 7, 2004 box W OAK @ CAR 27 24 2 28 14.0 0
50 11 Sun Nov 21, 2004 box L OAK SDG 17 23 5 63 12.6 0
51 12 Sun Nov 28, 2004 box W OAK @ DEN 25 24 6 135 22.5 3
52 13 Sun Dec 5, 2004 box L OAK KAN 27 34 3 67 22.3 1
53 14 Sun Dec 12, 2004 box L OAK @ ATL 10 35 2 33 16.5 0
54 15 Sun Dec 19, 2004 box W OAK TEN 40 35 8 148 18.5 3
55 16 Sat Dec 25, 2004 box L OAK @ KAN 30 31 4 57 14.3 1
56 17 Sun Jan 2, 2005 box L OAK JAX 6 13 3 35 11.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
57 1 Sun Sep 7, 2003 box L OAK @ TEN 20 25 1 6 6.0 0
58 7 Mon Oct 20, 2003 box L OAK KAN 10 17 4 69 17.3 0
59 9 Sun Nov 2, 2003 box L OAK @ DET 13 23 4 49 12.3 0
60 10 Sun Nov 9, 2003 box L OAK NYJ 24 27 4 27 6.8 1
61 11 Sun Nov 16, 2003 box W OAK MIN 28 18 2 49 24.5 0
62 12 Sun Nov 23, 2003 box L OAK @ KAN 24 27 1 10 10.0 7 89 12.7 0
63 13 Sun Nov 30, 2003 box L OAK DEN 8 22 3 49 16.3 0
64 14 Sun Dec 7, 2003 box L OAK @ PIT 7 27 2 12 6.0 0
65 15 Sun Dec 14, 2003 box W OAK BAL 20 12 1 11 11.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
66 1 Sun Sep 8, 2002 box W OAK SEA 31 17 1 4 4.0 1 18 18.0 0
67 2 Sun Sep 15, 2002 box W OAK @ PIT 30 17 6 62 10.3 1
68 4 Sun Sep 29, 2002 box W OAK TEN 52 25 2 35 17.5 1
69 5 Sun Oct 6, 2002 box W OAK @ BUF 49 31 7 117 16.7 1
70 6 Sun Oct 13, 2002 box L OAK @ STL 13 28 3 48 16.0 0
71 7 Sun Oct 20, 2002 box L OAK SDG 21 27 5 67 13.4 1
72 8 Sun Oct 27, 2002 box L OAK @ KAN 10 20 1 -1 -1.0 4 63 15.8 0
73 9 Sun Nov 3, 2002 box L OAK SFO 20 23 6 53 8.8 1
74 10 Mon Nov 11, 2002 box W OAK @ DEN 34 10 1 2 2.0 3 56 18.7 1
75 12 Sun Nov 24, 2002 box W OAK @ ARI 41 20 1 1 1.0 5 67 13.4 2
76 13 Mon Dec 2, 2002 box W OAK NYJ 26 20 2 32 16.0 0
77 14 Sun Dec 8, 2002 box W OAK @ SDG 27 7 2 16 8.0 0
78 15 Sun Dec 15, 2002 box L OAK @ MIA 17 23 2 36 18.0 1
79 16 Sun Dec 22, 2002 box W OAK DEN 28 16 1 6 6.0 0
80 17 Sat Dec 28, 2002 box W OAK KAN 24 0 2 12 6.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
81 3 Sun Sep 30, 2001 box W OAK SEA 38 14 2 13 6.5 2 36 18.0 0
82 4 Sun Oct 7, 2001 box W OAK DAL 28 21 1 5 5.0 0
83 5 Sun Oct 14, 2001 box W OAK @ IND 23 18 1 7 7.0 0
84 7 Sun Oct 28, 2001 box W OAK @ PHI 20 10 2 23 11.5 0
85 8 Mon Nov 5, 2001 box W OAK DEN 38 28 3 24 8.0 0
86 12 Sun Dec 2, 2001 box L OAK ARI 31 34 4 53 13.3 0
87 13 Sun Dec 9, 2001 box W OAK KAN 28 26 1 7 7.0 0
88 15 Sat Dec 22, 2001 box L OAK TEN 10 13 2 25 12.5 0
89 16 Sun Dec 30, 2001 box L OAK @ DEN 17 23 2 22 11.0 0
90 17 Sun Jan 6, 2002 box L OAK NYJ 22 24 1 18 18.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
91 1 Sun Sep 3, 2000 box W OAK SDG 9 6 1 6 6.0 0
CSV