You Are Here > Pro-Football-Reference.com > Players > O > Terrell Owens > Regular Season Gamelogs

Terrell Owens

Terrell Eldorado Owens

Position: WR
Height: 6-3    Weight: 226 lbs.
Born: December 7, 1973 in Alexander City, AL
College: Tennessee-Chattanooga

6-time Pro Bowler & 5-time first-team All-Pro (fine print)

Drafted by the San Francisco 49ers in the 3rd round (89th overall) of the 1996 Draft

Terrell Owens Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box W DAL @ CLE 28 10 5 87 17.4 1
2 2 Mon Sep 15, 2008 box W DAL PHI 41 37 3 89 29.7 2
3 3 Sun Sep 21, 2008 box W DAL @ GNB 27 16 2 17 8.5 0
4 4 Sun Sep 28, 2008 box L DAL WAS 24 26 2 11 5.5 7 71 10.1 1
5 5 Sun Oct 5, 2008 box W DAL CIN 31 22 1 8 8.0 2 67 33.5 1
6 6 Sun Oct 12, 2008 box L DAL @ ARI 24 30 1 6 6.0 4 36 9.0 0
7 7 Sun Oct 19, 2008 box L DAL @ STL 14 34 2 31 15.5 0
8 8 Sun Oct 26, 2008 box W DAL TAM 13 9 5 33 6.6 0
9 9 Sun Nov 2, 2008 box L DAL @ NYG 14 35 5 36 7.2 1
10 11 Sun Nov 16, 2008 box W DAL @ WAS 14 10 1 0 0.0 5 38 7.6 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
11 1 Sun Sep 9, 2007 box W DAL NYG 45 35 3 87 29.0 2
12 2 Sun Sep 16, 2007 box W DAL @ MIA 37 20 1 5 5.0 5 97 19.4 1
13 3 Sun Sep 23, 2007 box W DAL @ CHI 34 10 8 145 18.1 0
14 4 Sun Sep 30, 2007 box W DAL STL 35 7 3 33 11.0 0
15 5 Mon Oct 8, 2007 box W DAL @ BUF 25 24 2 25 12.5 0
16 6 Sun Oct 14, 2007 box L DAL NWE 27 48 6 66 11.0 1
17 7 Sun Oct 21, 2007 box W DAL MIN 24 14 7 103 14.7 1
18 9 Sun Nov 4, 2007 box W DAL @ PHI 38 17 10 174 17.4 1
19 10 Sun Nov 11, 2007 box W DAL @ NYG 31 20 6 125 20.8 2
20 11 Sun Nov 18, 2007 box W DAL WAS 28 23 8 173 21.6 4
21 12 Thu Nov 22, 2007 box W DAL NYJ 34 3 6 65 10.8 1
22 13 Thu Nov 29, 2007 box W DAL GNB 37 27 7 156 22.3 1
23 14 Sun Dec 9, 2007 box W DAL @ DET 28 27 3 21 7.0 0
24 15 Sun Dec 16, 2007 box L DAL PHI 6 10 2 37 18.5 0
25 16 Sat Dec 22, 2007 box W DAL @ CAR 20 13 5 48 9.6 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
26 1 Sun Sep 10, 2006 box L DAL @ JAX 17 24 6 80 13.3 1
27 2 Sun Sep 17, 2006 box W DAL WAS 27 10 3 19 6.3 0
28 4 Sun Oct 1, 2006 box W DAL @ TEN 45 14 5 88 17.6 0
29 5 Sun Oct 8, 2006 box L DAL @ PHI 24 38 3 45 15.0 0
30 6 Sun Oct 15, 2006 box W DAL HOU 34 6 5 45 9.0 3
31 7 Mon Oct 23, 2006 box L DAL NYG 22 36 6 98 16.3 1
32 8 Sun Oct 29, 2006 box W DAL @ CAR 35 14 9 107 11.9 0
33 9 Sun Nov 5, 2006 box L DAL @ WAS 19 22 7 76 10.9 1
34 10 Sun Nov 12, 2006 box W DAL @ ARI 27 10 5 96 19.2 1
35 11 Sun Nov 19, 2006 box W DAL IND 21 14 4 70 17.5 0
36 12 Thu Nov 23, 2006 box W DAL TAM 38 10 8 107 13.4 1
37 13 Sun Dec 3, 2006 box W DAL @ NYG 23 20 8 84 10.5 0
38 14 Sun Dec 10, 2006 box L DAL NOR 17 42 3 56 18.7 1
39 15 Sat Dec 16, 2006 box W DAL @ ATL 38 28 5 69 13.8 2
40 16 Mon Dec 25, 2006 box L DAL PHI 7 23 2 23 11.5 1
41 17 Sun Dec 31, 2006 box L DAL DET 31 39 6 117 19.5 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
42 1 Mon Sep 12, 2005 box L PHI @ ATL 10 14 7 112 16.0 0
43 2 Sun Sep 18, 2005 box W PHI SFO 42 3 5 143 28.6 2
44 3 Sun Sep 25, 2005 box W PHI OAK 23 20 9 80 8.9 1
45 4 Sun Oct 2, 2005 box W PHI @ KAN 37 31 11 171 15.5 1
46 5 Sun Oct 9, 2005 box L PHI @ DAL 10 33 5 50 10.0 0
47 7 Sun Oct 23, 2005 box W PHI SDG 20 17 7 53 7.6 1
48 8 Sun Oct 30, 2005 box L PHI @ DEN 21 49 1 2 2.0 3 154 51.3 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
49 1 Sun Sep 12, 2004 box W PHI NYG 31 17 8 68 8.5 3
50 2 Mon Sep 20, 2004 box W PHI MIN 27 16 1 -3 -3.0 4 79 19.8 1
51 3 Sun Sep 26, 2004 box W PHI @ DET 30 13 6 107 17.8 1
52 4 Sun Oct 3, 2004 box W PHI @ CHI 19 9 8 110 13.8 1
53 6 Sun Oct 17, 2004 box W PHI CAR 30 8 4 123 30.8 0
54 7 Sun Oct 24, 2004 box W PHI @ CLE 34 31 4 109 27.3 2
55 8 Sun Oct 31, 2004 box W PHI BAL 15 10 8 101 12.6 1
56 9 Sun Nov 7, 2004 box L PHI @ PIT 3 27 7 53 7.6 0
57 10 Mon Nov 15, 2004 box W PHI @ DAL 49 21 1 6 6.0 6 134 22.3 3
58 11 Sun Nov 21, 2004 box W PHI WAS 28 6 2 24 12.0 1
59 12 Sun Nov 28, 2004 box W PHI @ NYG 27 6 4 61 15.3 0
60 13 Sun Dec 5, 2004 box W PHI GNB 47 17 1 -8 -8.0 8 161 20.1 1
61 14 Sun Dec 12, 2004 box W PHI @ WAS 17 14 6 46 7.7 0
62 15 Sun Dec 19, 2004 box W PHI DAL 12 7 2 24 12.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
63 1 Sun Sep 7, 2003 box W SFO CHI 49 7 1 -1 -1.0 7 112 16.0 0
64 2 Sun Sep 14, 2003 box L SFO @ STL 24 27 5 42 8.4 1
65 3 Sun Sep 21, 2003 box L SFO CLE 12 13 1 3 3.0 8 90 11.3 0
66 4 Sun Sep 28, 2003 box L SFO @ MIN 7 35 5 55 11.0 0
67 5 Sun Oct 5, 2003 box W SFO DET 24 17 5 79 15.8 1
68 6 Sun Oct 12, 2003 box L SFO @ SEA 19 20 4 36 9.0 0
69 7 Sun Oct 19, 2003 box W SFO TAM 24 7 6 152 25.3 1
70 8 Sun Oct 26, 2003 box L SFO @ ARI 13 16 6 53 8.8 0
71 9 Sun Nov 2, 2003 box W SFO STL 30 10 2 17 8.5 1
72 11 Mon Nov 17, 2003 box W SFO PIT 30 14 8 155 19.4 1
73 12 Sun Nov 23, 2003 box L SFO @ GNB 10 20 1 -4 -4.0 5 49 9.8 1
74 13 Sun Nov 30, 2003 box L SFO @ BAL 6 44 3 23 7.7 0
75 14 Sun Dec 7, 2003 box W SFO ARI 50 14 7 92 13.1 2
76 15 Sun Dec 14, 2003 box L SFO @ CIN 38 41 8 127 15.9 1
77 16 Sun Dec 21, 2003 box W SFO @ PHI 31 28 1 20 20.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
78 1 Thu Sep 5, 2002 box W SFO @ NYG 16 13 1 10 10.0 4 41 10.3 0
79 2 Sun Sep 15, 2002 box L SFO DEN 14 24 5 38 7.6 1
80 3 Sun Sep 22, 2002 box W SFO WAS 20 10 1 38 38.0 2 33 16.5 1
81 5 Sun Oct 6, 2002 box W SFO STL 37 13 1 2 2.0 7 89 12.7 0
82 6 Mon Oct 14, 2002 box W SFO @ SEA 28 21 6 84 14.0 2
83 7 Sun Oct 20, 2002 box L SFO @ NOR 27 35 1 2 2.0 4 61 15.3 1
84 8 Sun Oct 27, 2002 box W SFO ARI 38 28 8 132 16.5 2
85 9 Sun Nov 3, 2002 box W SFO @ OAK 23 20 12 191 15.9 0
86 10 Sun Nov 10, 2002 box W SFO KAN 17 13 2 23 11.5 7 51 7.3 0
87 11 Sun Nov 17, 2002 box L SFO @ SDG 17 20 7 171 24.4 2
88 12 Mon Nov 25, 2002 box L SFO PHI 17 38 13 166 12.8 2
89 13 Sun Dec 1, 2002 box W SFO SEA 31 24 1 4 4.0 5 45 9.0 0
90 14 Sun Dec 8, 2002 box W SFO @ DAL 31 27 12 123 10.3 2
91 15 Sun Dec 15, 2002 box L SFO GNB 14 20 8 75 9.4 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
92 1 Sun Sep 9, 2001 box W SFO ATL 16 13 1 3 3.0 7 93 13.3 0
93 2 Sun Sep 23, 2001 box L SFO STL 26 30 5 51 10.2 0
94 3 Mon Oct 1, 2001 box W SFO @ NYJ 19 17 1 4 4.0 4 38 9.5 1
95 4 Sun Oct 7, 2001 box W SFO CAR 24 14 8 118 14.8 2
96 5 Sun Oct 14, 2001 box W SFO @ ATL 37 31 9 183 20.3 3
97 7</