You Are Here > Pro-Football-Reference.com > Players > M > Mike McMahon > Regular Season Gamelogs

Mike McMahon

Michael Edward McMahon

Position: QB
Height: 6-2    Weight: 215 lbs.
Born: February 8, 1979 in Wexford, PA
College: Rutgers

Drafted by the Detroit Lions in the 5th round (149th overall) of the 2001 Draft

Mike McMahon Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 2 Sun Sep 18, 2005 box W PHI SFO 42 3 1 1 22 0 0 22.0 100.0 118.7 1 -1 -1.0 0
2 10 Mon Nov 14, 2005 box L PHI DAL 20 21 2 5 14 0 0 2.8 40.0 47.9 1 9 9.0 0
3 11 Sun Nov 20, 2005 box L PHI @ NYG 17 27 18 39 298 1 1 7.6 46.2 70.2 9 31 3.4 1
4 12 Sun Nov 27, 2005 box W PHI GNB 19 14 12 28 91 0 0 3.3 42.9 51.3 6 22 3.7 0
5 13 Mon Dec 5, 2005 box L PHI SEA 0 42 4 10 61 0 2 6.1 40.0 21.2 3 14 4.7 0
6 14 Sun Dec 11, 2005 box L PHI NYG 23 26 14 32 190 0 0 5.9 43.8 63.3 1 2 2.0 0
7 15 Sun Dec 18, 2005 box W PHI @ STL 17 16 15 28 97 1 3 3.5 53.6 33.5 7 17 2.4 0
8 16 Sat Dec 24, 2005 box L PHI @ ARI 21 27 12 33 151 1 1 4.6 36.4 48.9 3 21 7.0 2
9 17 Sun Jan 1, 2006 box L PHI WAS 20 31 16 31 234 2 1 7.5 51.6 84.6 3 3 1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
10 12 Thu Nov 25, 2004 box L DET IND 9 41 11 15 77 0 1 5.1 73.3 56.8 2 18 9.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
11 7 Sun Oct 19, 2003 box L DET DAL 7 38 5 20 51 0 1 2.6 25.0 18.7 3 18 6.0 0
12 16 Sun Dec 21, 2003 box L DET @ CAR 14 20 4 11 36 0 1 3.3 36.4 8.1 2 14 7.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 8, 2002 box L DET @ MIA 21 49 13 25 179 1 1 7.2 52.0 71.9 2 11 5.5 1
14 2 Sun Sep 15, 2002 box L DET @ CAR 7 31 9 23 95 0 1 4.1 39.1 33.8 3 13 4.3 1
15 9 Sun Nov 3, 2002 box W DET DAL 9 7 1 1 1.0 0
16 13 Thu Nov 28, 2002 box L DET NWE 12 20 1 2 2.0 0
17 15 Sun Dec 15, 2002 box L DET TAM 20 23 10 21 158 1 1 7.5 47.6 69.1 2 1 0.5 1
18 16 Sun Dec 22, 2002 box L DET @ ATL 15 36 11 33 149 2 3 4.5 33.3 31.0 2 25 12.5 0
19 17 Sun Dec 29, 2002 box L DET MIN 36 38 19 44 293 3 3 6.7 43.2 60.1 3 43 14.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
20 8 Sun Nov 4, 2001 box L DET @ SFO 13 21 2 4 16 0 0 4.0 50.0 60.4 3 7 2.3 0
21 9 Sun Nov 11, 2001 box L DET TAM 17 20 0 1 0 0 0 0.0 0.0 39.6 1 3 3.0 0
22 11 Thu Nov 22, 2001 box L DET GNB 27 29 9 20 89 1 0 4.5 45.0 74.8 3 12 4.0 0
23 12 Sun Dec 2, 2001 box L DET @ CHI 10 13 4 9 42 0 0 4.7 44.4 58.6 4 25 6.3 0
24 13 Sun Dec 9, 2001 box L DET @ TAM 12 15 11 25 165 0 0 6.6 44.0 66.2 2 3 1.5 0
25 14 Sun Dec 16, 2001 box W DET MIN 27 24 15 28 241 0 0 8.6 53.6 82.6 12 74 6.2 1
26 15 Sun Dec 23, 2001 box L DET @ PIT 14 47 12 28 118 2 1 4.2 42.9 64.3 2 21 10.5 0
CSV