You Are Here > Pro-Football-Reference.com > Players > M > Curtis Martin > 100/300/100 Gamelogs

Curtis Martin

Curtis James Martin Jr.

Position: RB
Height: 5-11    Weight: 210 lbs.
Born: May 1, 1973 in Pittsburgh, PA
College: Pittsburgh

5-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the New England Patriots in the 3rd round (74th overall) of the 1995 Draft

Curtis Martin Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 6 Sun Oct 16, 2005 box L NYJ @ BUF 17 27 18 148 1 8.2
2 1 Sun Sep 12, 2004 box W NYJ CIN 31 24 29 196 1 6.8
3 2 Sun Sep 19, 2004 box W NYJ @ SDG 34 28 32 119 2 3.7
4 4 Sun Oct 3, 2004 box W NYJ @ MIA 17 9 24 110 1 4.6
5 6 Sun Oct 17, 2004 box W NYJ SFO 22 14 25 111 2 4.4
6 8 Mon Nov 1, 2004 box W NYJ MIA 41 14 19 115 1 6.1
7 10 Sun Nov 14, 2004 box L NYJ BAL 17 20 28 119 2 4.3
8 13 Sun Dec 5, 2004 box W NYJ HOU 29 7 23 134 1 5.8
9 15 Sun Dec 19, 2004 box W NYJ SEA 37 14 24 134 2 5.6
10 17 Sun Jan 2, 2005 box L NYJ @ STL 29 32 28 153 0 5.5
11 8 Sun Oct 26, 2003 box L NYJ @ PHI 17 24 20 110 0 5.5
12 9 Sun Nov 2, 2003 box L NYJ NYG 28 31 28 108 0 3.9
13 11 Sun Nov 16, 2003 box L NYJ @ IND 31 38 13 105 0 8.1
14 15 Sun Dec 14, 2003 box W NYJ PIT 6 0 30 174 0 5.8
15 5 Sun Oct 6, 2002 box L NYJ KAN 25 29 21 119 1 5.7
16 11 Sun Nov 17, 2002 box W NYJ @ DET 31 14 22 112 0 5.1
17 12 Sun Nov 24, 2002 box W NYJ BUF 31 13 21 120 1 5.7
18 15 Sun Dec 15, 2002 box L NYJ @ CHI 13 20 21 127 0 6.0
19 16 Sun Dec 22, 2002 box W NYJ @ NWE 30 17 26 106 0 4.1
20 2 Sun Sep 23, 2001 box W NYJ @ NWE 10 3 24 106 1 4.4
21 4 Sun Oct 7, 2001 box W NYJ @ BUF 42 36 26 135 2 5.2
22 5 Sun Oct 14, 2001 box W NYJ MIA 21 17 22 120 1 5.5
23 7 Sun Oct 28, 2001 box W NYJ @ CAR 13 12 27 159 0 5.9
24 9 Sun Nov 11, 2001 box W NYJ KAN 27 7 20 113 3 5.7
25 15 Sun Dec 23, 2001 box W NYJ @ IND 29 28 23 122 0 5.3
26 16 Sun Dec 30, 2001 box L NYJ BUF 9 14 20 123 0 6.2
27 1 Sun Sep 3, 2000 box W NYJ @ GNB 20 16 30 110 1 3.7
28 7 Sun Oct 15, 2000 box W NYJ @ NWE 34 17 34 143 3 4.2
29 14 Sun Dec 3, 2000 box W NYJ IND 27 17 30 203 1 6.8
30 6 Sun Oct 17, 1999 box L NYJ IND 13 16 23 128 0 5.6
31 7 Sun Oct 24, 1999 box L NYJ @ OAK 23 24 26 123 0 4.7
32 9 Sun Nov 7, 1999 box W NYJ ARI 12 7 38 131 0 3.4
33 10 Mon Nov 15, 1999 box W NYJ @ NWE 24 17 31 149 1 4.8
34 15 Sun Dec 19, 1999 box W NYJ @ DAL 22 21 26 113 0 4.3
35 17 Sun Jan 2, 2000 box W NYJ SEA 19 9 34 158 1 4.6
36 3 Sun Sep 20, 1998 box W NYJ IND 44 6 23 144 0 6.3
37 5 Sun Oct 4, 1998 box W NYJ MIA 20 9 36 108 1 3.0
38 7 Mon Oct 19, 1998 box W NYJ @ NWE 24 14 28 107 0 3.8
39 8 Sun Oct 25, 1998 box W NYJ ATL 28 3 25 101 1 4.0
40 11 Sun Nov 15, 1998 box L NYJ @ IND 23 24 28 134 0 4.8
41 12 Sun Nov 22, 1998 box W NYJ @ TEN 24 3 27 123 1 4.6
42 13 Sun Nov 29, 1998 box W NYJ CAR 48 21 21 110 2 5.2
43 17 Sun Dec 27, 1998 box W NYJ NWE 31 10 29 102 0 3.5
44 2 Sun Sep 7, 1997 box W NWE @ IND 31 6 25 121 0 4.8
45 3 Sun Sep 14, 1997 box W NWE NYJ 27 24 40 199 1 5.0
46 10 Sun Nov 2, 1997 box L NWE @ MIN 18 23 21 104 0 5.0
47 7 Sun Oct 13, 1996 box L NWE WAS 22 27 17 164 2 9.6
48 13 Sun Nov 24, 1996 box W NWE IND 27 13 35 141 1 4.0
49 1 Sun Sep 3, 1995 box W NWE CLE 17 14 19 102 1 5.4
50 8 Mon Oct 23, 1995 box W NWE BUF 27 14 36 127 1 3.5
51 10 Sun Nov 5, 1995 box W NWE @ NYJ 20 7 35 166 2 4.7
52 11 Sun Nov 12, 1995 box W NWE @ MIA 34 17 30 142 2 4.7
53 13 Sun Nov 26, 1995 box W NWE @ BUF 35 25 27 148 0 5.5
54 14 Sun Dec 3, 1995 box L NWE NOR 17 31 31 112 2 3.6
55 15 Sun Dec 10, 1995 box W NWE NYJ 31 28 31 148 2 4.8
56 16 Sat Dec 16, 1995 box L NWE @ PIT 27 41 20 120 0 6.0
57 17 Sat Dec 23, 1995 box L NWE @ IND 7 10 24 103 0 4.3
CSV