You Are Here > Pro-Football-Reference.com > Players > M > Dan Marino > Regular Season Gamelogs

Dan Marino

Daniel Constantine Marino Jr.

Position: QB
Height: 6-4    Weight: 224 lbs.
Born: September 15, 1961 in Pittsburgh, PA
College: Pittsburgh

Inducted into Hall of Fame in 2005

9-time Pro Bowler & 3-time first-team All-Pro (fine print)

Drafted by the Miami Dolphins in the 1st round (27th overall) of the 1983 Draft

Dan Marino Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Mon Sep 13, 1999 box W MIA @ DEN 38 21 15 23 215 2 0 9.3 65.2 124.4 1 -1 -1.0 0
2 2 Sun Sep 19, 1999 box W MIA ARI 19 16 21 35 221 1 2 6.3 60.0 64.1 1 -2 -2.0 0
3 4 Mon Oct 4, 1999 box L MIA BUF 18 23 22 44 251 1 2 5.7 50.0 56.2 0
4 5 Sun Oct 10, 1999 box W MIA @ IND 34 31 25 38 393 2 0 10.3 65.8 117.5 1 -1 -1.0 0
5 6 Sun Oct 17, 1999 box W MIA @ NWE 31 30 1 3 8 0 1 2.7 33.3 2.8 0
6 12 Thu Nov 25, 1999 box L MIA @ DAL 0 20 14 35 176 0 5 5.0 40.0 16.8 0
7 13 Sun Dec 5, 1999 box L MIA IND 34 37 24 38 313 3 1 8.2 63.2 104.4 0
8 14 Sun Dec 12, 1999 box L MIA @ NYJ 20 28 18 39 192 0 2 4.9 46.2 39.7 0
9 15 Sun Dec 19, 1999 box W MIA SDG 12 9 22 36 241 0 0 6.7 61.1 80.9 2 -2 -1.0 0
10 16 Mon Dec 27, 1999 box L MIA NYJ 31 38 29 52 322 3 3 6.2 55.8 69.6 1 0 0.0 0
11 17 Sun Jan 2, 2000 box L MIA @ WAS 10 21 11 24 118 0 1 4.9 45.8 43.4 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
12 1 Sun Sep 6, 1998 box W MIA @ IND 24 15 13 24 135 1 0 5.6 54.2 84.5 1 0 0.0 0
13 2 Sun Sep 13, 1998 box W MIA BUF 13 7 14 26 159 1 0 6.1 53.8 85.3 0
14 3 Sun Sep 20, 1998 box W MIA PIT 21 0 14 22 113 1 0 5.1 63.6 91.7 1 -2 -2.0 0
15 5 Sun Oct 4, 1998 box L MIA @ NYJ 9 20 13 31 121 1 2 3.9 41.9 37.2 1 0 0.0 0
16 6 Mon Oct 12, 1998 box L MIA @ JAX 21 28 30 49 323 2 1 6.6 61.2 85.7 0
17 7 Sun Oct 18, 1998 box W MIA STL 14 0 14 26 114 2 1 4.4 53.8 74.8 3 -3 -1.0 0
18 8 Sun Oct 25, 1998 box W MIA NWE 12 9 23 42 279 0 3 6.6 54.8 45.6 1 -1 -1.0 0
19 9 Sun Nov 1, 1998 box L MIA @ BUF 24 30 15 27 196 1 0 7.3 55.6 91.0 1 10 10.0 0
20 10 Sun Nov 8, 1998 box W MIA IND 27 14 18 27 207 2 1 7.7 66.7 98.8 1 -2 -2.0 0
21 11 Sun Nov 15, 1998 box W MIA @ CAR 13 9 14 21 140 0 1 6.7 66.7 65.6 2 -3 -1.5 0
22 12 Mon Nov 23, 1998 box L MIA @ NWE 23 26 24 38 289 2 1 7.6 63.2 93.0 0
23 13 Sun Nov 29, 1998 box W MIA NOR 30 10 22 40 255 3 1 6.4 55.0 89.1 3 0 0.0 0
24 14 Sun Dec 6, 1998 box W MIA @ OAK 27 17 22 33 170 1 0 5.2 66.7 89.2 4 -4 -1.0 0
25 15 Sun Dec 13, 1998 box L MIA NYJ 16 21 30 57 321 1 1 5.6 52.6 67.9 0
26 16 Mon Dec 21, 1998 box W MIA DEN 31 21 23 38 355 4 1 9.3 60.5 115.6 2 -1 -0.5 0
27 17 Sun Dec 27, 1998 box L MIA @ ATL 16 38 21 36 320 1 2 8.9 58.3 73.8 1 3 3.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
28 1 Sun Aug 31, 1997 box W MIA IND 16 10 10 26 105 0 1 4.0 38.5 34.9 0
29 2 Sun Sep 7, 1997 box W MIA TEN 16 13 24 43 324 0 0 7.5 55.8 80.0 1 -2 -2.0 0
30 3 Sun Sep 14, 1997 box L MIA @ GNB 18 23 21 47 240 1 1 5.1 44.7 58.8 0
31 4 Sun Sep 21, 1997 box L MIA @ TAM 21 31 24 37 235 2 0 6.4 64.9 100.6 0
32 6 Sun Oct 5, 1997 box W MIA KAN 17 14 19 31 259 1 0 8.4 61.3 98.7 3 -3 -1.0 0
33 7 Sun Oct 12, 1997 box W MIA @ NYJ 31 20 27 38 372 2 0 9.8 71.1 119.6 3 -1 -0.3 0
34 8 Sun Oct 19, 1997 box W MIA @ BAL 24 13 19 27 189 0 0 7.0 70.4 89.9 2 0 0.0 0
35 9 Mon Oct 27, 1997 box L MIA CHI 33 36 18 39 274 2 1 7.0 46.2 76.2 0
36 10 Sun Nov 2, 1997 box L MIA @ BUF 6 9 5 15 76 0 1 5.1 33.3 23.2 0
37 11 Sun Nov 9, 1997 box W MIA NYJ 24 17 18 29 186 1 0 6.4 62.1 92.0 2 -2 -1.0 0
38 12 Mon Nov 17, 1997 box W MIA BUF 30 13 18 24 234 2 1 9.8 75.0 115.6 2 -2 -1.0 0
39 13 Sun Nov 23, 1997 box L MIA @ NWE 24 27 38 60 389 0 3 6.5 63.3 61.0 1 -1 -1.0 0
40 14 Sun Nov 30, 1997 box W MIA @ OAK 34 16 19 34 241 2 1 7.1 55.9 85.5 2 -1 -0.5 0
41 15 Sun Dec 7, 1997 box W MIA DET 33 30 24 39 310 2 1 7.9 61.5 92.9 0
42 16 Sun Dec 14, 1997 box L MIA @ IND 0 41 7 15 71 0 0 4.7 46.7 60.7 1 0 0.0 0
43 17 Mon Dec 22, 1997 box L MIA NWE 12 14 28 44 278 1 1 6.3 63.6 79.5 1 -2 -2.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
44 1 Sun Sep 1, 1996 box W MIA NWE 24 10 16 22 176 0 1 8.0 72.7 77.1 3 -3 -1.0 0
45 2 Sun Sep 8, 1996 box W MIA @ ARI 38 10 14 23 178 2 0 7.7 60.9 114.0 0
46 3 Sun Sep 15, 1996 box W MIA NYJ 36 27 13 23 257 3 1 11.2 56.5 117.2 0
47 4 Mon Sep 23, 1996 box L MIA @ IND 6 10 5 8 67 0 0 8.4 62.5 89.1 0
48 9 Sun Oct 27, 1996 box L MIA DAL 10 29 12 27 173 1 1 6.4 44.4 62.7 0
49 10 Sun Nov 3, 1996 box L MIA @ NWE 23 42 17 34 225 0 1 6.6 50.0 59.1 0
50 11 Sun Nov 10, 1996 box W MIA IND 37 13 17 23 204 3 0 8.9 73.9 140.2 1 -2 -2.0 0
51 12 Sun Nov 17, 1996 box W MIA @ HOU 23 20 21 28 237 1 0 8.5 75.0 111.8 2 -3 -1.5 0
52 14 Sun Dec 1, 1996 box L MIA @ OAK 7 17 22 39 290 1 3 7.4 56.4 56.6 1 0 0.0 0
53 15 Sun Dec 8, 1996 box L MIA NYG 7 17 16 30 209 1 2 7.0 53.3 58.9 1 7 7.0 0
54 16 Mon Dec 16, 1996 box W MIA BUF 16 14 26 37 263 1 0 7.1 70.3 99.3 0
55 17 Sun Dec 22, 1996 box W MIA @ NYJ 31 28 20 42 262 3 0 6.2 47.6 91.6 2 -2 -1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
56 1 Sun Sep 3, 1995 box W MIA NYJ 52 14 16 26 250 3 2 9.6 61.5 99.8 0
57 2 Sun Sep 10, 1995 box W MIA @ NWE 20 3 14 20 193 1 1 9.7 70.0 96.5 1 -1 -1.0 0
58 3 Mon Sep 18, 1995 box W MIA PIT 23 10 16 27 183 1 0 6.8 59.3 92.1 0
59 5 Sun Oct 1, 1995 box W MIA @ CIN 26 23 33 48 450 2 1 9.4 68.8 103.6 2 -2 -1.0 0
60 6 Sun Oct 8, 1995 box L MIA IND 24 27 19 30 194 1 0 6.5 63.3 92.9 0
61 9 Sun Oct 29, 1995 box W MIA BUF 23 6 20 35 232 0 0 6.6 57.1 77.3 0
62 10 Sun Nov 5, 1995 box W MIA @ SDG 24 14 25 39 291 2 1 7.5 64.1 93.0 1 -1 -1.0 0
63 11 Sun Nov 12, 1995 box L MIA NWE 17 34 27 37 333 2 2 9.0 73.0 95.9 1 4 4.0 0
64 12 Mon Nov 20, 1995 box L MIA SFO 20 44 23 38 255 2 1 6.7 60.5 87.1 1 6 6.0 0
65 13 Sun Nov 26, 1995 box L MIA @ IND 28 36 23 36 254 4 1 7.1 63.9 110.2 1 0 0.0 0
66 14 Sun Dec 3, 1995 box W MIA ATL 21 20 35 50 343 2 2 6.9 70.0 85.7 1 12 12.0 0
67 15 Mon Dec 11, 1995 box W MIA KAN 13 6 18 34 156 1 1 4.6 52.9 62.9 1 -2 -2.0 0
68 16 Sun Dec 17, 1995 box L MIA @ BUF 20 23 17 27 244 1 1 9.0 63.0 89.1 0
69 17 Sun Dec 24, 1995 box W MIA @ STL 41 22 23 35 290 2 2 8.3 65.7 86.6 2 -2 -1.0 0
CSV