You Are Here > Pro-Football-Reference.com > Players > J > Kevin Johnson > Regular Season Gamelogs

Kevin Johnson

Kevin L. Johnson

Position: WR
Height: 5-11    Weight: 195 lbs.
Born: July 15, 1976 in Trenton, NJ
College: Syracuse

Drafted by the Cleveland Browns in the 2nd round (32nd overall) of the 1999 Draft

Kevin Johnson Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 11, 2005 box W DET GNB 17 3 2 38 19.0 0
2 2 Sun Sep 18, 2005 box L DET @ CHI 6 38 6 32 5.3 0
3 4 Sun Oct 2, 2005 box L DET @ TAM 13 17 2 15 7.5 0
4 5 Sun Oct 9, 2005 box W DET BAL 35 17 3 25 8.3 0
5 6 Sun Oct 16, 2005 box L DET CAR 20 21 4 23 5.8 0
6 7 Sun Oct 23, 2005 box W DET @ CLE 13 10 0
7 12 Thu Nov 24, 2005 box L DET ATL 7 27 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
8 1 Sun Sep 12, 2004 box L BAL @ CLE 3 20 5 43 8.6 0
9 2 Sun Sep 19, 2004 box W BAL PIT 30 13 2 32 16.0 0
10 4 Mon Oct 4, 2004 box L BAL KAN 24 27 1 0 0.0 2 28 14.0 0
11 5 Sun Oct 10, 2004 box W BAL @ WAS 17 10 1 21 21.0 0
12 7 Sun Oct 24, 2004 box W BAL BUF 20 6 1 5 5.0 0
13 9 Sun Nov 7, 2004 box W BAL CLE 27 13 3 24 8.0 0
14 10 Sun Nov 14, 2004 box W BAL @ NYJ 20 17 2 23 11.5 0
15 11 Sun Nov 21, 2004 box W BAL DAL 30 10 4 51 12.8 1
16 12 Sun Nov 28, 2004 box L BAL @ NWE 3 24 3 20 6.7 0
17 13 Sun Dec 5, 2004 box L BAL CIN 26 27 3 27 9.0 0
18 14 Sun Dec 12, 2004 box W BAL NYG 37 14 2 41 20.5 0
19 15 Sun Dec 19, 2004 box L BAL @ IND 10 20 4 33 8.3 0
20 16 Sun Dec 26, 2004 box L BAL @ PIT 7 20 1 14 14.0 0
21 17 Sun Jan 2, 2005 box W BAL MIA 30 23 2 11 5.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
22 1 Sun Sep 7, 2003 box L CLE IND 6 9 3 26 8.7 0
23 2 Sun Sep 14, 2003 box L CLE @ BAL 13 33 6 34 5.7 1
24 3 Sun Sep 21, 2003 box W CLE @ SFO 13 12 11 109 9.9 0
25 4 Sun Sep 28, 2003 box L CLE CIN 14 21 5 89 17.8 0
26 5 Sun Oct 5, 2003 box W CLE @ PIT 33 13 3 20 6.7 1
27 6 Sun Oct 12, 2003 box W CLE OAK 13 7 2 17 8.5 0
28 7 Sun Oct 19, 2003 box L CLE SDG 20 26 0 1 0 0 0 0.0 0.0 39.6 5 53 10.6 0
29 8 Sun Oct 26, 2003 box L CLE @ NWE 3 9 5 30 6.0 0
30 10 Sun Nov 9, 2003 box L CLE @ KAN 20 41 1 3 3.0 0
31 12 Sun Nov 23, 2003 box L JAX @ NYJ 10 13 5 77 15.4 0
32 13 Sun Nov 30, 2003 box W JAX TAM 17 10 1 20 20.0 0
33 14 Sun Dec 7, 2003 box W JAX HOU 27 0 3 29 9.7 0
34 15 Sun Dec 14, 2003 box L JAX @ NWE 13 27 5 87 17.4 1
35 16 Sun Dec 21, 2003 box W JAX NOR 20 19 1 27 27.0 0
36 17 Sun Dec 28, 2003 box L JAX @ ATL 14 21 2 13 6.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
37 1 Sun Sep 8, 2002 box L CLE KAN 39 40 8 96 12.0 0
38 2 Sun Sep 15, 2002 box W CLE CIN 20 7 4 50 12.5 1
39 3 Sun Sep 22, 2002 box W CLE @ TEN 31 28 9 90 10.0 0
40 4 Sun Sep 29, 2002 box L CLE @ PIT 13 16 3 23 7.7 0
41 5 Sun Oct 6, 2002 box L CLE BAL 21 26 4 36 9.0 0
42 6 Sun Oct 13, 2002 box L CLE @ TAM 3 17 2 11 5.5 0
43 7 Sun Oct 20, 2002 box W CLE HOU 34 17 4 22 5.5 0
44 8 Sun Oct 27, 2002 box W CLE @ NYJ 24 21 5 73 14.6 0
45 9 Sun Nov 3, 2002 box L CLE PIT 20 23 2 7 3.5 0
46 11 Sun Nov 17, 2002 box W CLE @ CIN 27 20 3 32 10.7 0
47 12 Sun Nov 24, 2002 box W CLE @ NOR 24 15 3 31 10.3 1
48 13 Sun Dec 1, 2002 box L CLE CAR 6 13 5 57 11.4 0
49 14 Sun Dec 8, 2002 box W CLE @ JAX 21 20 2 29 14.5 0
50 15 Sun Dec 15, 2002 box L CLE IND 23 28 5 70 14.0 1
51 16 Sun Dec 22, 2002 box W CLE @ BAL 14 13 5 44 8.8 0
52 17 Sun Dec 29, 2002 box W CLE ATL 24 16 3 32 10.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
53 1 Sun Sep 9, 2001 box L CLE SEA 6 9 4 51 12.8 0
54 2 Sun Sep 23, 2001 box W CLE DET 24 14 4 26 6.5 1
55 3 Sun Sep 30, 2001 box W CLE @ JAX 23 14 6 80 13.3 0
56 4 Sun Oct 7, 2001 box W CLE SDG 20 16 3 38 12.7 1
57 5 Sun Oct 14, 2001 box L CLE @ CIN 14 24 8 153 19.1 1
58 6 Sun Oct 21, 2001 box W CLE BAL 24 14 3 47 15.7 1
59 8 Sun Nov 4, 2001 box L CLE @ CHI 21 27 5 99 19.8 1
60 9 Sun Nov 11, 2001 box L CLE PIT 12 15 8 62 7.8 0
61 10 Sun Nov 18, 2001 box W CLE @ BAL 27 17 3 54 18.0 0
62 11 Sun Nov 25, 2001 box W CLE CIN 18 0 6 113 18.8 1
63 12 Sun Dec 2, 2001 box L CLE TEN 15 31 4 41 10.3 2
64 13 Sun Dec 9, 2001 box L CLE @ NWE 16 27 8 95 11.9 0
65 14 Sun Dec 16, 2001 box L CLE JAX 10 15 3 34 11.3 0
66 15 Sun Dec 23, 2001 box L CLE @ GNB 7 30 7 54 7.7 0
67 16 Sun Dec 30, 2001 box W CLE @ TEN 41 38 6 70 11.7 1
68 17 Sun Jan 6, 2002 box L CLE @ PIT 7 28 6 80 13.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
69 1 Sun Sep 3, 2000 box L CLE JAX 7 27 3 32 10.7 0
70 2 Sun Sep 10, 2000 box W CLE @ CIN 24 7 5 59 11.8 0
71 3 Sun Sep 17, 2000 box W CLE PIT 23 20 4 97 24.3 0
72 4 Sun Sep 24, 2000 box L CLE @ OAK 10 36 3 19 6.3 0
73 5 Sun Oct 1, 2000 box L CLE BAL 0 12 2 11 5.5 0
74 6 Sun Oct 8, 2000 box L CLE @ ARI 21 29 1 4 4.0 0
75 7 Sun Oct 15, 2000 box L CLE @ DEN 10 44 8 60 7.5 0
76 8 Sun Oct 22, 2000 box L CLE @ PIT 0 22 2 5 2.5 0
77 9 Sun Oct 29, 2000 box L CLE CIN 3 12 6 102 17.0 0
78 10 Sun Nov 5, 2000 box L CLE NYG 3 24 5 76 15.2 0
79 11 Sun Nov 12, 2000 box W CLE NWE 19 11 3 23 7.7 0
80 12 Sun Nov 19, 2000 box L CLE @ TEN 10 24 2 9 4.5 0
81 13 Sun Nov 26, 2000 box L CLE @ BAL 7 44 4 85 21.3 0
82 14 Sun Dec 3, 2000 box L CLE @ JAX 0 48 1 8 8.0 0
83 15 Sun Dec 10, 2000 box L CLE PHI 24 35 6 76 12.7 0
84 16 Sun Dec 17, 2000 box L CLE TEN 0 24 2 3 1.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
85 1 Sun Sep 12, 1999 box L CLE PIT 0 43 2 13 6.5 0
86 2 Sun Sep 19, 1999 box L CLE @ TEN 9 26 4 62 15.5 1
87 3 Sun Sep 26, 1999 box L CLE @ BAL 10 17 2 18 9.0 1
88 4 Sun Oct 3, 1999 box L CLE NWE 7 19 6 131 21.8 1
89 5 Sun Oct 10, 1999 box L CLE CIN 17 18 5 73 14.6 0
90 6 Sun Oct 17, 1999 box L CLE @ JAX 7 24 3 38 12.7 0
91 7 Sun Oct 24, 1999 box L CLE @ STL 3 34 3 35 11.7 0
92 8 Sun Oct 31, 1999 box W CLE @ NOR 21 16 4 96 24.0 2
93 9 Sun Nov 7, 1999 box L CLE BAL 9 41 3 43 14.3 0
94 10 Sun Nov 14, 1999 box W CLE @ PIT 16 15 5 73 14.6 1
95 11 Sun Nov 21, 1999 box L CLE CAR 17 31 5 55 11.0 0
96 12 Sun Nov 28, 1999 box L CLE TEN 21 33 6 90 15.0 1
97 13 Sun Dec 5, 1999 box L CLE @ SDG 10 23 5 41 8.2 1
98 14 Sun Dec 12, 1999 box L CLE @ CIN 28 44 7 135 19.3 0
99 15 Sun Dec 19, 1999 box L CLE JAX 14 24 4 54 13.5 0
100 16 Sun Dec 26, 1999 box L CLE IND 28 29 2