You Are Here > Pro-Football-Reference.com > Players > J > Eric Johnson > Regular Season Gamelogs

Eric Johnson

Eric Maxwell Johnson

Position: TE
Height: 6-3    Weight: 256 lbs.
Born: September 15, 1979 in Needham, MA
College: Yale

Drafted by the San Francisco 49ers in the 7th round (224th overall) of the 2001 Draft

Eric Johnson Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Thu Sep 6, 2007 box L NOR @ IND 10 41 8 57 7.1 0
2 2 Sun Sep 16, 2007 box L NOR @ TAM 14 31 3 18 6.0 0
3 3 Mon Sep 24, 2007 box L NOR TEN 14 31 5 23 4.6 0
4 5 Sun Oct 7, 2007 box L NOR CAR 13 16 5 30 6.0 0
5 6 Sun Oct 14, 2007 box W NOR @ SEA 28 17 2 12 6.0 1
6 7 Sun Oct 21, 2007 box W NOR ATL 22 16 5 54 10.8 0
7 8 Sun Oct 28, 2007 box W NOR @ SFO 31 10 2 29 14.5 0
8 9 Sun Nov 4, 2007 box W NOR JAX 41 24 4 27 6.8 0
9 10 Sun Nov 11, 2007 box L NOR STL 29 37 3 38 12.7 1
10 11 Sun Nov 18, 2007 box L NOR @ HOU 10 23 2 17 8.5 0
11 12 Sun Nov 25, 2007 box W NOR @ CAR 31 6 1 19 19.0 0
12 13 Sun Dec 2, 2007 box L NOR TAM 23 27 2 12 6.0 0
13 14 Mon Dec 10, 2007 box W NOR @ ATL 34 14 2 17 8.5 0
14 17 Sun Dec 30, 2007 box L NOR @ CHI 25 33 4 25 6.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
15 1 Sun Sep 10, 2006 box L SFO @ ARI 27 34 1 2 2.0 0
16 2 Sun Sep 17, 2006 box W SFO STL 20 13 0
17 3 Sun Sep 24, 2006 box L SFO PHI 24 38 7 87 12.4 1
18 4 Sun Oct 1, 2006 box L SFO @ KAN 0 41 3 14 4.7 0
19 5 Sun Oct 8, 2006 box W SFO OAK 34 20 3 23 7.7 0
20 6 Sun Oct 15, 2006 box L SFO SDG 19 48 3 29 9.7 0
21 8 Sun Oct 29, 2006 box L SFO @ CHI 10 41 3 40 13.3 0
22 9 Sun Nov 5, 2006 box W SFO MIN 9 3 3 15 5.0 0
23 10 Sun Nov 12, 2006 box W SFO @ DET 19 13 2 7 3.5 0
24 11 Sun Nov 19, 2006 box W SFO SEA 20 14 4 48 12.0 0
25 12 Sun Nov 26, 2006 box L SFO @ STL 17 20 3 17 5.7 1
26 16 Sun Dec 24, 2006 box L SFO ARI 20 26 0
27 17 Sun Dec 31, 2006 box W SFO @ DEN 26 23 2 10 5.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
28 1 Sun Sep 12, 2004 box L SFO ATL 19 21 8 86 10.8 1
29 2 Sun Sep 19, 2004 box L SFO @ NOR 27 30 5 60 12.0 0
30 3 Sun Sep 26, 2004 box L SFO @ SEA 0 34 5 39 7.8 0
31 4 Sun Oct 3, 2004 box L SFO STL 14 24 10 113 11.3 0
32 5 Sun Oct 10, 2004 box W SFO ARI 31 28 13 162 12.5 1
33 6 Sun Oct 17, 2004 box L SFO @ NYJ 14 22 4 24 6.0 0
34 8 Sun Oct 31, 2004 box L SFO @ CHI 13 23 1 9 9.0 0
35 9 Sun Nov 7, 2004 box L SFO SEA 27 42 5 54 10.8 0
36 10 Sun Nov 14, 2004 box L SFO CAR 27 37 6 71 11.8 0
37 11 Sun Nov 21, 2004 box L SFO @ TAM 3 35 1 9 9.0 0
38 12 Sun Nov 28, 2004 box L SFO MIA 17 24 7 57 8.1 0
39 13 Sun Dec 5, 2004 box L SFO @ STL 6 16 2 15 7.5 0
40 14 Sun Dec 12, 2004 box W SFO @ ARI 31 28 2 8 4.0 0
41 15 Sat Dec 18, 2004 box L SFO WAS 16 26 8 73 9.1 0
42 16 Sun Dec 26, 2004 box L SFO BUF 7 41 2 17 8.5 0
43 17 Sun Jan 2, 2005 box L SFO @ NWE 7 21 3 28 9.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
44 1 Thu Sep 5, 2002 box W SFO @ NYG 16 13 3 44 14.7 0
45 2 Sun Sep 15, 2002 box L SFO DEN 14 24 7 69 9.9 0
46 3 Sun Sep 22, 2002 box W SFO WAS 20 10 3 20 6.7 0
47 5 Sun Oct 6, 2002 box W SFO STL 37 13 2 23 11.5 0
48 7 Sun Oct 20, 2002 box L SFO @ NOR 27 35 2 20 10.0 0
49 14 Sun Dec 8, 2002 box W SFO @ DAL 31 27 8 60 7.5 0
50 15 Sun Dec 15, 2002 box L SFO GNB 14 20 8 66 8.3 0
51 16 Sat Dec 21, 2002 box W SFO @ ARI 17 14 3 19 6.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
52 1 Sun Sep 9, 2001 box W SFO ATL 16 13 4 34 8.5 0
53 2 Sun Sep 23, 2001 box L SFO STL 26 30 3 14 4.7 0
54 3 Mon Oct 1, 2001 box W SFO @ NYJ 19 17 2 20 10.0 0
55 5 Sun Oct 14, 2001 box W SFO @ ATL 37 31 3 11 3.7 0
56 7 Sun Oct 28, 2001 box L SFO @ CHI 31 37 2 24 12.0 0
57 8 Sun Nov 4, 2001 box W SFO DET 21 13 4 35 8.8 1
58 9 Sun Nov 11, 2001 box W SFO NOR 28 27 3 35 11.7 1
59 10 Sun Nov 18, 2001 box W SFO @ CAR 25 22 3 34 11.3 0
60 11 Sun Nov 25, 2001 box W SFO @ IND 40 21 3 27 9.0 0
61 12 Sun Dec 2, 2001 box W SFO BUF 35 0 1 -3 -3.0 0
62 13 Sun Dec 9, 2001 box L SFO @ STL 14 27 4 38 9.5 0
63 14 Sun Dec 16, 2001 box W SFO MIA 21 0 1 12 12.0 1
64 15 Sat Dec 22, 2001 box W SFO PHI 13 3 2 24 12.0 0
65 16 Sun Dec 30, 2001 box L SFO @ DAL 21 27 4 33 8.3 0
66 17 Sun Jan 6, 2002 box W SFO @ NOR 38 0 1 24 24.0 0
CSV