You Are Here > Pro-Football-Reference.com > Players > H > Todd Heap > Regular Season Gamelogs

Todd Heap

Todd Benjamin Heap

Position: TE
Height: 6-5    Weight: 252 lbs.
Born: March 16, 1980 in Mesa, AZ
College: Arizona State

2-time Pro Bowler

Drafted by the Baltimore Ravens in the 1st round (31st overall) of the 2001 Draft

Todd Heap Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box W BAL CIN 17 10 1 5 5.0 0
2 3 Sun Sep 21, 2008 box W BAL CLE 28 10 2 32 16.0 0
3 5 Sun Oct 5, 2008 box L BAL TEN 10 13 4 41 10.3 0
4 6 Sun Oct 12, 2008 box L BAL @ IND 3 31 1 13 13.0 0
5 7 Sun Oct 19, 2008 box W BAL @ MIA 27 13 3 29 9.7 0
6 8 Sun Oct 26, 2008 box W BAL OAK 29 10 2 17 8.5 0
7 10 Sun Nov 9, 2008 box W BAL @ HOU 41 13 5 58 11.6 2
8 11 Sun Nov 16, 2008 box L BAL @ NYG 10 30 3 16 5.3 0
9 12 Sun Nov 23, 2008 box W BAL PHI 36 7 2 26 13.0 0
10 13 Sun Nov 30, 2008 box W BAL @ CIN 34 3 4 39 9.8 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
11 1 Mon Sep 10, 2007 box L BAL @ CIN 20 27 4 29 7.3 0
12 2 Sun Sep 16, 2007 box W BAL NYJ 20 13 7 76 10.9 1
13 3 Sun Sep 23, 2007 box W BAL ARI 26 23 4 60 15.0 0
14 4 Sun Sep 30, 2007 box L BAL @ CLE 13 27 4 36 9.0 0
15 6 Sun Oct 14, 2007 box W BAL STL 22 3 0
16 10 Sun Nov 11, 2007 box L BAL CIN 7 21 4 38 9.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
17 1 Sun Sep 10, 2006 box W BAL @ TAM 27 0 5 46 9.2 0
18 2 Sun Sep 17, 2006 box W BAL OAK 28 6 5 17 3.4 1
19 3 Sun Sep 24, 2006 box W BAL @ CLE 15 14 5 36 7.2 1
20 4 Sun Oct 1, 2006 box W BAL SDG 16 13 4 60 15.0 1
21 5 Mon Oct 9, 2006 box L BAL @ DEN 3 13 3 21 7.0 0
22 6 Sun Oct 15, 2006 box L BAL CAR 21 23 5 55 11.0 1
23 8 Sun Oct 29, 2006 box W BAL @ NOR 35 22 3 47 15.7 1
24 9 Sun Nov 5, 2006 box W BAL CIN 26 20 4 84 21.0 0
25 10 Sun Nov 12, 2006 box W BAL @ TEN 27 26 4 49 12.3 0
26 11 Sun Nov 19, 2006 box W BAL ATL 24 10 6 62 10.3 0
27 12 Sun Nov 26, 2006 box W BAL PIT 27 0 7 58 8.3 1
28 13 Thu Nov 30, 2006 box L BAL @ CIN 7 13 4 29 7.3 0
29 14 Sun Dec 10, 2006 box W BAL @ KAN 20 10 4 33 8.3 0
30 15 Sun Dec 17, 2006 box W BAL CLE 27 17 5 58 11.6 0
31 16 Sun Dec 24, 2006 box W BAL @ PIT 31 7 4 50 12.5 0
32 17 Sun Dec 31, 2006 box W BAL BUF 19 7 5 60 12.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
33 1 Sun Sep 11, 2005 box L BAL IND 7 24 4 38 9.5 0
34 2 Sun Sep 18, 2005 box L BAL @ TEN 10 25 5 56 11.2 0
35 4 Sun Oct 2, 2005 box W BAL NYJ 13 3 4 39 9.8 0
36 5 Sun Oct 9, 2005 box L BAL @ DET 17 35 2 54 27.0 1
37 6 Sun Oct 16, 2005 box W BAL CLE 16 3 6 79 13.2 1
38 7 Sun Oct 23, 2005 box L BAL @ CHI 6 10 7 71 10.1 0
39 8 Mon Oct 31, 2005 box L BAL @ PIT 19 20 5 38 7.6 0
40 9 Sun Nov 6, 2005 box L BAL CIN 9 21 4 28 7.0 0
41 10 Sun Nov 13, 2005 box L BAL @ JAX 3 30 5 58 11.6 0
42 11 Sun Nov 20, 2005 box W BAL PIT 16 13 4 29 7.3 0
43 12 Sun Nov 27, 2005 box L BAL @ CIN 29 42 6 87 14.5 2
44 13 Sun Dec 4, 2005 box W BAL HOU 16 15 3 51 17.0 0
45 14 Sun Dec 11, 2005 box L BAL @ DEN 10 12 5 65 13.0 0
46 15 Mon Dec 19, 2005 box W BAL GNB 48 3 9 110 12.2 2
47 16 Sun Dec 25, 2005 box W BAL MIN 30 23 4 30 7.5 1
48 17 Sun Jan 1, 2006 box L BAL @ CLE 16 20 2 22 11.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
49 1 Sun Sep 12, 2004 box L BAL @ CLE 3 20 9 86 9.6 0
50 2 Sun Sep 19, 2004 box W BAL PIT 30 13 3 27 9.0 0
51 13 Sun Dec 5, 2004 box L BAL CIN 26 27 3 22 7.3 0
52 14 Sun Dec 12, 2004 box W BAL NYG 37 14 5 76 15.2 2
53 15 Sun Dec 19, 2004 box L BAL @ IND 10 20 4 58 14.5 1
54 16 Sun Dec 26, 2004 box L BAL @ PIT 7 20 3 34 11.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
55 1 Sun Sep 7, 2003 box L BAL @ PIT 15 34 6 55 9.2 0
56 2 Sun Sep 14, 2003 box W BAL CLE 33 13 1 7 7.0 0
57 3 Sun Sep 21, 2003 box W BAL @ SDG 24 10 5 50 10.0 1
58 4 Sun Sep 28, 2003 box L BAL KAN 10 17 1 9 9.0 4 48 12.0 0
59 6 Sun Oct 12, 2003 box W BAL @ ARI 26 18 1 2 2.0 0
60 7 Sun Oct 19, 2003 box L BAL @ CIN 26 34 7 129 18.4 0
61 8 Sun Oct 26, 2003 box W BAL DEN 26 6 3 54 18.0 0
62 9 Sun Nov 2, 2003 box W BAL JAX 24 17 2 53 26.5 1
63 10 Sun Nov 9, 2003 box L BAL @ STL 22 33 1 5 5.0 6 49 8.2 0
64 11 Sun Nov 16, 2003 box L BAL @ MIA 6 9 8 64 8.0 0
65 12 Sun Nov 23, 2003 box W BAL SEA 44 41 1 7 7.0 1 22 22.0 0
66 13 Sun Nov 30, 2003 box W BAL SFO 44 6 4 38 9.5 0
67 14 Sun Dec 7, 2003 box W BAL CIN 31 13 1 14 14.0 0
68 15 Sun Dec 14, 2003 box L BAL @ OAK 12 20 6 93 15.5 1
69 16 Sun Dec 21, 2003 box W BAL @ CLE 35 0 1 14 14.0 0
70 17 Sun Dec 28, 2003 box W BAL PIT 13 10 1 1 1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
71 1 Sun Sep 8, 2002 box L BAL @ CAR 7 10 5 20 4.0 0
72 2 Sun Sep 15, 2002 box L BAL TAM 0 25 3 20 6.7 0
73 4 Mon Sep 30, 2002 box W BAL DEN 34 23 5 84 16.8 2
74 5 Sun Oct 6, 2002 box W BAL @ CLE 26 21 4 53 13.3 0
75 6 Sun Oct 13, 2002 box L BAL @ IND 20 22 1 14 14.0 2 38 19.0 0
76 7 Sun Oct 20, 2002 box W BAL JAX 17 10 1 7 7.0 4 39 9.8 2
77 8 Sun Oct 27, 2002 box L BAL PIT 18 31 6 51 8.5 0
78 9 Sun Nov 3, 2002 box L BAL @ ATL 17 20 5 60 12.0 0
79 10 Sun Nov 10, 2002 box W BAL CIN 38 27 4 65 16.3 0
80 11 Sun Nov 17, 2002 box L BAL @ MIA 7 26 1 6 6.0 0
81 12 Sun Nov 24, 2002 box W BAL TEN 13 12 1 2 2.0 4 42 10.5 0
82 13 Sun Dec 1, 2002 box W BAL @ CIN 27 23 3 30 10.0 1
83 14 Sun Dec 8, 2002 box L BAL NOR 25 37 5 87 17.4 0
84 15 Sun Dec 15, 2002 box W BAL @ HOU 23 19 1 15 15.0 3 34 11.3 0
85 16 Sun Dec 22, 2002 box L BAL CLE 13 14 7 61 8.7 0
86 17 Sun Dec 29, 2002 box L BAL @ PIT 31 34 7 146 20.9 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
87 1 Sun Sep 9, 2001 box W BAL CHI 17 6 5 57 11.4 0
88 2 Sun Sep 23, 2001 box L BAL @ CIN 10 21 2 16 8.0 0
89 10 Sun Nov 18, 2001 box L BAL CLE 17 27 1 24 24.0 1
90 11 Sun Nov 25, 2001 box W BAL @ JAX 24 21 3 39 13.0 0
91 12 Sun Dec 2, 2001 box W BAL IND 39 27 1 9 9.0 0
92 14 Sun Dec 16, 2001 box L BAL PIT 21 26 1 11 11.0 0
93 15 Sun Dec 23, 2001 box W BAL CIN 16 0 1 18 18.0 0
94 16 Sat Dec 29, 2001 box L BAL @ TAM 10 22 2 32 16.0 0
CSV