Randall Euralentris Godfrey
Position: LB
Height: 6-2 Weight: 245 lbs.
Born: April 6, 1973 in Valdosta, GA
College: Georgia
Drafted by the Dallas Cowboys in the 2nd round (49th overall) of the 1996 Draft
Sponsor this page for $10 per year and help Pro-Football-Reference.com provide this service.
View Details For: 2 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1996 | 23 | DAL | llb | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | |||||||
| 1997 | 24 | DAL | LLB | 16 | 16 | 1.0 | 0 | 0 | 1 | 0 | 0 | 66 | 31 | ||||||
| 1998 | 25 | DAL | LLB | 16 | 16 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 70 | 16 | ||
| 1999 | 26 | DAL | MLB | 16 | 16 | 1.0 | 1 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 81 | 15 | ||
| 2000 | 27 | TEN | MLB | 16 | 16 | 3.0 | 2 | 25 | 1 | 24 | 5 | 0 | 1 | 0 | 0 | 99 | 22 | ||
| 2001 | 28 | TEN | MLB | 14 | 14 | 1.0 | 1 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 62 | 16 | |
| 2002 | 29 | TEN | mlb | 8 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 25 | 7 | ||||||
| 2003 | 30 | SEA | MLB | 15 | 14 | 1 | 7 | 0 | 7 | 4 | 1 | 0 | 1 | 55 | 1 | 45 | 14 | ||
| 2004 | 31 | SDG | RILB | 15 | 15 | 2.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 68 | 19 | |
| 2005 | 32 | SDG | RILB | 14 | 14 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 35 | 0 | 56 | 21 | |
| 2006 | 33 | SDG | LILB | 13 | 13 | 4.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 16 | |
| 2007 | 34 | WAS | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 8 | |||
| Career | 170 | 149 | 17.0 | 6 | 47 | 1 | 24 | 18 | 19 | 0 | 9 | 90 | 1 | 660 | 188 | ||||
| 4 yrs | DAL | 64 | 54 | 5.0 | 2 | 10 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 242 | 65 | ||||
| 3 yrs | SDG | 42 | 42 | 7.0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 5 | 35 | 0 | 166 | 56 | |||
| 3 yrs | TEN | 38 | 35 | 5.0 | 3 | 30 | 1 | 24 | 4 | 6 | 0 | 1 | 0 | 0 | 186 | 45 | |||
| 1 yr | SEA | 15 | 14 | 1 | 7 | 0 | 7 | 4 | 1 | 0 | 1 | 55 | 1 | 45 | 14 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 27 | TEN | MLB | 16 | 16 | 1 | 6 | ||||||||||
| 2003 | 30 | SEA | MLB | 15 | 14 | 1 | 6 | ||||||||||
| Career | 170 | 149 | 1 | 1 | 12 | ||||||||||||
| 3 yrs | TEN | 38 | 35 | 1 | 6 | ||||||||||||
| 1 yr | SEA | 15 | 14 | 1 | 6 |
|
Non-Offensive TDs |
Fumbles Recovered |
||
|
Intercept. Ret. TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
2000 - Associated Press: 2nd team all-NFL |