You Are Here > Pro-Football-Reference.com > Players > G > Rich Gannon > Regular Season Gamelogs

Rich Gannon

Richard Joseph Gannon

Position: QB
Height: 6-3    Weight: 210 lbs.
Born: December 20, 1965 in Philadelphia, PA
College: Delaware

4-time Pro Bowler & 2-time first-team All-Pro (fine print)

Drafted by the New England Patriots in the 4th round (98th overall) of the 1987 Draft

Rich Gannon Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 12, 2004 box L OAK @ PIT 21 24 20 37 305 2 2 8.2 54.1 77.0 0
2 2 Sun Sep 19, 2004 box W OAK BUF 13 10 19 27 209 1 0 7.7 70.4 105.3 4 24 6.0 0
3 3 Sun Sep 26, 2004 box W OAK TAM 30 20 2 4 10 0 0 2.5 50.0 56.2 1 2 2.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
4 1 Sun Sep 7, 2003 box L OAK @ TEN 20 25 24 38 264 2 0 6.9 63.2 101.2 1 6 6.0 0
5 2 Sun Sep 14, 2003 box W OAK CIN 23 20 13 28 103 0 0 3.7 46.4 56.1 1 1 1.0 0
6 3 Mon Sep 22, 2003 box L OAK @ DEN 10 31 14 29 149 0 0 5.1 48.3 63.7 0
7 4 Sun Sep 28, 2003 box W OAK SDG 34 31 26 43 348 3 1 8.1 60.5 99.8 1 6 6.0 0
8 5 Sun Oct 5, 2003 box L OAK @ CHI 21 24 17 35 187 0 2 5.3 48.6 41.0 1 3 3.0 0
9 6 Sun Oct 12, 2003 box L OAK @ CLE 7 13 21 33 165 1 0 5.0 63.6 86.0 1 1 1.0 0
10 7 Mon Oct 20, 2003 box L OAK KAN 10 17 10 19 58 0 1 3.1 52.6 36.7 1 1 1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
11 1 Sun Sep 8, 2002 box W OAK SEA 31 17 19 28 214 2 1 7.6 67.9 99.4 3 14 4.7 0
12 2 Sun Sep 15, 2002 box W OAK @ PIT 30 17 43 64 403 1 2 6.3 67.2 76.5 0
13 4 Sun Sep 29, 2002 box W OAK TEN 52 25 29 39 381 4 0 9.8 74.4 138.9 0
14 5 Sun Oct 6, 2002 box W OAK @ BUF 49 31 23 38 357 3 0 9.4 60.5 118.0 11 29 2.6 1
15 6 Sun Oct 13, 2002 box L OAK @ STL 13 28 30 45 332 1 2 7.4 66.7 77.3 3 3 1.0 0
16 7 Sun Oct 20, 2002 box L OAK SDG 21 27 35 45 361 3 1 8.0 77.8 113.1 3 11 3.7 0
17 8 Sun Oct 27, 2002 box L OAK @ KAN 10 20 35 55 334 1 1 6.1 63.6 78.9 2 16 8.0 0
18 9 Sun Nov 3, 2002 box L OAK SFO 20 23 18 28 164 1 0 5.9 64.3 92.0 1 6 6.0 0
19 10 Mon Nov 11, 2002 box W OAK @ DEN 34 10 34 38 352 3 0 9.3 89.5 131.6 3 12 4.0 0
20 11 Sun Nov 17, 2002 box W OAK NWE 27 20 26 38 297 0 1 7.8 68.4 80.7 5 15 3.0 1
21 12 Sun Nov 24, 2002 box W OAK @ ARI 41 20 27 45 340 3 1 7.6 60.0 96.5 4 2 0.5 0
22 13 Mon Dec 2, 2002 box W OAK NYJ 26 20 31 42 342 1 0 8.1 73.8 105.5 4 18 4.5 0
23 14 Sun Dec 8, 2002 box W OAK @ SDG 27 7 26 41 328 0 0 8.0 63.4 88.3 1 9 9.0 0
24 15 Sun Dec 15, 2002 box L OAK @ MIA 17 23 17 31 204 1 1 6.6 54.8 72.5 2 10 5.0 0
25 16 Sun Dec 22, 2002 box W OAK DEN 28 16 18 27 201 1 0 7.4 66.7 101.0 5 7 1.4 1
26 17 Sat Dec 28, 2002 box W OAK KAN 24 0 7 14 79 1 0 5.6 50.0 91.1 3 4 1.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
27 1 Sun Sep 9, 2001 box W OAK @ KAN 27 24 31 46 341 2 1 7.4 67.4 94.6 1 9 9.0 0
28 2 Sun Sep 23, 2001 box L OAK @ MIA 15 18 14 25 125 0 0 5.0 56.0 69.6 3 14 4.7 0
29 3 Sun Sep 30, 2001 box W OAK SEA 38 14 19 28 217 3 0 7.8 67.9 126.6 2 11 5.5 1
30 4 Sun Oct 7, 2001 box W OAK DAL 28 21 21 28 209 1 0 7.5 75.0 107.6 8 7 0.9 0
31 5 Sun Oct 14, 2001 box W OAK @ IND 23 18 18 32 243 0 0 7.6 56.3 80.6 7 16 2.3 0
32 7 Sun Oct 28, 2001 box W OAK @ PHI 20 10 17 26 158 0 0 6.1 65.4 81.9 3 16 5.3 0
33 8 Mon Nov 5, 2001 box W OAK DEN 38 28 25 34 242 3 0 7.1 73.5 122.4 9 24 2.7 0
34 9 Sun Nov 11, 2001 box L OAK @ SEA 27 34 24 38 257 2 0 6.8 63.2 100.4 3 28 9.3 0
35 10 Sun Nov 18, 2001 box W OAK SDG 34 24 25 38 311 4 1 8.2 65.8 115.1 2 15 7.5 0
36 11 Sun Nov 25, 2001 box W OAK @ NYG 28 10 13 20 221 3 0 11.1 65.0 141.9 3 9 3.0 0
37 12 Sun Dec 2, 2001 box L OAK ARI 31 34 29 45 302 3 2 6.7 64.4 87.5 7 30 4.3 0
38 13 Sun Dec 9, 2001 box W OAK KAN 28 26 18 24 195 1 1 8.1 75.0 95.0 9 26 2.9 1
39 14 Sat Dec 15, 2001 box W OAK @ SDG 13 6 20 28 221 1 1 7.9 71.4 91.5 3 11 3.7 0
40 15 Sat Dec 22, 2001 box L OAK TEN 10 13 29 50 249 1 1 5.0 58.0 69.5 2 11 5.5 0
41 16 Sun Dec 30, 2001 box L OAK @ DEN 17 23 35 49 313 2 2 6.4 71.4 84.8 0
42 17 Sun Jan 6, 2002 box L OAK NYJ 22 24 23 38 224 1 0 5.9 60.5 85.9 1 4 4.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
43 1 Sun Sep 3, 2000 box W OAK SDG 9 6 20 35 176 1 0 5.0 57.1 80.2 6 17 2.8 0
44 2 Sun Sep 10, 2000 box W OAK @ IND 38 31 15 22 207 0 0 9.4 68.2 98.1 10 37 3.7 3
45 3 Sun Sep 17, 2000 box L OAK DEN 24 33 13 21 159 2 2 7.6 61.9 77.4 2 10 5.0 0
46 4 Sun Sep 24, 2000 box W OAK CLE 36 10 14 23 179 0 0 7.8 60.9 85.2 1 8 8.0 0
47 6 Sun Oct 8, 2000 box W OAK @ SFO 34 28 21 43 310 2 1 7.2 48.8 78.6 12 85 7.1 1
48 7 Sun Oct 15, 2000 box W OAK @ KAN 20 17 28 33 244 2 0 7.4 84.8 117.7 8 38 4.8 0
49 8 Sun Oct 22, 2000 box W OAK SEA 31 3 15 22 176 3 1 8.0 68.2 112.9 3 14 4.7 0
50 9 Sun Oct 29, 2000 box W OAK @ SDG 15 13 16 35 156 0 1 4.5 45.7 46.8 7 27 3.9 0
51 10 Sun Nov 5, 2000 box W OAK KAN 49 31 20 31 242 4 0 7.8 64.5 128.0 5 33 6.6 0
52 11 Mon Nov 13, 2000 box L OAK @ DEN 24 27 30 53 382 1 2 7.2 56.6 69.9 3 16 5.3 0
53 12 Sun Nov 19, 2000 box W OAK @ NOR 31 22 14 21 168 2 0 8.0 66.7 122.7 7 55 7.9 0
54 13 Sun Nov 26, 2000 box W OAK ATL 41 14 15 22 231 2 0 10.5 68.2 133.0 4 64 16.0 0
55 14 Sun Dec 3, 2000 box L OAK @ PIT 20 21 21 40 273 1 0 6.8 52.5 82.6 6 39 6.5 0
56 15 Sun Dec 10, 2000 box W OAK NYJ 31 7 11 23 161 2 1 7.0 47.8 82.0 7 28 4.0 0
57 16 Sat Dec 16, 2000 box L OAK @ SEA 24 27 5 17 136 1 3 8.0 29.4 40.4 5 26 5.2 0
58 17 Sun Dec 24, 2000 box W OAK CAR 52 9 26 32 230 5 0 7.2 81.3 136.2 3 32 10.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
59 1 Sun Sep 12, 1999 box L OAK @ GNB 24 28 16 31 227 0 1 7.3 51.6 62.2 1 6 6.0 0
60 2 Sun Sep 19, 1999 box W OAK @ MIN 22 17 21 33 248 1 0 7.5 63.6 96.5 5 48 9.6 1
61 3 Sun Sep 26, 1999 box W OAK CHI 24 17 26 35 295 2 0 8.4 74.3 118.2 5 47 9.4 0
62 4 Sun Oct 3, 1999 box L OAK @ SEA 21 22 19 34 220 2 1 6.5 55.9 83.0 2 13 6.5 0
63 5 Sun Oct 10, 1999 box L OAK DEN 13 16 25 36 248 1 2 6.9 69.4 74.8 4 8 2.0 0
64 6 Sun Oct 17, 1999 box W OAK @ BUF 20 14 15 22 155 0 0 7.0 68.2 88.3 4 22 5.5 0
65 7 Sun Oct 24, 1999 box W OAK NYJ 24 23 26 51 352 2 1 6.9 51.0 78.2 5 60 12.0 0
66 8 Sun Oct 31, 1999 box L OAK MIA 9 16 7 28 130 0 1 4.6 25.0 31.5 0
67 10 Sun Nov 14, 1999 box W OAK SDG 28 9 18 24 254 4 0 10.6 75.0 148.3 7 43 6.1 0
68 11 Mon Nov 22, 1999 box L OAK @ DEN 21 27 17 34 222 2 1 6.5 50.0 78.3 2 4 2.0 0
69 12 Sun Nov 28, 1999 box L OAK KAN 34 37 19 29 232 2 2 8.0 65.5 84.3 4 30 7.5 1
70 13 Sun Dec 5, 1999 box W OAK SEA 30 21 19 24 253 2 1 10.5 79.2 121.0 3 -3 -1.0 0
71 14 Thu Dec 9, 1999 box L OAK @ TEN 14 21 20 28 273 1 1 9.8 71.4 99.3 1 3 3.0 0
72 15 Sun Dec 19, 1999 box W OAK TAM 45 0 15 26 141 1 0 5.4 57.7 85.6 0
73 16 Sun Dec 26, 1999 box L OAK @ SDG 20 23 16 33 266 1 1 8.1 48.5 73.5 3 17 5.7 0
74 17 Sun Jan 2, 2000 box W OAK @ KAN 41 38 25 47 324 3 2 6.9 53.2 78.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
75 1 Sun Sep 6, 1998 box L OAK @ KAN 8 28 4 12 39 0 0 3.3 33.3 43.4 1 9 9.0 0
76 2 Sun Sep 13, 1998 box W OAK NYG 20 17 23 37 263 0 0 7.1 62.2 83.5 4 32 8.0 0
77 3 Sun Sep 20, 1998 box L OAK DEN 17 34 10 29 144 1 0 5.0 34.5 63.0 6 20 3.3 0
78 4 Sun Sep 27, 1998 box W OAK @ DAL 13 12 17 25 262 0 0 10.5 68.0 102.4 5 8 1.6 0
79 5 Sun Oct 4, 1998 box W OAK @ ARI 23 20 12 19 142 1 0 7.5 63.2 103.4 5 11 2.2 1
80 10 Sun Nov 8, 1998 box L OAK @ BAL 10 13 20 32 177 0 1 5.5 62.5 64.2 3 29 9.7 1
81 11 Sun Nov 15, 1998 box W OAK SEA 20 17 26 39 224 1 1 5.7 66.7 79.4 1 0 0.0 0
82 12 Sun Nov 22, 1998 box L OAK @ DEN 14 40 20 33 304 1 1 9.2 60.6 88.4 2 26 13.0 0
83 13 Sun Nov 29, 1998 box L OAK WAS 19 29 21 28 231 3 1 8.3 75.0 119.8 4 -4 -1.0 0
84 14 Sun Dec 6, 1998 box L OAK MIA 17 27 27 43 240 3 0 5.6 62.8 100.9 4 12 3.0 0
85 15 Sun Dec 13, 1998 box L OAK @ BUF 21 44 19 41 200 0 0 4.9 46.3 61.0 6 23 3.8 1
86 16 Sun Dec 20, 1998 box W OAK @ SDG 17 10 7 16 79 0 2 4.9 43.8 19.5 2 7 3.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
87 8 Thu Oct 16, 1997 box W KAN SDG 31 3 2 -2 -1.0 0
88 10 Mon Nov 3, 1997 box W KAN PIT 13 10 5 5 23 0 0 4.6 100.0 85.8 4 10 2.5 0
89 11 Sun Nov 9, 1997 box L KAN @ JAX 10 24 29 50 314 0 2 6.3 58.0 59.9 7 32 4.6 0
90 12 Sun Nov 16, 1997 box W KAN DEN 24 22 11 21 98 1 1 4.7 52.4 61.2 6 20 3.3 0
91 13 Sun Nov 23, 1997 box W KAN @ SEA 19 14 15 28 175 0 0 6.3 53.6 72.8 7 21 3.0 1
92 14 Sun Nov 30, 1997 box W KAN SFO 44 9 12 21 186 3 1 8.9 57.1 106.3 3 15 5.0 0
93 15 Sun Dec 7, 1997 box W KAN OAK 30 0 15 21 225 1 0 10.7 71.4 122.1 3 25 8.3 1
94 16 Sun Dec 14, 1997 box W KAN @ SDG 29 7 8 25 116 1 0 4.6 32.0 61.4 1 -1 -1.0 0
95 17 Sun Dec 21, 1997 box W KAN NOR 25 13 3 4 7 1 0 1.8 75.0 116.7