You Are Here > Pro-Football-Reference.com > Players > D > Trent Dilfer > Regular Season Gamelogs

Trent Dilfer

Trent Farris Dilfer

Position: QB
Height: 6-4    Weight: 225 lbs.
Born: March 13, 1972 in Santa Cruz, CA
College: Fresno State

1-time Pro Bowler

Drafted by the Tampa Bay Buccaneers in the 1st round (6th overall) of the 1994 Draft

Trent Dilfer Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 4 Sun Sep 30, 2007 box L SFO SEA 3 23 12 33 128 0 2 3.9 36.4 23.3 0
2 5 Sun Oct 7, 2007 box L SFO BAL 7 9 12 19 126 1 1 6.6 63.2 78.0 1 4 4.0 0
3 7 Sun Oct 21, 2007 box L SFO @ NYG 15 33 23 38 209 2 2 5.5 60.5 71.1 3 11 3.7 0
4 11 Sun Nov 18, 2007 box L SFO STL 9 13 20 42 231 0 2 5.5 47.6 44.8 0
5 12 Sun Nov 25, 2007 box W SFO @ ARI 37 31 25 39 256 2 0 6.6 64.1 99.9 1 10 10.0 0
6 13 Sun Dec 2, 2007 box L SFO @ CAR 14 31 14 29 171 2 4 5.9 48.3 50.3 3 -1 -0.3 0
7 14 Sun Dec 9, 2007 box L SFO MIN 7 27 7 19 45 0 1 2.4 36.8 23.4 2 1 0.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
8 1 Sun Sep 11, 2005 box L CLE CIN 13 27 26 43 278 1 2 6.5 60.5 67.8 2 5 2.5 0
9 2 Sun Sep 18, 2005 box W CLE @ GNB 26 24 21 32 336 3 0 10.5 65.6 131.8 3 5 1.7 0
10 3 Sun Sep 25, 2005 box L CLE @ IND 6 13 22 29 208 0 0 7.2 75.9 95.2 0
11 5 Sun Oct 9, 2005 box W CLE CHI 20 10 23 34 218 2 2 6.4 67.6 80.3 2 -1 -0.5 0
12 6 Sun Oct 16, 2005 box L CLE @ BAL 3 16 16 30 147 0 1 4.9 53.3 53.1 1 0 0.0 0
13 7 Sun Oct 23, 2005 box L CLE DET 10 13 10 19 73 0 3 3.8 52.6 22.4 1 12 12.0 0
14 8 Sun Oct 30, 2005 box L CLE @ HOU 16 19 12 25 185 1 0 7.4 48.0 86.2 3 9 3.0 0
15 9 Sun Nov 6, 2005 box W CLE TEN 20 14 18 34 272 1 1 8.0 52.9 77.1 2 3 1.5 0
16 10 Sun Nov 13, 2005 box L CLE @ PIT 21 34 17 34 253 1 1 7.4 50.0 72.3 1 5 5.0 0
17 11 Sun Nov 20, 2005 box W CLE MIA 22 0 11 18 137 1 0 7.6 61.1 103.2 4 3 0.8 0
18 12 Sun Nov 27, 2005 box L CLE @ MIN 12 24 23 35 214 1 2 6.1 65.7 68.0 1 5 5.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
19 3 Sun Sep 26, 2004 box W SEA SFO 34 0 1 2 9 0 0 4.5 50.0 62.5 1 -1 -1.0 0
20 11 Sun Nov 21, 2004 box W SEA MIA 24 17 14 28 196 1 2 7.0 50.0 55.1 5 11 2.2 0
21 15 Sun Dec 19, 2004 box L SEA @ NYJ 14 37 0 2 0 0 0 0.0 0.0 39.6 0
22 16 Sun Dec 26, 2004 box W SEA ARI 24 21 10 26 128 0 1 4.9 38.5 38.6 4 4 1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
23 2 Sun Sep 14, 2003 box W SEA @ ARI 38 0 2 2 20 0 0 10.0 100.0 108.3 1 -1 -1.0 0
24 11 Sun Nov 16, 2003 box W SEA DET 35 14 0 1 0 0 0 0.0 0.0 39.6 0
25 12 Sun Nov 23, 2003 box L SEA @ BAL 41 44 0 1 0 0 0 0.0 0.0 39.6 0
26 13 Sun Nov 30, 2003 box W SEA CLE 34 7 0 1 0 0 0 0.0 0.0 39.6 0
27 16 Sun Dec 21, 2003 box W SEA ARI 28 10 2 3 11 1 1 3.7 66.7 72.9 1 0 0.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
28 2 Sun Sep 15, 2002 box L SEA ARI 13 24 29 47 352 1 0 7.5 61.7 91.8 2 0 0.0 0
29 3 Sun Sep 22, 2002 box L SEA @ NYG 6 9 16 25 118 0 1 4.7 64.0 58.4 2 1 0.5 0
30 4 Sun Sep 29, 2002 box W SEA MIN 48 23 13 28 222 1 0 7.9 46.4 85.7 3 5 1.7 0
31 6 Mon Oct 14, 2002 box L SEA SFO 21 28 21 31 212 1 2 6.8 67.7 70.9 3 21 7.0 0
32 7 Sun Oct 20, 2002 box L SEA @ STL 20 37 8 25 232 1 2 9.3 32.0 47.4 0
33 8 Sun Oct 27, 2002 box W SEA @ DAL 17 14 7 12 46 0 1 3.8 58.3 31.9 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
34 3 Sun Sep 30, 2001 box L SEA @ OAK 14 38 2 2 49 0 0 24.5 100.0 118.7 0
35 4 Sun Oct 7, 2001 box W SEA JAX 24 15 15 23 219 1 1 9.5 65.2 92.5 5 9 1.8 0
36 5 Sun Oct 14, 2001 box W SEA DEN 34 21 12 18 110 0 0 6.1 66.7 83.1 1 6 6.0 0
37 8 Sun Nov 4, 2001 box L SEA @ WAS 14 27 8 18 121 1 1 6.7 44.4 62.5 1 -5 -5.0 0
38 16 Sun Dec 30, 2001 box W SEA @ SDG 25 22 14 23 267 3 0 11.6 60.9 140.8 2 2 1.0 0
39 17 Sun Jan 6, 2002 box W SEA KAN 21 18 22 38 248 2 2 6.5 57.9 73.1 3 0 0.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
40 8 Sun Oct 22, 2000 box L BAL TEN 6 14 7 13 58 0 1 4.5 53.8 33.5 2 12 6.0 0
41 9 Sun Oct 29, 2000 box L BAL PIT 6 9 11 24 152 0 1 6.3 45.8 49.3 3 23 7.7 0
42 10 Sun Nov 5, 2000 box W BAL @ CIN 27 7 23 34 244 3 0 7.2 67.6 117.8 5 6 1.2 0
43 11 Sun Nov 12, 2000 box W BAL @ TEN 24 23 23 36 281 2 1 7.8 63.9 94.8 0
44 12 Sun Nov 19, 2000 box W BAL DAL 27 0 18 24 242 2 2 10.1 75.0 99.7 1 2 2.0 0
45 13 Sun Nov 26, 2000 box W BAL CLE 44 7 12 23 169 2 1 7.3 52.2 87.0 2 10 5.0 0
46 15 Sun Dec 10, 2000 box W BAL SDG 24 3 16 24 187 2 2 7.8 66.7 83.2 3 2 0.7 0
47 16 Sun Dec 17, 2000 box W BAL @ ARI 13 7 12 22 70 0 1 3.2 54.5 41.9 3 17 5.7 0
48 17 Sun Dec 24, 2000 box W BAL NYJ 34 20 11 25 99 1 2 4.0 44.0 35.2 1 3 3.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
49 1 Sun Sep 12, 1999 box L TAM NYG 13 17 15 31 174 1 3 5.6 48.4 37.0 1 4 4.0 0
50 2 Sun Sep 19, 1999 box W TAM @ PHI 19 5 7 14 89 2 2 6.4 50.0 70.2 4 10 2.5 0
51 3 Sun Sep 26, 1999 box W TAM DEN 13 10 15 18 135 0 0 7.5 83.3 97.9 8 17 2.1 0
52 4 Sun Oct 3, 1999 box L TAM @ MIN 14 21 25 39 301 2 1 7.7 64.1 94.1 2 3 1.5 0
53 5 Sun Oct 10, 1999 box L TAM @ GNB 23 26 16 26 110 1 3 4.2 61.5 44.2 4 47 11.8 0
54 7 Sun Oct 24, 1999 box W TAM CHI 6 3 16 27 121 0 0 4.5 59.3 70.1 5 31 6.2 0
55 9 Sun Nov 7, 1999 box W TAM @ NOR 31 16 15 20 227 3 0 11.4 75.0 151.5 2 2 1.0 0
56 10 Sun Nov 14, 1999 box W TAM KAN 17 10 17 27 270 2 1 10.0 63.0 105.5 3 1 0.3 0
57 11 Sun Nov 21, 1999 box W TAM ATL 19 10 15 31 142 0 1 4.6 48.4 48.1 3 29 9.7 0
58 12 Sun Nov 28, 1999 box W TAM @ SEA 16 3 5 11 50 0 0 4.5 45.5 58.9 2 0 0.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
59 1 Sun Sep 6, 1998 box L TAM @ MIN 7 31 17 25 207 1 0 8.3 68.0 106.6 1 3 3.0 0
60 2 Sun Sep 13, 1998 box L TAM @ GNB 15 23 20 36 211 1 0 5.9 55.6 82.1 1 4 4.0 0
61 3 Sun Sep 20, 1998 box W TAM CHI 27 15 12 18 147 2 0 8.2 66.7 128.7 5 3 0.6 0
62 4 Mon Sep 28, 1998 box L TAM @ DET 6 27 12 30 120 0 1 4.0 40.0 38.2 4 16 4.0 0
63 5 Sun Oct 4, 1998 box W TAM NYG 20 3 12 20 85 0 1 4.3 60.0 49.0 4 0 0.0 0
64 7 Sun Oct 18, 1998 box W TAM CAR 16 13 21 31 219 1 1 7.1 67.7 85.3 4 17 4.3 1
65 8 Sun Oct 25, 1998 box L TAM @ NOR 3 9 20 44 186 0 2 4.2 45.5 38.6 0
66 9 Sun Nov 1, 1998 box W TAM MIN 27 24 11 22 132 1 0 6.0 50.0 83.9 3 1 0.3 0
67 10 Sun Nov 8, 1998 box L TAM TEN 22 31 20 38 294 2 1 7.7 52.6 84.8 0
68 11 Sun Nov 15, 1998 box L TAM @ JAX 24 29 9 23 189 3 2 8.2 39.1 72.3 1 2 2.0 0
69 12 Sun Nov 22, 1998 box L TAM DET 25 28 16 30 283 2 2 9.4 53.3 80.3 1 4 4.0 0
70 13 Sun Nov 29, 1998 box W TAM @ CHI 31 17 13 22 153 3 1 7.0 59.1 100.9 2 -2 -1.0 0
71 14 Mon Dec 7, 1998 box W TAM GNB 24 22 9 22 181 2 1 8.2 40.9 81.8 1 6 6.0 1
72 15 Sun Dec 13, 1998 box W TAM PIT 16 3 9 18 111 0 0 6.2 50.0 69.4 5 25 5.0 0
73 16 Sat Dec 19, 1998 box L TAM @ WAS 16 20 14 34 100 1 2 2.9 41.2 34.2 6 37 6.2 0
74 17 Sun Dec 27, 1998 box W TAM @ CIN 35 0 10 16 111 2 1 6.9 62.5 96.6 2 22 11.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
75 1 Sun Aug 31, 1997 box W TAM SFO 13 6 15 26 184 1 0 7.1 57.7 92.5 4 8 2.0 0
76 2 Sun Sep 7, 1997 box W TAM @ DET 24 17 12 24 115 1 0 4.8 50.0 77.6 3 9 3.0 0
77 3 Sun Sep 14, 1997 box W TAM @ MIN 28 14 15 20 192 2 0 9.6 75.0 137.9 4 7 1.8 0
78 4 Sun Sep 21, 1997 box W TAM MIA 31 21 18 24 248 4 1 10.3 75.0 129.9 3 -3 -1.0 0
79 5 Sun Sep 28, 1997 box W TAM ARI 19 18 11 23 100 2 1 4.3 47.8 70.9 1 0 0.0 0
80 6 Sun Oct 5, 1997 box L TAM @ GNB 16 21 16 29 179 0 1 6.2 55.2 59.4 1 13 13.0 0
81 7 Sun Oct 12, 1997 box L TAM DET 9 27 17 31 237 1 2 7.6 54.8 63.5 3 23 7.7 0
82 9 Sun Oct 26, 1997 box L TAM MIN 6 10 15 29 188 1 0 6.5 51.7 83.7 2 5 2.5 0
83 10 Sun Nov 2, 1997 box W TAM @ IND 31 28 16 25 164 3 0 6.6 64.0 122.3 1 5 5.0 0
84 11 Sun Nov 9, 1997 box W TAM @ ATL 31 10 12 20 150 2 0 7.5 60.0 116.7 3 16 5.3 0
85 12 Sun Nov 16, 1997 box W TAM NWE 27 7 21 29 209 1 0 7.2 72.4 104.0 0
86 13 Sun Nov 23, 1997 box L TAM @ CHI 7 13 19 33 247 1 0 7.5 57.6 91.4 1 13 13.0 0
87 14 Sun Nov 30, 1997 box W TAM @ NYG 20 8 12 22 152 1 3 6.9 54.5 51.9 4 -4 -1.0 0
88 15 Sun Dec 7, 1997 box L TAM GNB 6 17 6 17 67 0 0 3.9 35.3 47.9 0
89 16 Sun Dec 14, 1997 box L TAM @ NYJ 0 31 2 15 38 0 2 2.5 13.3 0.0 1 0 0.0