You Are Here > Pro-Football-Reference.com > Players > C > Kerry Collins > Regular Season Gamelogs

Kerry Collins

Kerry Michael Collins

Position: QB
Height: 6-5    Weight: 248 lbs.
Born: December 30, 1972 in Lebanon, PA
College: Penn State

1-time Pro Bowler

Drafted by the Carolina Panthers in the 1st round (5th overall) of the 1995 Draft

Kerry Collins Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
<
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box W TEN JAX 17 10 2 2 65 0 0 32.5 100.0 118.7 1 0 0.0 0
2 2 Sun Sep 14, 2008 box W TEN @ CIN 24 7 14 21 128 1 0 6.1 66.7 98.9 0
3 3 Sun Sep 21, 2008 box W TEN HOU 31 12 13 25 185 1 1 7.4 52.0 72.9 3 30 10.0 0
4 4 Sun Sep 28, 2008 box W TEN MIN 30 17 18 35 199 0 0 5.7 51.4 68.6 6 2 0.3 0
5 5 Sun Oct 5, 2008 box W TEN @ BAL 13 10 17 32 163 1 2 5.1 53.1 52.0 1 -1 -1.0 0
6 7 Sun Oct 19, 2008 box W TEN @ KAN 34 10 11 18 123 0 0 6.8 61.1 81.5 2 -2 -1.0 0
7 8 Mon Oct 27, 2008 box W TEN IND 31 21 24 37 193 0 0 5.2 64.9 77.9 2 -2 -1.0 0
8 9 Sun Nov 2, 2008 box W TEN GNB 19 16 18 37 180 0 0 4.9 48.6 62.9 1 8 8.0 0
9 10 Sun Nov 9, 2008 box W TEN @ CHI 21 14 30 41 289 2 0 7.0 73.2 108.7 4 -1 -0.3 0
10 11 Sun Nov 16, 2008 box W TEN @ JAX 24 14 13 23 230 3 1 10.0 56.5 112.3 2 -2 -1.0 0
11 12 Sun Nov 23, 2008 box L TEN NYJ 13 34 21 39 243 1 0 6.2 53.8 81.5 0
12 13 Thu Nov 27, 2008 box W TEN @ DET 47 10 11 18 127 0 0 7.1 61.1 82.4 1 12 12.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 9, 2007 box W TEN @ JAX 13 10 0
14 3 Mon Sep 24, 2007 box W TEN @ NOR 31 14 4 4 22 0 0 5.5 100.0 89.6 0
15 6 Sun Oct 14, 2007 box L TEN @ TAM 10 13 10 20 125 0 0 6.3 50.0 69.8 0
16 7 Sun Oct 21, 2007 box W TEN @ HOU 38 36 25 42 280 0 0 6.7 59.5 79.5 0
17 14 Sun Dec 9, 2007 box L TEN SDG 17 23 1 3 -2 0 0 -0.7 33.3 42.4 0
18 17 Sun Dec 30, 2007 box W TEN @ IND 16 10 10 13 106 0 0 8.2 76.9 100.2 3 -3 -1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
19 1 Sun Sep 10, 2006 box L TEN NYJ 16 23 17 38 223 0 2 5.9 44.7 41.9 0
20 2 Sun Sep 17, 2006 box L TEN @ SDG 7 40 6 19 57 0 2 3.0 31.6 1.3 0
21 3 Sun Sep 24, 2006 box L TEN @ MIA 10 13 19 33 269 1 2 8.2 57.6 68.9 0
22 10 Sun Nov 12, 2006 box L TEN BAL 26 27 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
23 1 Thu Sep 8, 2005 box L OAK @ NWE 20 30 18 39 265 3 0 6.8 46.2 94.5 1 2 2.0 0
24 2 Sun Sep 18, 2005 box L OAK KAN 17 23 21 35 263 1 0 7.5 60.0 92.9 2 11 5.5 0
25 3 Sun Sep 25, 2005 box L OAK @ PHI 20 23 24 42 345 2 0 8.2 57.1 99.8 1 -1 -1.0 0
26 4 Sun Oct 2, 2005 box W OAK DAL 19 13 13 23 218 0 0 9.5 56.5 88.7 2 -1 -0.5 0
27 6 Sun Oct 16, 2005 box L OAK SDG 14 27 24 48 292 0 1 6.1 50.0 60.4 0
28 7 Sun Oct 23, 2005 box W OAK BUF 38 17 19 27 261 1 0 9.7 70.4 113.3 2 7 3.5 0
29 8 Sun Oct 30, 2005 box W OAK @ TEN 34 25 17 29 238 3 1 8.2 58.6 105.2 1 -1 -1.0 0
30 9 Sun Nov 6, 2005 box L OAK @ KAN 23 27 21 40 175 2 1 4.4 52.5 70.3 1 0 0.0 0
31 10 Sun Nov 13, 2005 box L OAK DEN 17 31 26 50 310 2 3 6.2 52.0 59.6 0
32 11 Sun Nov 20, 2005 box W OAK @ WAS 16 13 19 36 289 1 1 8.0 52.8 77.2 2 -2 -1.0 0
33 12 Sun Nov 27, 2005 box L OAK MIA 21 33 21 37 226 0 2 6.1 56.8 52.3 2 23 11.5 1
34 13 Sun Dec 4, 2005 box L OAK @ SDG 10 34 22 40 236 1 1 5.9 55.0 70.4 0
35 15 Sun Dec 18, 2005 box L OAK CLE 7 9 14 30 132 1 1 4.4 46.7 56.5 2 1 0.5 0
36 16 Sat Dec 24, 2005 box L OAK @ DEN 3 22 17 41 178 0 1 4.3 41.5 44.6 0
37 17 Sat Dec 31, 2005 box L OAK NYG 21 30 26 48 331 3 0 6.9 54.2 96.8 1 0 0.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
38 3 Sun Sep 26, 2004 box W OAK TAM 30 20 16 27 228 1 1 8.4 59.3 83.6 0
39 4 Sun Oct 3, 2004 box L OAK @ HOU 17 30 21 38 237 0 3 6.2 55.3 41.2 1 0 0.0 0
40 5 Sun Oct 10, 2004 box L OAK @ IND 14 35 28 44 245 1 3 5.6 63.6 57.5 1 6 6.0 0
41 6 Sun Oct 17, 2004 box L OAK DEN 3 31 15 31 136 0 1 4.4 48.4 47.2 0
42 7 Sun Oct 24, 2004 box L OAK NOR 26 31 26 45 350 2 1 7.8 57.8 88.2 1 3 3.0 0
43 8 Sun Oct 31, 2004 box L OAK @ SDG 14 42 24 39 263 1 2 6.7 61.5 68.6 0
44 9 Sun Nov 7, 2004 box W OAK @ CAR 27 24 20 32 231 0 1 7.2 62.5 71.2 1 -1 -1.0 0
45 11 Sun Nov 21, 2004 box L OAK SDG 17 23 18 30 227 2 0 7.6 60.0 105.8 2 11 5.5 0
46 12 Sun Nov 28, 2004 box W OAK @ DEN 25 24 26 45 339 4 2 7.5 57.8 92.7 3 7 2.3 0
47 13 Sun Dec 5, 2004 box L OAK KAN 27 34 27 41 343 3 0 8.4 65.9 116.2 2 0 0.0 0
48 14 Sun Dec 12, 2004 box L OAK @ ATL 10 35 14 28 166 0 1 5.9 50.0 53.6 0
49 15 Sun Dec 19, 2004 box W OAK TEN 40 35 21 37 371 5 1 10.0 56.8 119.5 4 10 2.5 0
50 16 Sat Dec 25, 2004 box L OAK @ KAN 30 31 18 37 217 2 1 5.9 48.6 73.8 0
51 17 Sun Jan 2, 2005 box L OAK JAX 6 13 15 39 142 0 3 3.6 38.5 17.3 1 0 0.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
52 1 Sun Sep 7, 2003 box W NYG STL 23 13 14 26 202 0 0 7.8 53.8 79.3 2 2 1.0 0
53 2 Mon Sep 15, 2003 box L NYG DAL 32 35 21 51 265 3 2 5.2 41.2 61.3 1 -1 -1.0 0
54 3 Sun Sep 21, 2003 box W NYG @ WAS 24 21 24 39 276 3 0 7.1 61.5 108.5 2 -3 -1.5 0
55 5 Sun Oct 5, 2003 box L NYG MIA 10 23 31 43 276 0 3 6.4 72.1 59.8 0
56 6 Sun Oct 12, 2003 box L NYG @ NWE 6 17 35 59 314 0 4 5.3 59.3 45.4 1 4 4.0 0
57 7 Sun Oct 19, 2003 box L NYG PHI 10 14 22 36 174 1 0 4.8 61.1 82.4 4 28 7.0 0
58 8 Sun Oct 26, 2003 box W NYG @ MIN 29 17 23 39 375 2 1 9.6 59.0 97.7 3 1 0.3 0
59 9 Sun Nov 2, 2003 box W NYG @ NYJ 31 28 24 40 303 2 0 7.6 60.0 100.3 1 -1 -1.0 0
60 10 Sun Nov 9, 2003 box L NYG ATL 7 27 25 40 202 0 2 5.1 62.5 54.4 0
61 11 Sun Nov 16, 2003 box L NYG @ PHI 10 28 25 44 268 1 1 6.1 56.8 72.9 1 -3 -3.0 0
62 12 Mon Nov 24, 2003 box L NYG @ TAM 13 19 18 34 160 0 2 4.7 52.9 41.3 2 22 11.0 0
63 13 Sun Nov 30, 2003 box L NYG BUF 7 24 17 35 233 1 0 6.7 48.6 79.8 0
64 14 Sun Dec 7, 2003 box L NYG WAS 7 20 5 14 62 0 1 4.4 35.7 20.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
65 1 Thu Sep 5, 2002 box L NYG SFO 13 16 28 45 342 0 3 7.6 62.2 57.8 1 4 4.0 0
66 2 Sun Sep 15, 2002 box W NYG @ STL 26 21 22 26 307 1 1 11.8 84.6 112.7 7 3 0.4 0
67 3 Sun Sep 22, 2002 box W NYG SEA 9 6 23 38 282 0 0 7.4 60.5 83.4 3 -4 -1.3 0
68 4 Sun Sep 29, 2002 box L NYG @ ARI 7 21 19 36 199 0 2 5.5 52.8 45.9 0
69 5 Sun Oct 6, 2002 box W NYG @ DAL 21 17 18 27 228 3 1 8.4 66.7 114.4 5 -4 -0.8 0
70 6 Sun Oct 13, 2002 box L NYG ATL 10 17 20 31 204 1 1 6.6 64.5 80.6 2 -3 -1.5 0
71 8 Mon Oct 28, 2002 box L NYG @ PHI 3 17 20 34 251 0 0 7.4 58.8 81.9 2 -1 -0.5 0
72 9 Sun Nov 3, 2002 box W NYG JAX 24 17 20 28 228 1 0 8.1 71.4 107.4 2 11 5.5 0
73 10 Sun Nov 10, 2002 box W NYG @ MIN 27 20 25 35 300 2 1 8.6 71.4 104.5 3 -4 -1.3 0
74 11 Sun Nov 17, 2002 box W NYG WAS 19 17 22 46 211 1 2 4.6 47.8 50.2 4 -5 -1.3 0
75 12 Sun Nov 24, 2002 box L NYG @ HOU 14 16 18 41 214 1 2 5.2 43.9 48.2 0
76 13 Sun Dec 1, 2002 box L NYG TEN 29 32 22 36 283 2 0 7.9 61.1 104.3 2 -4 -2.0 0
77 14 Sun Dec 8, 2002 box W NYG @ WAS 27 21 17 31 212 2 0 6.8 54.8 97.8 0
78 15 Sun Dec 15, 2002 box W NYG DAL 37 7 13 27 190 0 0 7.0 48.1 71.5 2 -1 -0.5 0
79 16 Sun Dec 22, 2002 box W NYG @ IND 44 27 23 29 366 4 0 12.6 79.3 158.3 5 -3 -0.6 0
80 17 Sat Dec 28, 2002 box W NYG PHI 10 7 25 35 256 1 1 7.3 71.4 89.7 6 8 1.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
81 1 Mon Sep 10, 2001 box L NYG @ DEN 20 31 19 34 258 3 0 7.6 55.9 109.7 3 5 1.7 1 -2 -2.0 0
82 2 Sun Sep 23, 2001 box W NYG @ KAN 13 3 20 34 208 0 3 6.1 58.8 39.8 3 10 3.3 0
83 3 Sun Sep 30, 2001 box W NYG NOR 21 13 9 18 135 1 0 7.5 50.0 93.5 3 10 3.3 0
84 4 Sun Oct 7, 2001 box W NYG WAS 23 9 15 29 177 1 2 6.1 51.7 53.4 2 -2 -1.0 0
85 5 Sun Oct 14, 2001 box L NYG @ STL 14 15 17 32 242 1 2 7.6 53.1 62.2 2 11 5.5 0
86 6 Mon Oct 22, 2001 box L NYG PHI 9 10 21 33 162 0 0 4.9 63.6 75.6 2 9 4.5 0
87 7 Sun Oct 28, 2001 box L NYG @ WAS 21 35 32 52 346 3 1 6.7 61.5 92.3 4 9 2.3 0
88 8 Sun Nov 4, 2001 box W NYG DAL 27 24 24 34 280 3 2 8.2 70.6 100.1 2 11 5.5 0
89 9 Sun Nov 11, 2001 box W NYG @ ARI 17 10 15 24 155 1 1 6.5 62.5 77.6 4 -2 -0.5 0
90 10 Mon Nov 19, 2001 box L NYG @ MIN 16 28 21 37 321 0 2 8.7 56.8 63.0 3 9 3.0 0
91 11 Sun Nov 25, 2001 box L NYG OAK 10 28 19 38 184 0 0 4.8 50.0 63.9 2 3 1.5 0
92 13 Sun Dec 9, 2001 box L NYG @ DAL 13 20 13 26 122 1 1 4.7 50.0 60.1 1 0 0.0 0
93 14 Sat Dec 15, 2001 box W NYG ARI 17 13 14 32 147 2 0 4.6 43.8 78.5 2 2 1.0 0
94 15 Sun Dec 23, 2001 box W NYG SEA 27 24 30 47 338 1 0 7.2 63.8 92.3 2 -1 -0.5 0
95 16 Sun Dec 30, 2001 box L NYG @ PHI 21 24 22 39 303 1 0 7.8 56.4 90.0 2 -1 -0.5