You Are Here > Pro-Football-Reference.com > Players > B > Antonio Bryant > Regular Season Gamelogs

Antonio Bryant

Antonio Bryant

Position: WR
Height: 6-1    Weight: 192 lbs.
Born: March 9, 1981 in Miami, FL
College: Pittsburgh

Drafted by the Dallas Cowboys in the 2nd round (63rd overall) of the 2002 Draft

Antonio Bryant Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box L TAM @ NOR 20 24 3 43 14.3 0
2 3 Sun Sep 21, 2008 box W TAM @ CHI 27 24 10 138 13.8 0
3 4 Sun Sep 28, 2008 box W TAM GNB 30 21 4 39 9.8 0
4 5 Sun Oct 5, 2008 box L TAM @ DEN 13 16 7 58 8.3 0
5 6 Sun Oct 12, 2008 box W TAM CAR 27 3 1 13 13.0 0
6 7 Sun Oct 19, 2008 box W TAM SEA 20 10 6 115 19.2 1
7 8 Sun Oct 26, 2008 box L TAM @ DAL 9 13 6 45 7.5 0
8 9 Sun Nov 2, 2008 box W TAM @ KAN 30 27 8 115 14.4 1
9 11 Sun Nov 16, 2008 box W TAM MIN 19 13 1 9 9.0 5 59 11.8 0
10 12 Sun Nov 23, 2008 box W TAM @ DET 38 20 4 48 12.0 0
11 13 Sun Nov 30, 2008 box W TAM NOR 23 20 1 13 13.0 3 63 21.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
12 1 Sun Sep 10, 2006 box L SFO @ ARI 27 34 4 114 28.5 0
13 2 Sun Sep 17, 2006 box W SFO STL 20 13 4 131 32.8 1
14 3 Sun Sep 24, 2006 box L SFO PHI 24 38 4 36 9.0 0
15 4 Sun Oct 1, 2006 box L SFO @ KAN 0 41 2 29 14.5 0
16 5 Sun Oct 8, 2006 box W SFO OAK 34 20 3 27 9.0 0
17 6 Sun Oct 15, 2006 box L SFO SDG 19 48 4 78 19.5 0
18 8 Sun Oct 29, 2006 box L SFO @ CHI 10 41 4 44 11.0 1
19 9 Sun Nov 5, 2006 box W SFO MIN 9 3 2 24 12.0 0
20 10 Sun Nov 12, 2006 box W SFO @ DET 19 13 2 42 21.0 0
21 11 Sun Nov 19, 2006 box W SFO SEA 20 14 2 21 10.5 0
22 12 Sun Nov 26, 2006 box L SFO @ STL 17 20 2 53 26.5 0
23 13 Sun Dec 3, 2006 box L SFO @ NOR 10 34 4 79 19.8 1
24 14 Sun Dec 10, 2006 box L SFO GNB 19 30 1 39 39.0 0
25 15 Thu Dec 14, 2006 box W SFO @ SEA 24 14 2 16 8.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
26 1 Sun Sep 11, 2005 box L CLE CIN 13 27 5 65 13.0 0
27 2 Sun Sep 18, 2005 box W CLE @ GNB 26 24 3 32 10.7 0
28 3 Sun Sep 25, 2005 box L CLE @ IND 6 13 7 75 10.7 0
29 5 Sun Oct 9, 2005 box W CLE CHI 20 10 6 83 13.8 2
30 6 Sun Oct 16, 2005 box L CLE @ BAL 3 16 4 34 8.5 0
31 7 Sun Oct 23, 2005 box L CLE DET 10 13 1 3 3.0 1 15 15.0 0
32 8 Sun Oct 30, 2005 box L CLE @ HOU 16 19 4 98 24.5 0
33 9 Sun Nov 6, 2005 box W CLE TEN 20 14 3 79 26.3 0
34 10 Sun Nov 13, 2005 box L CLE @ PIT 21 34 5 82 16.4 1
35 11 Sun Nov 20, 2005 box W CLE MIA 22 0 4 60 15.0 0
36 12 Sun Nov 27, 2005 box L CLE @ MIN 12 24 2 16 8.0 0
37 13 Sun Dec 4, 2005 box L CLE JAX 14 20 3 63 21.0 0
38 14 Sun Dec 11, 2005 box L CLE @ CIN 20 23 4 48 12.0 0
39 15 Sun Dec 18, 2005 box W CLE @ OAK 9 7 5 86 17.2 0
40 16 Sat Dec 24, 2005 box L CLE PIT 0 41 4 50 12.5 0
41 17 Sun Jan 1, 2006 box W CLE BAL 20 16 9 123 13.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
42 1 Sun Sep 12, 2004 box L DAL @ MIN 17 35 8 112 14.0 0
43 2 Sun Sep 19, 2004 box W DAL CLE 19 12 3 54 18.0 0
44 3 Mon Sep 27, 2004 box W DAL @ WAS 21 18 3 63 21.0 0
45 5 Sun Oct 10, 2004 box L DAL NYG 10 26 1 15 15.0 0
46 6 Sun Oct 17, 2004 box L DAL PIT 20 24 1 22 22.0 0
47 7 Sun Oct 24, 2004 box L CLE PHI 31 34 2 26 13.0 0
48 9 Sun Nov 7, 2004 box L CLE @ BAL 13 27 4 43 10.8 0
49 10 Sun Nov 14, 2004 box L CLE PIT 10 24 2 26 13.0 0
50 11 Sun Nov 21, 2004 box L CLE NYJ 7 10 3 36 12.0 0
51 12 Sun Nov 28, 2004 box L CLE @ CIN 48 58 8 131 16.4 2
52 13 Sun Dec 5, 2004 box L CLE NWE 15 42 7 115 16.4 2
53 14 Sun Dec 12, 2004 box L CLE @ BUF 7 37 4 37 9.3 0
54 15 Sun Dec 19, 2004 box L CLE SDG 0 21 3 30 10.0 0
55 16 Sun Dec 26, 2004 box L CLE @ MIA 7 10 2 15 7.5 0
56 17 Sun Jan 2, 2005 box W CLE @ HOU 22 14 7 87 12.4 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
57 1 Sun Sep 7, 2003 box L DAL ATL 13 27 2 71 35.5 0
58 2 Mon Sep 15, 2003 box W DAL @ NYG 35 32 5 98 19.6 0
59 4 Sun Sep 28, 2003 box W DAL @ NYJ 17 6 1 13 13.0 1
60 5 Sun Oct 5, 2003 box W DAL ARI 24 7 2 16 8.0 0
61 6 Sun Oct 12, 2003 box W DAL PHI 23 21 1 49 49.0 0
62 7 Sun Oct 19, 2003 box W DAL @ DET 38 7 1 -2 -2.0 4 57 14.3 0
63 9 Sun Nov 2, 2003 box W DAL WAS 21 14 5 52 10.4 0
64 10 Sun Nov 9, 2003 box W DAL BUF 10 6 3 21 7.0 0
65 11 Sun Nov 16, 2003 box L DAL @ NWE 0 12 1 2 2.0 3 35 11.7 0
66 12 Sun Nov 23, 2003 box W DAL CAR 24 20 2 17 8.5 0
67 13 Thu Nov 27, 2003 box L DAL MIA 21 40 3 44 14.7 1
68 15 Sun Dec 14, 2003 box W DAL @ WAS 27 0 2 16 8.0 0
69 16 Sun Dec 21, 2003 box W DAL NYG 19 3 4 41 10.3 0
70 17 Sun Dec 28, 2003 box L DAL @ NOR 7 13 2 20 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
71 1 Sun Sep 8, 2002 box L DAL @ HOU 10 19 4 47 11.8 0
72 2 Sun Sep 15, 2002 box W DAL TEN 21 13 3 87 29.0 0
73 3 Sun Sep 22, 2002 box L DAL @ PHI 13 44 1 24 24.0 4 35 8.8 0
74 4 Sun Sep 29, 2002 box W DAL @ STL 13 10 3 47 15.7 0
75 5 Sun Oct 6, 2002 box L DAL NYG 17 21 1 3 3.0 2 14 7.0 1
76 6 Sun Oct 13, 2002 box W DAL CAR 14 13 3 45 15.0 1
77 7 Sun Oct 20, 2002 box L DAL @ ARI 6 9 3 96 32.0 1
78 8 Sun Oct 27, 2002 box L DAL SEA 14 17 1 14 14.0 0
79 9 Sun Nov 3, 2002 box L DAL @ DET 7 9 1 3 3.0 1 6 6.0 0
80 11 Sun Nov 17, 2002 box L DAL @ IND 3 20 1 15 15.0 3 44 14.7 0
81 12 Sun Nov 24, 2002 box W DAL JAX 21 19 1 3 3.0 1 12 12.0 0
82 13 Thu Nov 28, 2002 box W DAL WAS 27 20 2 41 20.5 1
83 14 Sun Dec 8, 2002 box L DAL SFO 27 31 1 10 10.0 0
84 15 Sun Dec 15, 2002 box L DAL @ NYG 7 37 1 -8 -8.0 3 31 10.3 1
85 16 Sat Dec 21, 2002 box L DAL PHI 3 27 3 34 11.3 0
86 17 Sun Dec 29, 2002 box L DAL @ WAS 14 20 7 170 24.3 1
CSV