You Are Here > Pro-Football-Reference.com > Players > B > Isaac Bruce > Regular Season Gamelogs

Isaac Bruce

Isaac Isidore Bruce

Position: WR
Height: 6-0    Weight: 188 lbs.
Born: November 10, 1972 in Fort Lauderdale, FL
College: Memphis

4-time Pro Bowler

Drafted by the Los Angeles Rams in the 2nd round (33rd overall) of the 1994 Draft

Isaac Bruce Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 2 Sun Sep 14, 2008 box W SFO @ SEA 33 30 4 153 38.3 0
2 3 Sun Sep 21, 2008 box W SFO DET 31 13 2 19 9.5 1
3 4 Sun Sep 28, 2008 box L SFO @ NOR 17 31 5 54 10.8 1
4 5 Sun Oct 5, 2008 box L SFO NWE 21 30 3 49 16.3 2
5 6 Sun Oct 12, 2008 box L SFO PHI 26 40 2 28 14.0 0
6 7 Sun Oct 19, 2008 box L SFO @ NYG 17 29 3 47 15.7 0
7 8 Sun Oct 26, 2008 box L SFO SEA 13 34 4 49 12.3 0
8 10 Mon Nov 10, 2008 box L SFO @ ARI 24 29 1 12 12.0 0
9 11 Sun Nov 16, 2008 box W SFO STL 35 16 1 -3 -3.0 1 20 20.0 0
10 12 Sun Nov 23, 2008 box L SFO @ DAL 22 35 8 125 15.6 1
11 13 Sun Nov 30, 2008 box W SFO @ BUF 10 3 5 67 13.4 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
12 1 Sun Sep 9, 2007 box L STL CAR 13 27 3 20 6.7 0
13 2 Sun Sep 16, 2007 box L STL SFO 16 17 1 -3 -3.0 8 145 18.1 0
14 3 Sun Sep 23, 2007 box L STL @ TAM 3 24 3 14 4.7 0
15 4 Sun Sep 30, 2007 box L STL @ DAL 7 35 1 24 24.0 0
16 7 Sun Oct 21, 2007 box L STL @ SEA 6 33 2 52 26.0 0
17 8 Sun Oct 28, 2007 box L STL CLE 20 27 6 70 11.7 0
18 10 Sun Nov 11, 2007 box W STL @ NOR 37 29 1 -1 -1.0 4 62 15.5 1
19 11 Sun Nov 18, 2007 box W STL @ SFO 13 9 5 54 10.8 0
20 12 Sun Nov 25, 2007 box L STL SEA 19 24 6 63 10.5 1
21 13 Sun Dec 2, 2007 box W STL ATL 28 16 4 31 7.8 1
22 14 Sun Dec 9, 2007 box L STL @ CIN 10 19 0
23 15 Sun Dec 16, 2007 box L STL GNB 14 33 4 72 18.0 0
24 16 Thu Dec 20, 2007 box L STL PIT 24 41 7 87 12.4 1
25 17 Sun Dec 30, 2007 box L STL @ ARI 19 48 2 39 19.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
26 1 Sun Sep 10, 2006 box W STL DEN 18 10 5 64 12.8 0
27 2 Sun Sep 17, 2006 box L STL @ SFO 13 20 5 77 15.4 0
28 3 Sun Sep 24, 2006 box W STL @ ARI 16 14 3 79 26.3 0
29 4 Sun Oct 1, 2006 box W STL DET 41 34 7 100 14.3 1
30 5 Sun Oct 8, 2006 box W STL @ GNB 23 20 2 23 11.5 0
31 6 Sun Oct 15, 2006 box L STL SEA 28 30 5 45 9.0 0
32 8 Sun Oct 29, 2006 box L STL @ SDG 24 38 5 105 21.0 0
33 9 Sun Nov 5, 2006 box L STL KAN 17 31 3 61 20.3 0
34 10 Sun Nov 12, 2006 box L STL @ SEA 22 24 7 66 9.4 0
35 11 Sun Nov 19, 2006 box L STL @ CAR 0 15 1 6 6.0 0
36 12 Sun Nov 26, 2006 box W STL SFO 20 17 6 63 10.5 0
37 13 Sun Dec 3, 2006 box L STL ARI 20 34 5 75 15.0 1
38 14 Mon Dec 11, 2006 box L STL CHI 27 42 4 62 15.5 0
39 15 Sun Dec 17, 2006 box W STL @ OAK 20 0 3 58 19.3 0
40 16 Sun Dec 24, 2006 box W STL WAS 37 31 9 148 16.4 1
41 17 Sun Dec 31, 2006 box W STL @ MIN 41 21 0 1 0 0 0 0.0 0.0 39.6 4 66 16.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
42 1 Sun Sep 11, 2005 box L STL @ SFO 25 28 3 61 20.3 1
43 2 Sun Sep 18, 2005 box W STL @ ARI 17 12 5 64 12.8 0
44 3 Sun Sep 25, 2005 box W STL TEN 31 27 1 11 11.0 0
45 10 Sun Nov 13, 2005 box L STL @ SEA 16 31 1 16 16.0 0
46 11 Sun Nov 20, 2005 box L STL ARI 28 38 4 83 20.8 1
47 12 Sun Nov 27, 2005 box W STL @ HOU 33 27 4 94 23.5 1
48 13 Sun Dec 4, 2005 box L STL WAS 9 24 4 33 8.3 0
49 14 Sun Dec 11, 2005 box L STL @ MIN 13 27 5 66 13.2 0
50 15 Sun Dec 18, 2005 box L STL PHI 16 17 2 16 8.0 0
51 16 Sat Dec 24, 2005 box L STL SFO 20 24 6 73 12.2 0
52 17 Sun Jan 1, 2006 box W STL @ DAL 20 10 1 8 8.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
53 1 Sun Sep 12, 2004 box W STL ARI 17 10 9 112 12.4 1
54 2 Sun Sep 19, 2004 box L STL @ ATL 17 34 8 102 12.8 0
55 3 Sun Sep 26, 2004 box L STL NOR 25 28 8 134 16.8 0
56 4 Sun Oct 3, 2004 box W STL @ SFO 24 14 7 100 14.3 0
57 5 Sun Oct 10, 2004 box W STL @ SEA 33 27 6 78 13.0 0
58 6 Mon Oct 18, 2004 box W STL TAM 28 21 1 11 11.0 0
59 7 Sun Oct 24, 2004 box L STL @ MIA 14 31 0 1 0 0 0 0.0 0.0 39.6 5 98 19.6 0
60 9 Sun Nov 7, 2004 box L STL NWE 22 40 4 59 14.8 1
61 10 Sun Nov 14, 2004 box W STL SEA 23 12 7 104 14.9 0
62 11 Sun Nov 21, 2004 box L STL @ BUF 17 37 3 58 19.3 1
63 12 Mon Nov 29, 2004 box L STL @ GNB 17 45 9 170 18.9 1
64 13 Sun Dec 5, 2004 box W STL SFO 16 6 2 18 9.0 0
65 14 Sun Dec 12, 2004 box L STL @ CAR 7 20 3 27 9.0 0
66 15 Sun Dec 19, 2004 box L STL @ ARI 7 31 4 37 9.3 0
67 16 Mon Dec 27, 2004 box W STL PHI 20 7 8 98 12.3 1
68 17 Sun Jan 2, 2005 box W STL NYJ 32 29 0 1 0 0 0 0.0 0.0 39.6 5 86 17.2 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
69 1 Sun Sep 7, 2003 box L STL @ NYG 13 23 8 120 15.0 0
70 2 Sun Sep 14, 2003 box W STL SFO 27 24 6 63 10.5 0
71 3 Sun Sep 21, 2003 box L STL @ SEA 23 24 1 3 3.0 5 69 13.8 1
72 4 Sun Sep 28, 2003 box W STL ARI 37 13 4 58 14.5 0
73 6 Mon Oct 13, 2003 box W STL ATL 36 0 1 1 25 0 0 25.0 100.0 118.7 4 87 21.8 0
74 7 Sun Oct 19, 2003 box W STL GNB 34 24 9 129 14.3 0
75 8 Sun Oct 26, 2003 box W STL @ PIT 33 21 3 73 24.3 0
76 9 Sun Nov 2, 2003 box L STL @ SFO 10 30 4 93 23.3 0
77 10 Sun Nov 9, 2003 box W STL BAL 33 22 2 13 6.5 0
78 11 Sun Nov 16, 2003 box W STL @ CHI 23 21 9 54 6.0 0
79 12 Sun Nov 23, 2003 box W STL @ ARI 30 27 7 99 14.1 1
80 13 Sun Nov 30, 2003 box W STL MIN 48 17 1 1 41 0 0 41.0 100.0 118.7 1 14 14.0 3 49 16.3 1
81 14 Mon Dec 8, 2003 box W STL @ CLE 26 20 3 31 10.3 1
82 15 Sun Dec 14, 2003 box W STL SEA 27 22 2 43 21.5 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
83 1 Sun Sep 8, 2002 box L STL @ DEN 16 23 5 60 12.0 0
84 2 Sun Sep 15, 2002 box L STL NYG 21 26 8 79 9.9 0
85 3 Mon Sep 23, 2002 box L STL @ TAM 14 26 4 43 10.8 0
86 4 Sun Sep 29, 2002 box L STL DAL 10 13 1 13 13.0 3 52 17.3 1
87 5 Sun Oct 6, 2002 box L STL @ SFO 13 37 4 32 8.0 0
88 6 Sun Oct 13, 2002 box W STL OAK 28 13 5 70 14.0 1
89 7 Sun Oct 20, 2002 box W STL SEA 37 20 4 63 15.8 0
90 9 Sun Nov 3, 2002 box W STL @ ARI 27 14 1 -1 -1.0 3 31 10.3 0
91 10 Sun Nov 10, 2002 box W STL SDG 28 24 10 163 16.3 3
92 11 Mon Nov 18, 2002 box W STL CHI 21 16 6 141 23.5 0
93 12 Sun Nov 24, 2002 box L STL @ WAS 17 20 7 89 12.7 0
94 13 Sun Dec 1, 2002 box L STL @ PHI 3 10 1 6 6.0 5 74 14.8 0
95 14 Sun Dec 8, 2002 box L STL @ KAN 10 49 5 47 9.4 1
96 15 Sun Dec 15, 2002 box W STL ARI 30 28 2 29 14.5 0
97 16 Sun Dec 22, 2002 box L STL @ SEA 10 30 4 49 12.3 0
98 17 Mon Dec 30, 2002 box W STL SFO 31 20 4 53 13.3 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp