You Are Here > Pro-Football-Reference.com > Leaders > Year-by-Year Points Scored Leaders

Year-by-Year Points Scored Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year
For some seasons (1960-1969 & 1947-1950) leaders for both leagues are shown.

 Year  Player (age), + - HOFer, Bold - Active Pts Teams
2008  John Carney (44) 114 NYG
2007  Mason Crosby (23) 141 GNB
2006  LaDainian Tomlinson (27) 186 SDG
2005  Shaun Alexander (28) 168 SEA
2004  Adam Vinatieri (32) 141 NWE
2003  Jeff Wilkins (31) 163 STL
2002  Priest Holmes (29) 144 KAN
2001  Marshall Faulk (28) 128 STL
2000  Marshall Faulk (27) 160 STL
1999  Mike Vanderjagt (29) 145 IND
1998  Gary Anderson (39) 164 MIN
1997  Mike Hollis (25) 134 JAX
1996  John Kasay (27) 145 CAR
1995  Emmitt Smith (26) 150 DAL
1994  John Carney (30) 135 SDG
1993  Jeff Jaeger (29) 132 RAI
1992  Pete Stoyanovich (25) 124 MIA
1991  Chip Lohmiller (25) 149 WAS
1990  Nick Lowery (34) 139 KAN
1989  Mike Cofer (25) 136 SFO
1988  Scott Norwood (28) 129 BUF
1987  Jerry Rice (25) 138 SFO
1986  Tony Franklin (30) 140 NWE
1985  Kevin Butler (23) 144 CHI
1984  Ray Wersching (34) 131 SFO
1983  Mark Moseley (35) 161 WAS
1982  Marcus Allen+ (22) 84 RAI
1981  Eddie Murray (25) 121 DET
Rafael Septien (28) 121 DAL
1980  John Smith (31) 129 NWE
1979  John Smith (30) 115 NWE
1978  Frank Corral (23) 118 RAM
1977  Errol Mann (36) 99 OAK
1976  Toni Linhart (34) 109 BAL
1975  O.J. Simpson+ (28) 138 BUF
1974  Chester Marcol (25) 94 GNB
1973  David Ray (29) 130 RAM
1972  Chester Marcol (23) 128 GNB
1971  Garo Yepremian (27) 117 MIA
1970  Fred Cox (32) 125 MIN
1969  Jim Turner (28) 129 NYJ
Fred Cox (31) 121 MIN
1968  Jim Turner (27) 145 NYJ
Leroy Kelly+ (26) 120 CLE
1967  Jim Bakken (27) 117 STL
George Blanda+ (40) 116 OAK
1966  Gino Cappelletti (32) 119 BOS
Bruce Gossett (25) 113 RAM
1965  Gale Sayers+ (22) 132 CHI
Gino Cappelletti (31) 132 BOS
1964  Gino Cappelletti (30) 155 BOS
Lenny Moore+ (31) 120 BAL
1963  Gino Cappelletti (29) 113 BOS
Don Chandler (29) 106 NYG
1962  Gene Mingo (24) 137 DEN
Jim Taylor+ (27) 114 GNB
1961  Gino Cappelletti (27) 147 BOS
Paul Hornung+ (26) 146 GNB
1960  Paul Hornung+ (25) 176 GNB
Gene Mingo (22) 123 DEN
1959  Paul Hornung+ (24) 94 GNB
1958  Jim Brown+ (22) 108 CLE
1957  Sam Baker (28) 77 WAS
Lou Groza+ (33) 77 CLE
1956  Bobby Layne+ (30) 99 DET
1955  Doak Walker+ (28) 96 DET
1954  Bobby Walston (26) 114 PHI
1953  Gordie Soltau (28) 114 SFO
1952  Gordie Soltau (27) 94 SFO
1951  Elroy Hirsch+ (28) 102 RAM
1950  Doak Walker+ (23) 128 DET
1949  Gene Roberts (26) 102 NYG
Pat Harder (27) 102 CRD
Alyn Beals (28) 73 SFO
1948  Pat Harder (26) 110 CRD
Chet Mutryn (27) 96 BUF
1947  Spec Sanders (29) 114 NYY
Pat Harder (25) 102 CRD
1946  Ted Fritsch (26) 100 GNB
Lou Groza+ (22) 84 CLE
1945  Steve Van Buren+ (25) 110 PHI
1944  Don Hutson+ (31) 85 GNB
1943  Don Hutson+ (30) 117 GNB
1942  Don Hutson+ (29) 138 GNB
1941  Don Hutson+ (28) 95 GNB
1940  Don Hutson+ (27) 57 GNB
1939  Andy Farkas (23) 68 WAS
1938  Clarke Hinkle+ (29) 58 GNB
1937  Jack Manders (28) 69 CHI
1936  Dutch Clark+ (30) 73 DET
1935  Dutch Clark+ (29) 55 DET
1934  Jack Manders (25) 76 CHI
1933  Ken Strong+ (27) 64 NYG
Glenn Presnell (28) 64 DET
1932  Dutch Clark+ (26) 55 DET