You Are Here > Pro-Football-Reference.com > Leaders > Career Rushing Yards Leaders

Career Rushing Yards Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Yds Years Teams
1. Emmitt Smith 18,355  1990-2004  2TM
2. Walter Payton+ 16,726  1975-1987  chi
3. Barry Sanders+ 15,269  1989-1998  det
4. Curtis Martin 14,101  1995-2005  2TM
5. Jerome Bettis 13,662  1993-2005  2TM
6. Eric Dickerson+ 13,259  1983-1993  4TM
7. Tony Dorsett+ 12,739  1977-1988  2TM
8. Jim Brown+ 12,312  1957-1965  cle
9. Marshall Faulk 12,279  1994-2005  2TM
10. Marcus Allen+ 12,243  1982-1997  2TM
11. Franco Harris+ 12,120  1972-1984  2TM
12. Thurman Thomas+ 12,074  1988-2000  2TM
13. Edgerrin James (30) 11,991  1999-2008  2TM
14. LaDainian Tomlinson (29) 11,444  2001-2008  sdg
15. John Riggins+ 11,352  1971-1985  2TM
16. Corey Dillon 11,241  1997-2006  2TM
17. O.J. Simpson+ 11,236  1969-1979  2TM
18. Fred Taylor (32) 11,218  1998-2008  jax
19. Warrick Dunn (33) 10,821  1997-2008  2TM
20. Ricky Watters 10,643  1992-2001  3TM
21. Tiki Barber 10,449  1997-2006  nyg
22. Eddie George 10,441  1996-2004  2TM
23. Ottis Anderson 10,273  1979-1992  2TM
24. Jamal Lewis (29) 9,898  2000-2008  2TM
25. Joe Perry+ 9,723  1948-1963  2TM
26. Shaun Alexander (31) 9,453  2000-2008  2TM
27. Earl Campbell+ 9,407  1978-1985  2TM
28. Ahman Green (31) 9,045  1998-2008  3TM
29. Clinton Portis (27) 8,943  2002-2008  2TM
30. Terry Allen 8,614  1991-2001  5TM
31. Jim Taylor+ 8,597  1958-1967  2TM
32. Earnest Byner 8,261  1984-1997  3TM
33. Herschel Walker 8,225  1986-1997  4TM
34. Roger Craig 8,189  1983-1993  3TM
35. Gerald Riggs 8,188  1982-1991  2TM
36. Priest Holmes 8,172  1997-2007  2TM
37. Larry Csonka+ 8,081  1968-1979  2TM
38. Freeman McNeil 8,074  1981-1992  nyj
39. Stephen Davis 8,052  1996-2006  3TM
40. Garrison Hearst 7,966  1993-2004  4TM
41. James Brooks 7,962  1981-1992  4TM
42. Chris Warren 7,696  1990-2000  3TM
43. Ricky Williams (31) 7,624  1999-2008  2TM
44. Terrell Davis 7,607  1995-2001  den
45. Thomas Jones (30) 7,591  2000-2008  4TM
46. Mike Pruitt 7,378  1976-1986  3TM
47. Leroy Kelly+ 7,274  1964-1973  cle
48. George Rogers 7,176  1981-1987  2TM
49. Charlie Garner 7,097  1994-2004  4TM
50. Rodney Hampton 6,897  1990-1997  nyg
51. Antowain Smith 6,881  1997-2005  4TM
52. Curt Warner 6,844  1983-1990  2TM
53. Robert Smith 6,818  1993-2000  min
54. John Henry Johnson+ 6,803  1954-1966  4TM
55. Wilbert Montgomery 6,789  1977-1985  2TM
56. Chuck Muncie 6,702  1976-1984  2TM
57. Mark van Eeghen 6,651  1974-1983  2TM
58. Lawrence McCutcheon 6,578  1972-1981  4TM
59. Lydell Mitchell 6,534  1972-1980  3TM
60. Wendell Tyler 6,378  1977-1986  2TM
61. Floyd Little 6,323  1967-1975  den
62. Don Perkins 6,217  1961-1968  dal
63. Neal Anderson 6,166  1986-1993  chi
64. Ken Willard 6,105  1965-1974  2TM
65. Travis Henry 6,086  2001-2007  3TM
66. Calvin Hill 6,083  1969-1981  3TM
67. James Wilder 6,008  1981-1990  3TM
68. Deuce McAllister (30) 5,995  2001-2008  nor
69. William Andrews 5,986  1979-1986  atl
70. Rudi Johnson (29) 5,975  2001-2008  2TM
71. Chuck Foreman 5,950  1973-1980  2TM
72. Larry Brown 5,875  1969-1976  was
73. Steve Van Buren+ 5,860  1944-1951  phi
74. James Stewart 5,841  1995-2002  2TM
75. Bill Brown 5,838  1961-1974  2TM
76. Rick Casares 5,797  1955-1966  3TM
77. Duce Staley 5,785  1997-2006  2TM
78. Greg Pruitt 5,672  1973-1984  2TM
79. Michael Pittman (33) 5,627  1998-2008  3TM
80. Pete Johnson 5,626  1977-1984  3TM
81. Delvin Williams 5,598  1974-1981  3TM
82. Joe Morris 5,585  1982-1991  2TM
83. Mike Garrett 5,481  1966-1973  2TM
84. Sam Cunningham 5,453  1973-1982  nwe
85. Brian Westbrook (29) 5,442  2002-2008  phi
86. Sammy Winder 5,427  1982-1990  den
87. Larry Johnson (29) 5,421  2003-2008  kan
88. Dick Bass 5,417  1960-1969  ram
89. Jim Nance 5,401  1965-1973  2TM
90. Joe Cribbs 5,356  1980-1988  4TM
91. Jamal Anderson 5,336  1994-2001  atl
92. Hugh McElhenny+ 5,281  1952-1964  4TM
93. Natrone Means 5,215  1993-2000  3TM
94. Adrian Murrell 5,199  1993-2003  4TM
95. Marion Butts 5,185  1989-1995  3TM
John Brockington 5,185  1971-1977  2TM
97. Lenny Moore+ 5,174  1956-1967  clt
98. Ollie Matson+ 5,173  1952-1966  4TM
99. Clem Daniels 5,138  1960-1968  3TM
100. Emerson Boozer 5,135  1966-1975  nyj
101. Kevin Mack 5,123  1985-1993  cle
102. Billy Sims 5,106  1980-1984  det
103. Dexter Bussey 5,105  1974-1984  det
104. Mike Alstott 5,088  1996-2006  tam
105. Willis McGahee (27) 5,061  2004-2008  2TM
106. John L. Williams 5,006  1986-1995  2TM
107. Paul Lowe 4,995  1960-1969  2TM
108. John David Crow 4,963  1958-1968  2TM
109. Tyrone Wheatley 4,962  1995-2004  2TM
110. Greg Bell 4,959  1984-1990  3TM
111. Gale Sayers+ 4,956  1965-1971  chi
112. Dorsey Levens 4,955  1994-2004  3TM
113. Randall Cunningham 4,928  1985-2001  4TM
114. Christian Okoye 4,897  1987-1992  kan
115. Steven Jackson (25) 4,868  2004-2008  ram
116. Lamar Smith 4,853  1994-2003  4TM
117. Joe Washington 4,839  1977-1985  4TM
118. Napoleon Kaufman 4,792  1995-2000  rai
119. Robert Newhouse 4,784  1972-1983  dal
120. Willie Parker (28) 4,770  2004-2008  pit
121. Marion Motley+ 4,720  1946-1955  2TM
122. Donny Anderson 4,696  1966-1974  2TM
123. J.D. Smith 4,672  1956-1966  3TM
124. MacArthur Lane 4,656  1968-1978  3TM
125. Stump Mitchell 4,649  1981-1989  crd
126. Tony Collins 4,647  1981-1990  2TM
127. Tom Matte 4,646  1961-1972  clt
128. Alex Webster 4,638  1955-1964  nyg
129. Abner Haynes 4,630  1960-1967  4TM
130. Bob Hoernschemeyer 4,548  1946-1955  3TM
131. Ted Brown 4,546  1979-1986  min
132. Marv Hubbard 4,544  1969-1977  2TM
133. Dave Hampton 4,536  1969-1976  3TM
134. Mike Rozier 4,462  1985-1991  2TM
135. Otis Armstrong 4,453  1973-1980  den
136. Ed Podolak 4,451  1969-1977  kan
137. Darrin Nelson 4,442  1982-1992  2TM
138. Harold Green 4,365  1990-1998  3TM
139. Rob Carpenter 4,363  1977-1986  3TM
140. Jim Otis 4,350  1970-1978  3TM
141. Dave Osborn 4,336  1965-1976  2TM
142. Frank Gore (25) 4,331  2005-2008  sfo
143. Ron A. Johnson 4,308  1969-1975  2TM
Altie Taylor 4,308  1969-1976  2TM
145. Craig Heyward 4,301  1988-1998  5TM
146. Gary Brown 4,300  1991-1999  3TM
147. Cookie Gilchrist 4,293  1962-1967  3TM
148. Matt Snell 4,285  1964-1972  nyj
149. Johnny Hector 4,280  1983-1992  nyj
150. Lorenzo White 4,242  1988-1995  2TM
151. Steve Young+ 4,239  1985-1999  2TM
152. Tommy Mason 4,203  1961-1971  3TM
153. Tony Canadeo+ 4,197  1941-1952  gnb
Carl Garrett 4,197  1969-1977  4TM
155. Mike Thomas 4,196  1975-1980  2TM
156. Earnest Jackson 4,167  1983-1988  3TM
157. Dalton Hilliard 4,164  1986-1993  nor
158. Julius Jones (27) 4,158  2004-2008  2TM
159. Errict Rhett 4,143  1994-2000  3TM
160. Mercury Morris 4,133  1969-1976  2TM
161. Johnny Johnson 4,078  1990-1994  2TM
162. Tony Galbreath 4,072  1976-1987  3TM
163. Mike Anderson 4,067  2000-2007  2TM
164. Alan Ameche 4,045  1955-1960  clt
165. Nick Pietrosante 4,026  1959-1967  2TM
166. Curtis Dickey 4,019  1980-1986  2TM
167. Edgar Bennett 3,992  1992-1999  2TM
168. Frank Pollard 3,989  1980-1988  pit
169. Kevan Barlow 3,984  2001-2006  2TM
170. Leonard Russell 3,973  1991-1996  4TM
171. Dick Hoak 3,965  1961-1970  pit
172. Leroy Hoard 3,964  1990-1999  4TM
173. Harvey Williams 3,952  1991-1998  2TM
Chester Taylor (29) 3,952  2002-2008  2TM
175. Barry Foster 3,943  1990-1994  pit
176. Anthony Thomas 3,891  2001-2007  4TM
177. Walt Garrison 3,886  1966-1974  dal
178. Randy McMillan 3,876  1981-1986  clt
179. Rocky Bleier 3,865  1968-1980  pit
180. Timmy Brown 3,862  1959-1968  3TM
181. Clarke Hinkle+ 3,860  1932-1941  gnb
182. Michael Vick 3,859  2001-2006  atl
183. Wilbur Jackson 3,852  1974-1982  2TM
184. Jon Arnett 3,833  1957-1966  2TM
185. Gerry Ellis 3,826  1980-1986  gnb
186. Bam Morris 3,809  1994-1999  4TM
187. Pete Banaszak 3,772  1966-1978  rai
188. Jim Kiick 3,759  1968-1977  3TM
189. Wendell Hayes 3,758  1963-1974  3TM
190. Johnny Roland 3,750  1966-1973  2TM
191. Reggie Cobb 3,743  1990-1996  4TM
192. Ron Dayne 3,722  2000-2007  3TM
193. Paul Hornung+ 3,711  1957-1966  gnb
194. Fran Tarkenton+ 3,674  1961-1978  2TM
195. Rickey Young 3,666  1975-1983  2TM
196. Clarence Peaks 3,660  1957-1965  2TM
197. Hoyle Granger 3,653  1966-1972  2TM
198. Clarence Davis 3,640  1971-1978  rai
Tank Younger 3,640  1949-1958  2TM
200. Michael Bennett (30) 3,627  2001-2008  4TM
201. James R. Jones 3,626  1983-1992  2TM
202. Frank Gifford+ 3,609  1952-1964  nyg
Preston Pearson 3,609  1967-1980  3TM
204. Reuben Droughns (30) 3,602  2001-2008  4TM
205. Steve McNair 3,590  1995-2007  2TM
206. Bill Mathis 3,589  1960-1969  nyj
207. Tom Woodeshick 3,577  1963-1972  2TM
208. Jess Phillips 3,568  1968-1977  4TM
209. Don Calhoun 3,559  1974-1982  3TM
210. Tony Nathan 3,543  1979-1987  mia
211. Sherman Smith 3,520  1976-1983  2TM
212. Kenneth Davis 3,513  1986-1994  2TM
213. Cliff Battles+ 3,511  1932-1937  was
214. Charlie Trippi+ 3,506  1947-1955  crd
215. Terry Metcalf 3,498  1973-1981  2TM
216. Dan Towler 3,493  1950-1955  ram
217. Rueben Mayes 3,484  1986-1993  2TM
218. John Stephens 3,440  1988-1993  3TM
219. Willie Ellison 3,426  1967-1974  2TM
220. Billy Ray Barnes 3,421  1957-1966  3TM
221. Johnny Strzykalski 3,415  1946-1952  sfo
222. Karim Abdul-Jabbar 3,411  1996-2000  3TM
223. Gary W. Anderson 3,409  1985-1993  3TM
224. John Elway+ 3,407  1983-1998  den
Les Josephson 3,407  1964-1974  ram
226. Erric Pegram 3,398  1991-1997  4TM
227. LaMont Jordan (30) 3,391  2001-2008  3TM
228. Wayne Morris 3,387  1976-1984  2TM
229. Keith Lincoln 3,383  1961-1968  2TM
230. Doug Kotar 3,380  1974-1981  nyg
231. DeShaun Foster (28) 3,379  2003-2008  2TM
232. Wray Carlton 3,368  1960-1967  buf
233. Norm Bulaich 3,362  1970-1979  3TM
234. Walter Abercrombie 3,357  1982-1988  2TM
235. Charlie H. Smith 3,351  1968-1975  2TM
236. Johnny Olszewski 3,320  1953-1962  4TM
237. Eddie Price 3,292  1950-1955  nyg
238. Ace Gutowsky 3,279  1932-1939  2TM
239. Charley Tolar 3,277  1960-1966  oti
240. Fran Rogel 3,271  1950-1957  pit
241. Cullen Bryant 3,264  1973-1987  2TM
242. Essex Johnson 3,236  1968-1976  2TM
243. Amos Marsh 3,222  1961-1967  2TM
Ronnie Bull 3,222  1962-1971  2TM
245. Greg Hill 3,218  1994-1999  3TM
246. Ronnie Brown (27) 3,207  2005-2008  mia
247. Dan Lewis 3,205  1958-1966  3TM
248. Ernie Green 3,204  1962-1968  cle
249. Domanick Williams 3,195  2003-2005  htx
250. Kevin Jones (26) 3,176  2004-2008  2TM