You Are Here > Pro-Football-Reference.com > Leaders > Year-by-Year Passing Yards per Game Leaders

Year-by-Year Passing Yards per Game Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year
For some seasons (1960-1969 & 1947-1950) leaders for both leagues are shown.

 Year  Player (age), + - HOFer, Bold - Active Y/G Teams
2008  Drew Brees (29) 322.5 NOR
2007  Tom Brady (30) 300.4 NWE
2006  Drew Brees (27) 276.1 NOR
2005  Marc Bulger (28) 287.1 STL
2004  Daunte Culpepper (27) 294.8 MIN
2003  Peyton Manning (27) 266.7 IND
2002  Rich Gannon (37) 293.1 OAK
2001  Kurt Warner (30) 301.9 STL
2000  Kurt Warner (29) 311.7 STL
1999  Steve Beuerlein (34) 277.3 CAR
1998  Steve Young+ (37) 278.0 SFO
1997  Warren Moon+ (41) 245.2 SEA
1996  Mark Brunell (26) 272.9 JAX
1995  Steve Young+ (34) 290.9 SFO
1994  Drew Bledsoe (22) 284.7 NWE
1993  John Elway+ (33) 251.9 DEN
1992  Dan Marino+ (31) 257.3 MIA
1991  Warren Moon+ (35) 293.1 HOU
1990  Warren Moon+ (34) 312.6 HOU
1989  Joe Montana+ (33) 270.8 SFO
1988  Dan Marino+ (27) 277.1 MIA
1987  Neil Lomax (28) 282.3 STL
1986  Dan Marino+ (25) 296.6 MIA
1985  Dan Fouts+ (34) 259.9 SDG
1984  Dan Marino+ (23) 317.8 MIA
1983  Dan Fouts+ (32) 297.5 SDG
1982  Dan Fouts+ (31) 320.3 SDG
1981  Dan Fouts+ (30) 300.1 SDG
1980  Dan Fouts+ (29) 294.7 SDG
1979  Dan Fouts+ (28) 255.1 SDG
1978  Fran Tarkenton+ (38) 216.8 MIN
1977  Joe Ferguson (27) 200.2 BUF
1976  Ken Stabler (31) 228.1 OAK
1975  Ken Anderson (26) 243.8 CIN
1974  Ken Anderson (25) 205.2 CIN
1973  Roman Gabriel (33) 229.9 PHI
1972  Joe Namath+ (29) 216.6 NYJ
1971  John Hadl (31) 219.6 SDG
1970  John Brodie (35) 210.1 SFO
1969  Daryle Lamonica (28) 235.9 OAK
Sonny Jurgensen+ (35) 221.6 WAS
1968  Daryle Lamonica (27) 249.6 OAK
John Brodie (33) 215.7 SFO
1967  Joe Namath+ (24) 286.2 NYJ
Sonny Jurgensen+ (33) 267.6 WAS
1966  Joe Namath+ (23) 241.4 NYJ
Sonny Jurgensen+ (32) 229.2 WAS
1965  John Brodie (30) 239.4 SFO
John Hadl (25) 199.9 SDG
1964  Babe Parilli (34) 247.5 BOS
Charley Johnson (26) 217.5 STL
1963  Johnny Unitas+ (30) 248.6 BAL
George Blanda+ (36) 214.5 HOU
1962  Sonny Jurgensen+ (28) 232.9 PHI
Frank Tripucka (35) 208.4 DEN
1961  Sonny Jurgensen+ (27) 265.9 PHI
George Blanda+ (34) 237.9 HOU
1960  Johnny Unitas+ (27) 258.3 BAL
Frank Tripucka (33) 217.0 DEN
1959  Johnny Unitas+ (26) 241.6 BAL
1958  Billy Wade (28) 239.6 RAM
1957  Johnny Unitas+ (24) 212.5 BAL
1956  Tobin Rote (28) 183.6 GNB
1955  Jim Finks+ (28) 189.2 PIT
1954  George Blanda+ (27) 241.1 CHI
1953  Otto Graham+ (32) 226.8 CLE
1952  Otto Graham+ (31) 234.7 CLE
1951  Bobby Layne+ (25) 200.3 DET
1950  Bobby Layne+ (24) 193.6 DET
1949  Otto Graham+ (28) 232.1 CLE
Johnny Lujack (24) 221.5 CHI
1948  Sammy Baugh+ (34) 216.6 WAS
Otto Graham+ (27) 193.8 CLE
1947  Sammy Baugh+ (33) 244.8 WAS
Otto Graham+ (26) 196.6 CLE
1946  Sid Luckman+ (30) 166.0 CHI
Glenn Dobbs (26) 157.2 BDA
1945  Sammy Baugh+ (31) 208.6 WAS
1944  Sid Luckman+ (28) 145.4 CHI
1943  Sid Luckman+ (27) 219.4 CHI
1942  Cecil Isbell (27) 183.7 GNB
1941  Cecil Isbell (26) 134.5 GNB
1940  Sammy Baugh+ (26) 124.3 WAS
1939  Davey O'Brien (22) 120.4 PHI
1938  Sammy Baugh+ (24) 94.8 WAS
1937  Sammy Baugh+ (23) 102.5 WAS
1936  Arnie Herber+ (26) 103.3 GNB
1935  Arnie Herber+ (25) 66.3 GNB
1934  Arnie Herber+ (24) 72.6 GNB
1933  Benny Friedman+ (28) 84.9 BKN
1932  Arnie Herber+ (22) 45.6 GNB