You Are Here > Pro-Football-Reference.com > Leaders > Year-by-Year Passer Rating Leaders

Year-by-Year Passer Rating Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year
For some seasons (1960-1969 & 1947-1950) leaders for both leagues are shown.

 Year  Player (age), + - HOFer, Bold - Active Rate Teams
2008  Tony Romo (28) 103.2 DAL
2007  Tom Brady (30) 117.2 NWE
2006  Peyton Manning (30) 101.0 IND
2005  Peyton Manning (29) 104.1 IND
2004  Peyton Manning (28) 121.1 IND
2003  Steve McNair (30) 100.4 TEN
2002  Chad Pennington (26) 104.2 NYJ
2001  Kurt Warner (30) 101.4 STL
2000  Brian Griese (25) 102.9 DEN
1999  Kurt Warner (28) 109.2 STL
1998  Randall Cunningham (35) 106.0 MIN
1997  Steve Young+ (36) 104.7 SFO
1996  Steve Young+ (35) 97.2 SFO
1995  Jim Harbaugh (32) 100.7 IND
1994  Steve Young+ (33) 112.8 SFO
1993  Steve Young+ (32) 101.5 SFO
1992  Steve Young+ (31) 107.0 SFO
1991  Steve Young+ (30) 101.8 SFO
1990  Jim Kelly+ (30) 101.2 BUF
1989  Joe Montana+ (33) 112.4 SFO
1988  Boomer Esiason (27) 97.4 CIN
1987  Joe Montana+ (31) 102.1 SFO
1986  Tommy Kramer (31) 92.6 MIN
1985  Ken O'Brien (25) 96.2 NYJ
1984  Dan Marino+ (23) 108.9 MIA
1983  Steve Bartkowski (31) 97.6 ATL
1982  Ken Anderson (33) 95.3 CIN
1981  Ken Anderson (32) 98.4 CIN
1980  Brian Sipe (31) 91.4 CLE
1979  Roger Staubach+ (37) 92.3 DAL
1978  Roger Staubach+ (36) 84.9 DAL
1977  Bob Griese+ (32) 87.8 MIA
1976  Ken Stabler (31) 103.4 OAK
1975  Ken Anderson (26) 93.9 CIN
1974  Ken Anderson (25) 95.7 CIN
1973  Roger Staubach+ (31) 94.6 DAL
1972  Billy Kilmer (33) 84.8 WAS
1971  Roger Staubach+ (29) 104.8 DAL
1970  John Brodie (35) 93.8 SFO
1969  Greg Cook (23) 88.3 CIN
Fran Tarkenton+ (29) 87.2 NYG
1968  Len Dawson+ (33) 98.6 KAN
Earl Morrall (34) 93.2 BAL
1967  Sonny Jurgensen+ (33) 87.3 WAS
Len Dawson+ (32) 83.7 KAN
1966  Bart Starr+ (32) 105.0 GNB
Len Dawson+ (31) 101.7 KAN
1965  Johnny Unitas+ (32) 97.4 BAL
Len Dawson+ (30) 81.3 KAN
1964  Bart Starr+ (30) 97.1 GNB
Len Dawson+ (29) 89.9 KAN
1963  Y.A. Tittle+ (37) 104.8 NYG
Tobin Rote (35) 86.7 SDG
1962  Len Dawson+ (27) 98.3 DTX
Bart Starr+ (28) 90.7 GNB
1961  Billy Wade (31) 93.7 CHI
George Blanda+ (34) 91.3 HOU
1960  Milt Plum (25) 110.4 CLE
Tom Flores (23) 71.8 OAK
1959  Charlie Conerly (38) 102.7 NYG
1958  Johnny Unitas+ (25) 90.0 BAL
1957  Johnny Unitas+ (24) 88.0 BAL
1956  Ed Brown (28) 83.1 CHI
1955  Otto Graham+ (34) 94.0 CLE
1954  Adrian Burk (27) 80.4 PHI
1953  Otto Graham+ (32) 99.7 CLE
1952  Norm Van Brocklin+ (26) 71.5 RAM
1951  Bob Waterfield+ (31) 81.8 RAM
1950  Norm Van Brocklin+ (24) 85.1 RAM
1949  Otto Graham+ (28) 97.5 CLE
Tommy Thompson (33) 84.4 PHI
1948  Frankie Albert (28) 102.9 SFO
Tommy Thompson (32) 98.4 PHI
1947  Otto Graham+ (26) 109.2 CLE
Sammy Baugh+ (33) 92.0 WAS
1946  Sid Luckman+ (30) 71.0 CHI
Frankie Albert (26) 69.8 SFO
1945  Sammy Baugh+ (31) 109.9 WAS
1944  Frank Filchock (28) 86.0 WAS
1943  Sid Luckman+ (27) 107.5 CHI
1942  Cecil Isbell (27) 87.0 GNB
1941  Cecil Isbell (26) 81.4 GNB
1940  Sammy Baugh+ (26) 85.6 WAS
1939  Parker Hall (23) 57.5 RAM
1937  Sammy Baugh+ (23) 50.5 WAS
1936  Arnie Herber+ (26) 58.9 GNB