You Are Here > Pro-Football-Reference.com > Leaders > Year-by-Year Pass Completion % Leaders

Year-by-Year Pass Completion % Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year
For some seasons (1960-1969 & 1947-1950) leaders for both leagues are shown.

 Year  Player (age), + - HOFer, Bold - Active Cmp% Teams
2008  Brett Favre (39) 68.7% NYJ
2007  Tom Brady (30) 68.9% NWE
2006  David Carr (27) 68.3% HOU
2005  Carson Palmer (26) 67.8% CIN
2004  Brian Griese (29) 69.3% TAM
2003  Peyton Manning (27) 67.0% IND
2002  Chad Pennington (26) 68.9% NYJ
2001  Kurt Warner (30) 68.7% STL
2000  Kurt Warner (29) 67.7% STL
1999  Kurt Warner (28) 65.1% STL
1998  Brett Favre (29) 63.0% GNB
Steve Beuerlein (33) 63.0% CAR
1997  Steve Young+ (36) 67.7% SFO
1996  Steve Young+ (35) 67.7% SFO
1995  Steve Young+ (34) 66.9% SFO
1994  Steve Young+ (33) 70.3% SFO
1993  Troy Aikman+ (27) 69.1% DAL
1992  Steve Young+ (31) 66.7% SFO
1991  Dave Krieg (33) 65.6% SEA
1990  Jim Kelly+ (30) 63.3% BUF
1989  Joe Montana+ (33) 70.2% SFO
1988  Wade Wilson (29) 61.4% MIN
1987  Joe Montana+ (31) 66.8% SFO
1986  Eric Hipple (29) 63.0% DET
1985  Joe Montana+ (29) 61.3% SFO
1984  Steve Bartkowski (32) 67.3% ATL
1983  Ken Anderson (34) 66.7% CIN
1982  Ken Anderson (33) 70.6% CIN
1981  Joe Montana+ (25) 63.7% SFO
1980  Joe Montana+ (24) 64.5% SFO
1979  Dan Fouts+ (28) 62.6% SDG
1978  Bob Griese+ (33) 63.0% MIA
1977  Fran Tarkenton+ (37) 60.1% MIN
1976  Ken Stabler (31) 66.7% OAK
1975  Fran Tarkenton+ (35) 64.2% MIN
1974  Ken Anderson (25) 64.9% CIN
1973  Ken Stabler (28) 62.7% OAK
1972  Norm Snead (33) 60.3% NYG
1971  Virgil Carter (26) 62.2% CIN
1970  Sonny Jurgensen+ (36) 59.9% WAS
1969  Sonny Jurgensen+ (35) 62.0% WAS
Greg Cook (23) 53.8% CIN
1968  Len Dawson+ (33) 58.5% KAN
John Brodie (33) 57.9% SFO
1967  Johnny Unitas+ (34) 58.5% BAL
Len Dawson+ (32) 57.7% KAN
1966  Bart Starr+ (32) 62.2% GNB
Len Dawson+ (31) 56.0% KAN
1965  John Brodie (30) 61.9% SFO
Len Dawson+ (30) 53.4% KAN
1964  Bart Starr+ (30) 59.9% GNB
Len Dawson+ (29) 56.2% KAN
1963  Y.A. Tittle+ (37) 60.2% NYG
Tobin Rote (35) 59.4% SDG
1962  Bart Starr+ (28) 62.5% GNB
Len Dawson+ (27) 61.0% DTX
1961  Milt Plum (26) 58.6% CLE
Babe Parilli (31) 52.5% BOS
1960  Milt Plum (25) 60.4% CLE
Tom Flores (23) 54.0% OAK
1959  Milt Plum (24) 58.6% CLE
Billy Wade (29) 58.6% RAM
1958  John Brodie (23) 59.9% SFO
1957  Y.A. Tittle+ (31) 63.1% SFO
1956  Ed Brown (28) 57.1% CHI
1955  Otto Graham+ (34) 53.0% CLE
Bobby Layne+ (29) 53.0% DET
1954  Otto Graham+ (33) 59.2% CLE
1953  Otto Graham+ (32) 64.7% CLE
1952  Norm Van Brocklin+ (26) 55.1% RAM
1951  Bobby Thomason (23) 56.6% GNB
1950  Bob Waterfield+ (30) 57.3% RAM
1949  George Ratterman (23) 57.9% BUF
Sammy Baugh+ (35) 56.9% WAS
1948  Sammy Baugh+ (34) 58.7% WAS
Frankie Albert (28) 58.3% SFO
1947  Otto Graham+ (26) 60.6% CLE
Sammy Baugh+ (33) 59.3% WAS
1946  Sammy Baugh+ (32) 54.0% WAS
Frankie Albert (26) 52.8% SFO
1945  Sammy Baugh+ (31) 70.3% WAS
1944  Frank Filchock (28) 57.1% WAS
1943  Sammy Baugh+ (29) 55.6% WAS
1942  Sammy Baugh+ (28) 58.7% WAS
1941  Cecil Isbell (26) 56.8% GNB
1940  Sammy Baugh+ (26) 62.7% WAS
1939  Parker Hall (23) 51.0% RAM
1937  Sammy Baugh+ (23) 47.4% WAS
1936  Arnie Herber+ (26) 44.5% GNB