You Are Here > Pro-Football-Reference.com > Leaders > Year-by-Year Passes Completed per Game Leaders

Year-by-Year Passes Completed per Game Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year
For some seasons (1960-1969 & 1947-1950) leaders for both leagues are shown.

 Year  Player (age), + - HOFer, Bold - Active C/G Teams
2008  Kurt Warner (37) 26.9 ARI
2007  Drew Brees (28) 27.5 NOR
2006  Jon Kitna (34) 23.3 DET
2005  Kurt Warner (34) 24.2 ARI
2004  Daunte Culpepper (27) 23.7 MIN
2003  Peyton Manning (27) 23.7 IND
2002  Rich Gannon (37) 26.1 OAK
2001  Kurt Warner (30) 23.4 STL
2000  Peyton Manning (24) 22.3 IND
1999  Steve Beuerlein (34) 21.4 CAR
1998  Brett Favre (29) 21.7 GNB
1997  Brad Johnson (29) 21.2 MIN
1996  Drew Bledsoe (24) 23.3 NWE
1995  Steve Young+ (34) 27.2 SFO
1994  Drew Bledsoe (22) 25.0 NWE
1993  John Elway+ (33) 21.8 DEN
1992  Dan Marino+ (31) 20.6 MIA
1991  Warren Moon+ (35) 25.3 HOU
1990  Warren Moon+ (34) 24.1 HOU
1989  Don Majkowski (25) 22.1 GNB
1988  Dan Marino+ (27) 22.1 MIA
1987  Neil Lomax (28) 22.9 STL
1986  Joe Montana+ (30) 23.9 SFO
1985  Dan Marino+ (24) 21.0 MIA
1984  Dan Fouts+ (33) 24.4 SDG
1983  Bill Kenney (28) 21.6 KAN
1982  Ken Anderson (33) 24.2 CIN
1981  Tommy Kramer (26) 23.0 MIN
1980  Dan Fouts+ (29) 21.8 SDG
1979  Steve DeBerg (25) 21.7 SFO
1978  Fran Tarkenton+ (38) 21.6 MIN
1977  Fran Tarkenton+ (37) 17.2 MIN
1976  Fran Tarkenton+ (36) 19.6 MIN
1975  Fran Tarkenton+ (35) 19.5 MIN
1974  Roman Gabriel (34) 17.5 PHI
1973  Roman Gabriel (33) 19.3 PHI
1972  Archie Manning (23) 16.4 NOR
1971  Fran Tarkenton+ (31) 17.4 NYG
1970  John Brodie (35) 15.9 SFO
1969  Sonny Jurgensen+ (35) 19.6 WAS
Daryle Lamonica (28) 15.8 OAK
1968  John Brodie (33) 16.7 SFO
Daryle Lamonica (27) 15.8 OAK
1967  Sonny Jurgensen+ (33) 20.6 WAS
Joe Namath+ (24) 18.4 NYJ
1966  Sonny Jurgensen+ (32) 18.1 WAS
Joe Namath+ (23) 16.6 NYJ
1965  John Brodie (30) 18.6 SFO
George Blanda+ (38) 13.3 HOU
1964  George Blanda+ (37) 18.7 HOU
Billy Wade (34) 16.5 CHI
1963  Y.A. Tittle+ (37) 17.0 NYG
George Blanda+ (36) 16.0 HOU
1962  Frank Tripucka (35) 17.1 DEN
Billy Wade (32) 16.1 CHI
1961  Sonny Jurgensen+ (27) 16.8 PHI
Al Dorow (32) 14.1 NYT
1960  Frank Tripucka (33) 17.7 DEN
Johnny Unitas+ (27) 15.8 BAL
1959  Johnny Unitas+ (26) 16.1 BAL
1958  Norm Van Brocklin+ (32) 16.5 PHI
1957  Y.A. Tittle+ (31) 14.7 SFO
1956  Y.A. Tittle+ (30) 12.4 SFO
1955  Jim Finks+ (28) 13.8 PIT
1954  George Blanda+ (27) 16.4 CHI
1953  George Blanda+ (26) 14.1 CHI
1952  Otto Graham+ (31) 15.1 CLE
1951  Bobby Layne+ (25) 12.7 DET
1950  Y.A. Tittle+ (24) 13.4 BAL
1949  Johnny Lujack (24) 13.5 CHI
Y.A. Tittle+ (23) 13.5 BCL
1948  Sammy Baugh+ (34) 15.4 WAS
Glenn Dobbs (28) 13.2 LAD
1947  Sammy Baugh+ (33) 17.5 WAS
Bud Schwenk (29) 12.0 BCL
1946  Bob Waterfield+ (26) 11.5 RAM
Glenn Dobbs (26) 11.3 BDA
1945  Sammy Baugh+ (31) 16.0 WAS
1944  Sammy Baugh+ (30) 10.3 WAS
1943  Sammy Baugh+ (29) 13.3 WAS
1942  Cecil Isbell (27) 13.3 GNB
1941  Cecil Isbell (26) 10.6 GNB
1940  Davey O'Brien (23) 11.3 PHI
1939  Parker Hall (23) 9.6 RAM
1938  Sammy Baugh+ (24) 7.0 WAS
1937  Sammy Baugh+ (23) 7.4 WAS
1936  Arnie Herber+ (26) 6.4 GNB
1935  Ed Danowski (24) 4.8 NYG
1934  Arnie Herber+ (24) 3.8 GNB
1933  Benny Friedman+ (28) 6.0 BKN
1932  Jack McBride (31) 4.0 NYG