| Or specify your criteria more fully with our advanced search form |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | MIA | Jake Long | T | 0 | 0 | 0 | Michigan | |
| 2008 | 1 | 12 | DEN | Ryan Clady | T | 0 | 0 | 0 | Boise State | |
| 2008 | 1 | 14 | CHI | Chris Williams | T | 0 | 0 | 0 | Vanderbilt | |
| 2008 | 1 | 17 | DET | Gosder Cherilus | T | 0 | 0 | 0 | Boston College | |
| 2008 | 1 | 19 | CAR | Jeff Otah | T | 2008 | 0 | 0 | 0 | Pittsburgh |
| 2008 | 1 | 21 | ATL | Sam Baker | T | 0 | 0 | 0 | USC | |
| 2008 | 1 | 26 | HOU | Duane Brown | T | 0 | 0 | 0 | Virginia Tech | |
| 2008 | 2 | 59 | IND | Mike Pollak | T | 0 | 0 | 0 | Arizona State | |
| 2008 | 3 | 65 | STL | John Greco | T | 0 | 0 | 0 | Toledo | |
| 2008 | 3 | 96 | WAS | Chad Rinehart | T | 0 | 0 | 0 | Northern Iowa | |
| 2008 | 4 | 109 | PHI | Mike McGlynn | T | 0 | 0 | 0 | Pittsburgh | |
| 2008 | 4 | 110 | MIA | Shawn Murphy | T | 0 | 0 | 0 | Utah State | |
| 2008 | 4 | 112 | CIN | Anthony Collins | T | 0 | 0 | 0 | Kansas | |
| 2008 | 4 | 130 | PIT | Tony Hills | T | 0 | 0 | 0 | Texas | |
| 2008 | 4 | 133 | BAL | David Hale | T | 0 | 0 | 0 | Weber State | |
| 2008 | 4 | 135 | GNB | Josh Sitton | T | 0 | 0 | 0 | Central Florida | |
| 2008 | 5 | 150 | GNB | Breno Giacomini | T | 0 | 0 | 0 | Louisville | |
| 2008 | 5 | 164 | NOR | Carl Nicks | T | 0 | 0 | 0 | Nebraska | |
| 2008 | 6 | 170 | KAN | Barry Richardson | T | 0 | 0 | 0 | Clemson | |
| 2008 | 6 | 184 | PHI | Mike Gibson | T | 0 | 0 | 0 | California | |
| 2008 | 7 | 211 | NYJ | Nate Garner | T | 0 | 0 | 0 | Arkansas | |
| 2008 | 7 | 219 | BUF | Demetrius Bell | T | 0 | 0 | 0 | Northwest State (LA) | |
| 2008 | 7 | 225 | ARI | Brandon Keith | T | 0 | 0 | 0 | Northern Iowa | |
| 2008 | 7 | 230 | PHI | King Dunlap | T | 0 | 0 | 0 | Auburn | |
| 2008 | 7 | 234 | SDG | Corey Clark | T | 0 | 0 | 0 | Texas A&M | |
| 2008 | 7 | 236 | IND | Jamey Richard | T | 0 | 0 | 0 | Buffalo | |
| 2008 | 7 | 241 | CAR | Geoff Schwartz | T | 0 | 0 | 0 | Oregon | |
| 2008 | 7 | 247 | CHI | Kirk Barton | T | 0 | 0 | 0 | Ohio State | |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2007 | 1 | 3 | CLE | Joe Thomas | T | 2008 | 0 | 1 | 1 | Wisconsin |
| 2007 | 1 | 5 | ARI | Levi Brown | T | 2008 | 0 | 0 | 1 | Penn State |
| 2007 | 1 | 28 | SFO | Joe Staley | T | 2008 | 0 | 0 | 1 | Central Michigan |
| 2007 | 2 | 42 | IND | Tony Ugoh | T | 2007 | 0 | 0 | 1 | Arkansas |
| 2007 | 3 | 67 | DAL | James Marten | T | 0 | 0 | 0 | Boston College | |
| 2007 | 3 | 70 | DEN | Ryan Harris | T | 2008 | 0 | 0 | 0 | Notre Dame |
| 2007 | 3 | 86 | BAL | Marshall Yanda | T | 2008 | 0 | 0 | 1 | Iowa |
| 2007 | 4 | 119 | GNB | Allen Barbre | T | 2007 | 0 | 0 | 0 | Missouri Southern |
| 2007 | 4 | 122 | DAL | Doug Free | T | 2007 | 0 | 0 | 0 | Northern Illinois |
| 2007 | 4 | 125 | NOR | Jermon Bushrod | T | 2007 | 0 | 0 | 0 | Towson State |
| 2007 | 5 | 163 | HOU | Brandon Frye | T | 0 | 0 | 0 | Virginia Tech | |
| 2007 | 5 | 171 | NWE | Clint Oldenburg | T | 2007 | 0 | 0 | 0 | Colorado State |
| 2007 | 6 | 177 | NYJ | Jacob Bender | T | 2007 | 0 | 0 | 0 | Nicholls State |
| 2007 | 6 | 190 | NYG | Adam Koets | T | 2007 | 0 | 0 | 0 | Oregon State |
| 2007 | 6 | 191 | STL | Ken Shackleford | T | 0 | 0 | 0 | Georgia | |
| 2007 | 6 | 196 | KAN | Herbert Taylor | T | 2007 | 0 | 0 | 0 | TCU |
| 2007 | 6 | 209 | NWE | Corey Hilliard | T | 2007 | 0 | 0 | 0 | Oklahoma State |
| 2007 | 7 | 214 | TAM | Chris Denman | T | 0 | 0 | 0 | Fresno State | |
| 2007 | 7 | 223 | TEN | Michael Otto | T | 0 | 0 | 0 | Purdue | |
| 2007 | 7 | 252 | JAX | Andrew Carnahan | T | 0 | 0 | 0 | Arizona State | |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2006 | 1 | 4 | NYJ | D'Brickashaw Ferguson | T | 2007 | 0 | 0 | 2 | Virginia |
| 2006 | 2 | 39 | PHI | Winston Justice | T | 2007 | 0 | 0 | 0 | USC |
| 2006 | 2 | 47 | GNB | Daryn Colledge | T | 2007 | 0 | 0 | 2 | Boise State |
| 2006 | 2 | 50 | SDG | Marcus McNeill | T | 2008 | 0 | 2 | 2 | Auburn |
| 2006 | 2 | 55 | CIN | Andrew Whitworth | T | 2008 | 0 | 0 | 2 | LSU |
| 2006 | 2 | 59 | TAM | Jeremy Trueblood | T | 2008 | 0 | 0 | 2 | Boston College |
| 2006 | 3 | 66 | HOU | Eric Winston | T | 2008 | 0 | 0 | 1 | Miami (FL) |
| 2006 | 3 | 69 | OAK | Paul McQuistan | T | 2007 | 0 | 0 | 0 | Weber State |
| 2006 | 3 | 89 | CAR | Rashad Butler | T | 2007 | 0 | 0 | 0 | Miami (FL) |
| 2006 | 4 | 108 | NOR | Jahri Evans | T | 2008 | 0 | 0 | 2 | Bloomsburg |
| 2006 | 4 | 112 | CLE | Isaac Sowells | T | 2008 | 0 | 0 | 0 | Indiana |
| 2006 | 4 | 114 | TEN | Joe Toledo | T | 0 | 0 | 0 | Washington | |
| 2006 | 5 | 136 | NWE | Ryan O'Callaghan | T | 2007 | 0 | 0 | 0 | California |
| 2006 | 5 | 141 | DET | Jonathan Scott | T | 2007 | 0 | 0 | 0 | Texas |
| 2006 | 5 | 143 | BUF | Brad Butler | T | 2008 | 0 | 0 | 1 | Virginia |
| 2006 | 5 | 165 | GNB | Tony Moll | T | 2007 | 0 | 0 | 0 | Nevada-Reno |
| 2006 | 6 | 176 | OAK | Kevin Boothe | T | 2008 | 0 | 0 | 1 | Cornell |
| 2006 | 6 | 187 | SDG | Jeromey Clary | T | 2007 | 0 | 0 | 0 | Kansas State |
| 2006 | 6 | 199 | IND | Charlie Johnson | T | 2008 | 0 | 0 | 0 | Oklahoma State |
| 2006 | 7 | 211 | DAL | Pat McQuistan | T | 2007 | 0 | 0 | 0 | Weber State |
| 2006 | 7 | 216 | BUF | Terrance Pennington | T | 2007 | 0 | 0 | 1 | New Mexico |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2005 | 1 | 13 | NOR | Jammal Brown | T | 2008 | 1 | 1 | 3 | Oklahoma |
| 2005 | 1 | 19 | STL | Alex Barron | T | 2007 | 0 | 0 | 3 | Florida State |
| 2005 | 2 | 41 | TEN | Michael Roos | T | 2008 | 0 | 0 | 3 | Eastern Washington |
| 2005 | 2 | 52 | JAX | Khalif Barnes | T | 2008 | 0 | 0 | 3 | Washington |
| 2005 | 2 | 64 | BAL | Adam Terry | T | 2008 | 0 | 0 | 0 | Syracuse |
| 2005 | 3 | 91 | TAM | Chris Colmer | T | 0 | 0 | 0 | North Carolina State | |
| 2005 | 3 | 93 | PIT | Trai Essex | T | 2007 | 0 | 0 | 0 | Northwestern |
| 2005 | 3 | 94 | SFO | Adam Snyder | T | 2008 | 0 | 0 | 2 | Oregon |
| 2005 | 3 | 100 | NWE | Nick Kaczur | T | 2007 | 0 | 0 | 3 | Toledo |
| 2005 | 4 | 105 | SEA | Ray Willis | T | 2007 | 0 | 0 | 0 | Florida State |
| 2005 | 4 | 113 | TEN | David Stewart | T | 2008 | 0 | 0 | 2 | Mississippi State |
| 2005 | 4 | 126 | PHI | Todd Herremans | T | 2008 | 0 | 0 | 2 | Saginaw Valley State |
| 2005 | 5 | 150 | TEN | Daniel Loper | T | 2007 | 0 | 0 | 0 | Texas Tech |
| 2005 | 5 | 153 | CIN | Adam Kieft | T | 0 | 0 | 0 | Central Michigan | |
| 2005 | 5 | 162 | MIA | Anthony Alabi | T | 2007 | 0 | 0 | 0 | TCU |
| 2005 | 5 | 163 | ATL | Frank Omiyale | T | 2006 | 0 | 0 | 0 | Tennessee Tech |
| 2005 | 5 | 164 | SDG | Wesley Britt | T | 2007 | 0 | 0 | 0 | Alabama |
| 2005 | 6 | 187 | KAN | Will Svitek | T | 2007 | 0 | 0 | 0 | Stanford |
| 2005 | 6 | 207 | CAR | Joe Berger | T | 2007 | 0 | 0 | 0 | Michigan Tech |
| 2005 | 6 | 209 | DAL | Rob Petitti | T | 2007 | 0 | 0 | 1 | Pittsburgh |
| 2005 | 6 | 211 | PHI | Calvin Armstrong | T | 0 | 0 | 0 | Washington State | |
| 2005 | 6 | 214 | OAK | Pete McMahon | T | 0 | 0 | 0 | Iowa | |
| 2005 | 7 | 217 | CLE | Jon Dunn | T | 0 | 0 | 0 | Virginia Tech | |
| 2005 | 7 | 238 | KAN | Jeremy Parquet | T | 0 | 0 | 0 | Southern Miss | |
| 2005 | 7 | 254 | SEA | Doug Nienhuis | T | 2005 | 0 | 0 | 0 | Oregon State |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2004 | 1 | 2 | OAK | Robert Gallery | T | 2008 | 0 | 0 | 4 | Iowa |
| 2004 | 1 | 19 | MIA | Vernon Carey | T | 2007 | 0 | 0 | 3 | Miami (FL) |
| 2004 | 2 | 52 | DAL | Jacob Rogers | T | 2004 | 0 | 0 | 0 | USC |
| 2004 | 3 | 75 | PIT | Max Starks | T | 2007 | 0 | 0 | 2 | Florida |
| 2004 | 3 | 84 | SEA | Sean Locklear | T | 2007 | 0 | 0 | 3 | North Carolina State |
| 2004 | 3 | 94 | CAR | Travelle Wharton | T | 2007 | 0 | 0 | 3 | South Carolina |
| 2004 | 4 | 115 | MIN | Nat Dorsey | T | 2007 | 0 | 0 | 1 | Georgia Tech |
| 2004 | 4 | 123 | CIN | Stacy Andrews | T | 2007 | 0 | 0 | 1 | Mississippi |
| 2004 | 4 | 132 | NYJ | Adrian Jones | T | 2008 | 0 | 0 | 1 | Kansas |
| 2004 | 5 | 159 | JAX | Sean Bubin | T | 0 | 0 | 0 | Illinois | |
| 2004 | 6 | 172 | DET | Kelly Butler | T | 2006 | 0 | 0 | 1 | Purdue |
| 2004 | 6 | 176 | CLE | Kirk Chambers | T | 2007 | 0 | 0 | 0 | Stanford |
| 2004 | 6 | 177 | PIT | Bo Lacy | T | 0 | 0 | 0 | Arkansas | |
| 2004 | 6 | 178 | NYJ | Marko Cavka | T | 0 | 0 | 0 | Sacramento State | |
| 2004 | 6 | 180 | WAS | Jim Molinaro | T | 2006 | 0 | 0 | 0 | Notre Dame |
| 2004 | 7 | 203 | NYG | Drew Strojny | T | 0 | 0 | 0 | Duke | |
| 2004 | 7 | 207 | BUF | Dylan McFarland | T | 2005 | 0 | 0 | 0 | Montana |
| 2004 | 7 | 209 | SDG | Shane Olivea | T | 2007 | 0 | 0 | 4 | Ohio State |
| 2004 | 7 | 231 | KAN | Kevin Sampson | T | 2006 | 0 | 0 | 1 | Syracuse |
| 2004 | 7 | 254 | SDG | Carlos Joseph | T | 0 | 0 | 0 | Miami (FL) | |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2003 | 1 | 8 | CAR | Jordan Gross | T | 2007 | 0 | 0 | 5 | Utah |
| 2003 | 1 | 20 | DEN | George Foster | T | 2007 | 0 | 0 | 4 | Georgia |
| 2003 | 1 | 26 | SFO | Kwame Harris | T | 2008 | 0 | 0 | 2 | Stanford |
| 2003 | 2 | 37 | NOR | Jon Stinchcomb | T | 2007 | 0 | 0 | 2 | Georgia |
| 2003 | 3 | 73 | SEA | Wayne Hunter | T | 2006 | 0 | 0 | 0 | Hawaii |
| 2003 | 3 | 75 | HOU | Seth Wand | T | 2006 | 0 | 0 | 1 | Northwest Missouri State |
| 2003 | 3 | 78 | MIA | Wade Smith | T | 2007 | 0 | 0 | 1 | Memphis |
| 2003 | 3 | 80 | SDG | Courtney Van Buren | T | 2004 | 0 | 0 | 1 | Ark-Pine Bluff |
| 2003 | 4 | 113 | KAN | Brett Williams | T | 2004 | 0 | 0 | 0 | Florida State |
| 2003 | 4 | 130 | TAM | Lance Nimmo | T | 0 | 0 | 0 | West Virginia | |
| 2003 | 5 | 151 | BUF | Ben Sobieski | T | 2003 | 0 | 0 | 0 | Iowa |
| 2003 | 5 | 153 | KAN | Jordan Black | T | 2007 | 0 | 0 | 1 | Notre Dame |
| 2003 | 5 | 173 | BAL | Tony Pashos | T | 2008 | 0 | 0 | 2 | Illinois |
| 2003 | 6 | 193 | JAX | Marques Ogden | T | 0 | 0 | 0 | Howard | |
| 2003 | 6 | 204 | OAK | Dustin Rykert | T | 0 | 0 | 0 | BYU | |
| 2003 | 6 | 208 | IND | Makoa Freitas | T | 2004 | 0 | 0 | 0 | Arizona |
| 2003 | 6 | 209 | MIA | Tim Provost | T | 0 | 0 | 0 | San Jose State | |
| 2003 | 6 | 212 | GNB | Brennan Curtin | T | 0 | 0 | 0 | Notre Dame | |
| 2003 | 7 | 215 | CIN | Scott Kooistra | T | 2007 | 0 | 0 | 0 | North Carolina State |
| 2003 | 7 | 216 | DET | Ben Johnson | T | 0 | 0 | 0 | Wisconsin | |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2002 | 1 | 4 | BUF | Mike D. Williams | T | 2005 | 0 | 0 | 3 | Texas |
| 2002 | 1 | 7 | MIN | Bryant McKinnie | T | 2007 | 0 | 0 | 6 | Miami (FL) |
| 2002 | 1 | 10 | CIN | Levi Jones | T | 2008 | 0 | 0 | 5 | Arizona State |
| 2002 | 1 | 29 | CHI | Marc Colombo | T | 2008 | 0 | 0 | 2 | Boston College |
| 2002 | 2 | 40 | JAX | Mike Pearson | T | 2005 | 0 | 0 | 2 | Florida |
| 2002 | 2 | 50 | HOU | Chester Pitts | T | 2008 | 0 | 0 | 6 | San Diego State |
| 2002 | 2 | 53 | OAK | Langston Walker | T | 2008 | 0 | 0 | 2 | California |
| 2002 | 3 | 78 | NYG | Jeff Hatch | T | 2003 | 0 | 0 | 0 | Pennsylvania |
| 2002 | 5 | 171 | SEA | Matt Hill | T | 2003 | 0 | 0 | 0 | Boise State |
| 2002 | 6 | 178 | SDG | Matt Anderle | T | 0 | 0 | 0 | Minnesota | |
| 2002 | 6 | 192 | WAS | Reggie Coleman | T | 0 | 0 | 0 | Tennessee | |
| 2002 | 7 | 218 | MIN | Chad Beasley | T | 2003 | 0 | 0 | 0 | Virginia Tech |
| 2002 | 7 | 227 | CLE | Joaquin Gonzalez | T | 2005 | 0 | 0 | 1 | Miami (FL) |
| 2002 | 7 | 245 | ATL | Kevin Shaffer | T | 2008 | 0 | 0 | 4 | Tulsa |
| 2002 | 7 | 259 | DET | Victor Rogers | T | 2004 | 0 | 0 | 0 | Colorado |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2001 | 1 | 2 | ARI | Leonard Davis | T | 2007 | 0 | 1 | 7 | Texas |
| 2001 | 1 | 14 | TAM | Kenyatta Walker | T | 2006 | 0 | 0 | 5 | Florida |
| 2001 | 1 | 18 | DET | Jeff Backus | T | 2008 | 0 | 0 | 7 | Michigan |
| 2001 | 2 | 43 | JAX | Maurice Williams | T | 2007 | 0 | 0 | 6 | Michigan |
| 2001 | 2 | 48 | NWE | Matt Light | T | 2007 | 1 | 2 | 6 | Purdue |
| 2001 | 3 | 68 | CHI | Mike Gandy | T | 2008 | 0 | 0 | 5 | Notre Dame |
| 2001 | 3 | 79 | NYJ | Kareem McKenzie | T | 2008 | 0 | 0 | 6 | Penn State |
| 2001 | 3 | 95 | BUF | Jonas Jennings | T | 2007 | 0 | 0 | 5 | Georgia |
| 2001 | 4 | 96 | NWE | Kenyatta Jones | T | 2004 | 0 | 0 | 1 | South Florida |
| 2001 | 4 | 111 | PIT | Mathias Nkwenti | T | 2003 | 0 | 0 | 0 | Temple |
| 2001 | 4 | 118 | IND | Ryan Diem | T | 2007 | 0 | 0 | 6 | Northern Illinois |
| 2001 | 4 | 128 | SEA | Floyd Womack | T | 2007 | 0 | 0 | 2 | Mississippi State |
| 2001 | 5 | 132 | SDG | Elliot Silvers | T | 0 | 0 | 0 | Washington | |
| 2001 | 5 | 138 | CHI | Bernard Robertson | T | 2002 | 0 | 0 | 0 | Tulane |
| 2001 | 5 | 156 | MIA | Shawn Draper | T | 0 | 0 | 0 | Alabama | |
| 2001 | 6 | 164 | MIA | Brandon Winey | T | 2004 | 0 | 0 | 0 | LSU |
| 2001 | 6 | 176 | KAN | Alex Sulfsted | T | 2004 | 0 | 0 | 0 | Miami (OH) |
| 2001 | 6 | 185 | NOR | Mitch White | T | 0 | 0 | 0 | Oregon State | |
| 2001 | 6 | 199 | TEN | Adam Haayer | T | 2005 | 0 | 0 | 0 | Minnesota |
| 2001 | 7 | 201 | SDG | Brandon Gorin | T | 2007 | 0 | 0 | 2 | Purdue |
| 2001 | 7 | 225 | MIN | Brian Crawford | T | 0 | 0 | 0 | West. Oregon | |
| 2001 | 7 | 242 | DAL | Char-ron Dorsey | T | 2002 | 0 | 0 | 0 | Florida State |
| Year | Rnd | Pick | Tm | Pos | To | AP1 | PB | St | College/Univ | |
| 2000 |